MAUTF
Montage Gold Corp.Company with tickers: MAUTF
CIK
1830918
CUSIP
61178L101
Shares Outstanding
403,252,111
Website
https://www.montagegold.com
Investor Relations
https://montagegold.com/investors/
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 42,884 | 668,406 | 711,290 | 100.0% |
| 2026-04-27 | 49,316 | 678,403 | 727,719 | 100.0% |
| 2026-04-20 | 38,112 | 850,993 | 889,105 | 100.0% |
| 2026-04-13 | 84,629 | 614,130 | 698,759 | 100.0% |
| 2026-04-06 | 45,130 | 364,700 | 409,830 | 100.0% |
| 2026-03-30 | 37,546 | 558,029 | 595,575 | 100.0% |
| 2026-03-23 | 106,335 | 2,194,730 | 2,301,065 | 100.0% |
| 2026-03-16 | 102,266 | 2,876,439 | 2,978,705 | 100.0% |
| 2026-03-09 | 44,269 | 525,338 | 569,607 | 100.0% |
| 2026-03-02 | 51,419 | 644,892 | 696,311 | 100.0% |
| 2026-02-23 | 79,754 | 843,635 | 923,389 | 100.0% |
| 2026-02-16 | 30,085 | 313,500 | 343,585 | 100.0% |
| 2026-02-09 | 53,757 | 958,987 | 1,012,744 | 100.0% |
| 2026-02-02 | 57,582 | 874,238 | 931,820 | 100.0% |
| 2026-01-26 | 72,271 | 1,329,608 | 1,401,879 | 100.0% |
| 2026-01-19 | 52,959 | 830,178 | 883,137 | 100.0% |
| 2026-01-12 | 52,398 | 944,229 | 996,627 | 100.0% |
| 2026-01-05 | 50,229 | 660,602 | 710,831 | 100.0% |
| 2025-12-29 | 13,880 | 332,825 | 346,705 | 100.0% |
| 2025-12-22 | 11,538 | 356,693 | 368,231 | 100.0% |
| 2025-12-15 | 26,159 | 626,075 | 652,234 | 100.0% |
| 2025-12-08 | 25,773 | 327,442 | 353,215 | 99.9% |
| 2025-12-01 | 32,804 | 426,111 | 458,915 | 100.0% |
| 2025-11-24 | 27,652 | 370,878 | 398,530 | 100.0% |
| 2025-11-17 | 20,891 | 324,463 | 345,354 | 100.0% |
| 2025-11-10 | 19,001 | 252,953 | 271,954 | 100.0% |
| 2025-11-03 | 4,680 | 206,804 | 211,484 | 100.0% |
| 2025-10-27 | 13,468 | 376,633 | 390,101 | 100.0% |
| 2025-10-20 | 19,458 | 410,197 | 429,655 | 100.0% |
| 2025-10-13 | 18,042 | 403,535 | 421,577 | 100.0% |
| 2025-10-06 | 13,070 | 521,517 | 534,587 | 100.0% |
| 2025-09-29 | 9,425 | 397,529 | 406,954 | 100.0% |
| 2025-09-22 | 20,186 | 380,395 | 400,581 | 100.0% |
| 2025-09-15 | 12,077 | 302,085 | 314,162 | 100.0% |
| 2025-09-08 | 9,981 | 325,487 | 335,468 | 100.0% |
| 2025-09-01 | 16,531 | 401,814 | 418,345 | 100.0% |
| 2025-08-25 | 8,428 | 478,687 | 487,115 | 100.0% |
| 2025-08-18 | 2,618 | 258,184 | 260,802 | 100.0% |
| 2025-08-11 | 12,014 | 299,186 | 311,200 | 100.0% |
| 2025-08-04 | 530 | 566,984 | 567,514 | 100.0% |
| 2025-07-28 | 2,072 | 281,356 | 283,428 | 100.0% |
| 2025-07-21 | 5,620 | 309,166 | 314,786 | 100.0% |
| 2025-07-14 | 1,419 | 293,443 | 294,862 | 100.0% |
| 2025-07-07 | 3,175 | 243,890 | 247,065 | 100.0% |
| 2025-06-30 | 2,650 | 140,154 | 142,804 | 100.0% |
| 2025-06-23 | 4,866 | 477,046 | 481,912 | 100.0% |
| 2025-06-16 | 5,931 | 276,399 | 282,330 | 100.0% |
Showing 1–47 of 47 weeks