Skip to main content

NEOV

NeoVolta Inc.

Company with tickers: NEOV, NEOVW

CIK
1748137
CUSIP
640655106
Shares Outstanding
54,906,423
13F Activity (30d)
28 filings 27 filers

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-06-09 256,116 260 685,817 37.3%
2026-06-08 193,639 0 294,221 65.8%
2026-06-05 284,856 0 534,561 53.3%
2026-06-04 261,198 3,517 443,772 58.9%
2026-06-03 528,965 11,177 960,192 55.1%
2026-06-02 269,711 100 660,774 40.8%
2026-06-01 314,672 600 871,212 36.1%
2026-05-29 429,979 42,047 835,443 51.5%
2026-05-28 1,838,975 113,855 3,066,539 60.0%
2026-05-27 312,156 46,034 450,345 69.3%
2026-05-26 268,854 5,877 417,201 64.4%
2026-05-22 220,557 0 428,399 51.5%
2026-05-21 682,473 85,522 1,234,146 55.3%
2026-05-20 198,881 13,974 282,015 70.5%
2026-05-19 944,430 82,162 1,612,650 58.6%
2026-05-18 1,280,381 80,898 2,469,016 51.9%
2026-05-15 141,957 3,638 194,315 73.1%
2026-05-14 266,082 0 365,488 72.8%
2026-05-13 178,448 1,036 329,438 54.2%
2026-05-12 60,760 3,516 120,467 50.4%
2026-05-11 184,212 5,951 313,517 58.8%
2026-05-08 161,435 100 265,607 60.8%
2026-05-07 80,974 0 138,077 58.6%
2026-05-06 118,628 2,100 231,859 51.2%
2026-05-05 203,595 900 300,702 67.7%
2026-05-04 151,892 0 200,937 75.6%
2026-05-01 112,039 0 163,487 68.5%
2026-04-30 169,136 5,672 250,419 67.5%
2026-04-29 153,785 1,051 274,004 56.1%
2026-04-28 68,597 115 122,681 55.9%
2026-04-27 65,913 0 106,685 61.8%
2026-04-24 59,800 280 121,579 49.2%
2026-04-23 117,394 75 201,908 58.1%
2026-04-22 157,611 42,580 245,961 64.1%
2026-04-21 269,039 9,074 406,816 66.1%
2026-04-20 56,922 675 101,420 56.1%
2026-04-17 60,970 0 106,515 57.2%
2026-04-16 133,786 0 241,987 55.3%
2026-04-15 63,564 3,462 150,428 42.3%
2026-04-14 65,137 200 104,675 62.2%
2026-04-13 48,253 0 117,218 41.2%
2026-04-10 95,437 3,500 212,009 45.0%
2026-04-09 89,986 0 173,608 51.8%
2026-04-08 126,961 1,718 295,517 43.0%
2026-04-07 115,548 1,300 179,107 64.5%
2026-04-06 52,796 0 88,399 59.7%
Showing 1–46 of 46 days