NFBK
Northfield Bancorp, Inc.Company with tickers: NFBK
CIK
1493225
CUSIP
66611T108
Shares Outstanding
41,763,852
Website
https://www.enorthfield.com
Investor Relations
https://ir.enorthfield.com/
13F Activity (30d)
11 filings
7 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 93,638 | 117,332 | 210,970 | 29.2% |
| 2026-04-27 | 103,611 | 138,315 | 241,926 | 32.8% |
| 2026-04-20 | 162,823 | 175,264 | 338,087 | 39.7% |
| 2026-04-13 | 183,329 | 270,267 | 453,596 | 41.0% |
| 2026-04-06 | 203,640 | 220,709 | 424,349 | 34.7% |
| 2026-03-30 | 130,968 | 71,103 | 202,071 | 29.3% |
| 2026-03-23 | 143,853 | 183,982 | 327,835 | 27.9% |
| 2026-03-16 | 714,908 | 310,950 | 1,025,858 | 36.3% |
| 2026-03-09 | 242,042 | 188,062 | 430,104 | 25.1% |
| 2026-03-02 | 203,296 | 190,821 | 394,117 | 29.5% |
| 2026-02-23 | 184,702 | 310,717 | 495,419 | 37.1% |
| 2026-02-16 | 182,346 | 108,555 | 290,901 | 24.0% |
| 2026-02-09 | 279,116 | 432,912 | 712,028 | 32.0% |
| 2026-02-02 | 809,317 | 508,372 | 1,317,689 | 27.3% |
| 2026-01-26 | 103,584 | 104,946 | 208,530 | 29.1% |
| 2026-01-19 | 108,264 | 129,719 | 237,983 | 32.2% |
| 2026-01-12 | 118,450 | 130,163 | 248,613 | 34.7% |
| 2026-01-05 | 75,102 | 81,796 | 156,898 | 25.3% |
| 2025-12-29 | 64,449 | 64,439 | 128,888 | 24.1% |
| 2025-12-22 | 66,346 | 64,805 | 131,151 | 27.4% |
| 2025-12-15 | 114,985 | 85,989 | 200,974 | 20.6% |
| 2025-12-08 | 233,585 | 134,769 | 368,354 | 30.4% |
| 2025-12-01 | 141,597 | 129,398 | 270,995 | 33.2% |
| 2025-11-24 | 239,481 | 183,835 | 423,316 | 26.3% |
| 2025-11-17 | 111,137 | 98,854 | 209,991 | 24.9% |
| 2025-11-10 | 130,707 | 168,641 | 299,348 | 32.2% |
| 2025-11-03 | 168,753 | 123,210 | 291,963 | 31.2% |
| 2025-10-27 | 150,512 | 307,299 | 457,811 | 43.3% |
| 2025-10-20 | 118,733 | 83,167 | 201,900 | 24.7% |
| 2025-10-13 | 160,219 | 110,465 | 270,684 | 25.6% |
| 2025-10-06 | 155,216 | 115,199 | 270,415 | 26.8% |
| 2025-09-29 | 162,886 | 134,015 | 296,901 | 30.9% |
| 2025-09-22 | 187,582 | 121,005 | 308,587 | 32.6% |
| 2025-09-15 | 127,268 | 212,540 | 339,808 | 23.6% |
| 2025-09-08 | 92,748 | 45,967 | 138,715 | 22.8% |
| 2025-09-01 | 119,894 | 128,429 | 248,323 | 38.9% |
| 2025-08-25 | 110,135 | 139,909 | 250,044 | 29.7% |
| 2025-08-18 | 80,412 | 74,904 | 155,316 | 21.8% |
| 2025-08-11 | 120,713 | 86,576 | 207,289 | 23.7% |
| 2025-08-04 | 165,010 | 129,632 | 294,642 | 35.0% |
| 2025-07-28 | 209,318 | 198,459 | 407,777 | 32.5% |
| 2025-07-21 | 163,004 | 90,978 | 253,982 | 28.0% |
| 2025-07-14 | 132,902 | 80,338 | 213,240 | 25.4% |
| 2025-07-07 | 149,733 | 78,563 | 228,296 | 29.3% |
| 2025-06-30 | 89,168 | 54,689 | 143,857 | 25.7% |
| 2025-06-23 | 213,050 | 263,795 | 476,845 | 33.6% |
| 2025-06-16 | 114,153 | 102,264 | 216,417 | 21.4% |
Showing 1–47 of 47 weeks