NGLD
Nevada Canyon Gold Corp.
$0.44
+0.03 (+6.86%)
At close · Jul 8
Market Cap
$12.47M
Shares
28,593,327
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Revenue
$4000
FY2015
Net Income
-$3.73M
-4.8%
FY2025
Diluted EPS
$0.13
-7.1%
FY2025
Operating Cash Flow
-$1.91M
-100%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | $4000 | — | |
| $89.48K | $84.03K | $56.91K | $73.21K | $114.2K | $60.58K | $11.48K | $251.6K | $257.61K | $558.88K | $64.79K | $14.11K | $10.65K | |
| $3.43M | $3.99M | $3.96M | $2.68M | $1.29M | $127.13K | $49.99K | $414.73K | $410.11K | $738.15K | -$297.43K | -$90.61K | $69.96K | |
| — | — | — | — | — | — | — | — | — | — | $2918 | -$425 | — | |
| — | — | — | — | — | — | — | $5118 | — | — | — | — | — | |
| $257.21K | $263.04K | $397.68K | $20.48K | -$268.13K | — | — | — | — | — | — | — | — | |
| — | $20K | — | — | — | — | — | — | — | — | — | — | — | |
| — | -$3.73M | -$3.56M | -$2.65M | -$1.56M | -$692.57K | $288.16K | $173.81K | -$839.91K | $1.54M | -$297.51K | — | — | |
| — | — | — | — | — | — | — | — | -$21.98K | $358.23K | — | — | — | |
| -$3.17M | -$3.73M | -$3.56M | -$2.65M | -$1.56M | -$692.57K | $288.16K | $173.81K | -$817.94K | $1.19M | -$297.51K | -$87.04K | -$69.96K | |
| — | — | — | — | — | — | — | — | — | — | — | -2175.88% | — | |
| — | — | — | — | — | — | — | — | -$817.94K | $533.42K | -$297.51K | — | — | |
| USD/shares | — | $0.13 | $0.14 | $0.21 | -$0.51 | -$0.16 | $0.06 | $0.04 | -$0.02 | $0.03 | $0.00 | — | — |
| USD/shares | — | $0.13 | $0.14 | $0.21 | -$0.51 | — | $0.06 | $0.04 | -$0.02 | $0.03 | $0.00 | — | — |
| shares | — | 28.01M | 26.15M | 12.59M | 3.03M | 4.47M | 4.46M | 4.46M | 44.55M | 44.14M | 88.8M | 218.53M | 21.13M |
| shares | — | 28.01M | 26.15M | 12.59M | 3.03M | 4.47M | 4.46M | 4.46M | 44.55M | 44.14M | 88.8M | 218.53M | 21.13M |
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against the industry, and each ratio recomputed as of past filing dates.
Valuation
EV/Revenue
—
EV/EBIT
—
P/E (TTM)
3.96×
Gold median 16.62×