NIXX
Nixxy, Inc.Company with tickers: NIXX, NIXXW
CIK
1462223
CUSIP
75630B402
Shares Outstanding
26,892,429
Website
https://www.nixxy.com
Investor Relations
https://nixxy.com/investors
13F Activity (30d)
2 filings
1 filers
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-05-29 | 3,968 | $0.71 | $2,817 |
| 2026-05-28 | 23,750 | $0.61 | $14,488 |
| 2026-05-27 | 85,724 | $0.61 | $52,292 |
| 2026-05-26 | 96 | $0.53 | $51 |
| 2026-05-22 | 96 | $0.55 | $53 |
| 2026-05-21 | 14,191 | $0.52 | $7,379 |
| 2026-05-20 | 14,727 | $0.52 | $7,658 |
| 2026-05-19 | 47,233 | $0.55 | $25,978 |
| 2026-05-18 | 28,639 | $0.59 | $16,897 |
| 2026-05-15 | 7,924 | $0.58 | $4,596 |
| 2026-05-14 | 50,580 | $0.63 | $31,865 |
| 2026-05-13 | 31,806 | $0.57 | $18,129 |
| 2026-05-11 | 1 | $0.63 | $1 |
| 2026-05-08 | 14,413 | $0.66 | $9,513 |
| 2026-05-06 | 1,619 | $0.60 | $971 |
| 2026-05-04 | 2,965 | $0.60 | $1,779 |
| 2026-05-01 | 8,394 | $0.60 | $5,036 |
| 2026-04-28 | 1,888 | $0.59 | $1,114 |
| 2026-04-27 | 8 | $0.62 | $5 |
| 2026-04-24 | 851 | $0.61 | $519 |
| 2026-04-23 | 14,463 | $0.66 | $9,546 |
| 2026-04-22 | 34,002 | $0.67 | $22,781 |
| 2026-04-16 | 2,896 | $0.75 | $2,172 |
| 2026-04-15 | 14,648 | $0.91 | $13,330 |
| 2026-04-13 | 5,519 | $0.79 | $4,360 |
| 2026-04-10 | 21,036 | $0.77 | $16,198 |
| 2026-04-06 | 26,450 | $0.95 | $25,128 |
| 2026-04-01 | 4,401 | $1.07 | $4,709 |
| 2026-03-26 | 25,660 | $1.19 | $30,535 |
| 2026-03-25 | 20,714 | $1.08 | $22,371 |
| 2026-03-24 | 21,032 | $0.81 | $17,036 |
Showing 1–31 of 31 settlements