NLOP · Net Lease Office Properties
One customer — 13% of revenue (the six months ended June 30, 2026)
“13% related to our tenant Iowa Board of Regents, 13% related to our tenant Omnicom, and 10% related to our tenant RRD; and”
One customer — 13% of revenue (the six months ended June 30, 2026)
“13% related to our tenant Iowa Board of Regents, 13% related to our tenant Omnicom, and 10% related to our tenant RRD; and”
One customer — 10% of revenue (the six months ended June 30, 2026)
“13% related to our tenant Iowa Board of Regents, 13% related to our tenant Omnicom, and 10% related to our tenant RRD; and”
Income-statement, balance-sheet and cash-flow figures from SEC filings, plus a debt profile anchored in the latest 10-K and updated by each 10-Q and debt exhibit.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| $75.91M | $118.92M | $142.25M | $174.97M | $156.21M | $147.91M | |
| $58.06M | $99.26M | $128.86M | $166.03M | $151.25M | $143.96M | |
| $7.18M | $7.31M | $7.5M | $13.61M | $11.87M | $10.31M | |
| $12.9M | $21.5M | $35.4M | $47.7M | $36M | $31.8M | |
| $21.49M | $35.88M | $56.7M | $75M | $63.21M | $58.58M | |
| $65.17M | $140.81M | $78.24M | $63.14M | $0 | $0 | |
| $112.48M | $219.62M | $186.12M | $260.5M | $113.1M | $98.97M | |
| $3.37M | $12.74M | $67.96M | $42.61M | $26.84M | $28.64M | |
| -$8.68M | -$44.3M | -$49.9M | -$45.77M | -$26.85M | -$45.88M | |
| $8.4M | -$29.01M | $20.22M | -$3.61M | $0 | $0 | |
| -$45.25M | -$145M | -$93.77M | -$131.3M | $16.26M | $3.06M | |
| $16K | $158K | -$2.38M | $425K | $486K | $1.65M | |
| -$45.41M | -$145.26M | -$91.47M | -$131.75M | $15.78M | $1.42M | |
| — | -122.16% | -64.3% | -75.3% | 10.1% | 0.96% | |
| $144K | $100K | $85K | $24K | -$2000 | $0 | |
| -$5.09M | -$105.11M | -$96.03M | -$124.88M | $14.55M | $4.85M | |
| USD/shares | -$3.07 | -$9.81 | -$6.18 | -$9.00 | $1.08 | — |
| USD/shares | -$3.07 | -$9.81 | -$6.18 | -$9.00 | $1.08 | — |
| shares | — | 14.81M | 14.79M | 14.63M | 14.62M | 14.62M |
| shares | — | 14.81M | 14.79M | 14.63M | 14.62M | 14.62M |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2022–FY2025: $61.77M in dividends.
Debt Profile
Annual debt figures are established from 10-K filings and updated by subsequent 10-Q and 8-K disclosures. Instrument balances are not summed into a company total unless the filing itself reports that total.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.
Valuation
Peer medians compare against the 9 similar-size REIT - Office companies (of 20 listed).
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Geography (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| United States | $115,808,000 | $133,663,000 | $159,808,000 | $142,767,000 | $134,479,000 |
| Non Us | $3,107,000 | $8,584,000 | $15,157,000 | $13,447,000 | $13,427,000 |