NUW
Nuveen AMT-Free Municipal Value Fund
$14.41
+0.05 (+0.35%)
At close · Jul 13
Market Cap
$258.68M
Shares
17,951,336
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
40/100
Short interest 0.1% of shares — P21
Days to cover 1.0 — P15
Price vs VWAP +1.8% — P63
Short-volume trend -2.4% — P42
Short interest change +20.6% — P77
Worst FTD 0.06% of shares — P75
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 21,357 | 17,712 | +3,645 | 1.00 |
| 2026-06-15 | 17,712 | 38,281 | -20,569 | 1.00 |
| 2026-05-29 | 38,281 | 42,496 | -4,215 | 1.00 |
| 2026-05-15 | 42,496 | 8,353 | +34,143 | 1.00 |
| 2026-04-30 | 8,353 | 20,361 | -12,008 | 1.00 |
| 2026-04-15 | 20,361 | 32,120 | -11,759 | 1.00 |
| 2026-03-31 | 32,120 | 19,162 | +12,958 | 1.00 |
| 2026-03-13 | 19,162 | 16,896 | +2,266 | 1.00 |
| 2026-02-27 | 16,896 | 17,491 | -595 | 1.00 |
| 2026-02-13 | 17,491 | 30,389 | -12,898 | 1.00 |
| 2026-01-30 | 30,389 | 15,687 | +14,702 | 1.00 |
| 2026-01-15 | 15,687 | 32,652 | -16,965 | 1.00 |
| 2025-12-31 | 32,652 | 26,536 | +6,116 | 1.00 |
| 2025-12-15 | 26,536 | 17,930 | +8,606 | 1.00 |
| 2025-11-28 | 17,930 | 14,748 | +3,182 | 1.00 |
| 2025-11-14 | 14,748 | 20,851 | -6,103 | 1.00 |
| 2025-10-31 | 20,851 | 32,775 | -11,924 | 1.00 |
| 2025-10-15 | 32,775 | 20,678 | +12,097 | 1.24 |
| 2025-09-30 | 20,678 | 7,944 | +12,734 | 1.00 |
| 2025-09-15 | 7,944 | 12,454 | -4,510 | 1.00 |
| 2025-08-29 | 12,454 | 27,335 | -14,881 | 1.00 |
| 2025-08-15 | 27,335 | 37,419 | -10,084 | 1.00 |
| 2025-07-31 | 37,419 | 30,892 | +6,527 | 1.12 |
| 2025-07-15 | 30,892 | 43,674 | -12,782 | 1.00 |
Showing 1–24 of 24 settlements