OCEA
Ocean Biomedical, Inc.Company with tickers: OCEA
Market Cap
$92,946
Shares Outstanding
232,365,143
CIK
1869974
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 40,000 | 275,469 | 315,469 | 100.0% |
| 2026-04-27 | 0 | 127,249 | 127,249 | 100.0% |
| 2026-04-20 | 1,000 | 297,335 | 298,335 | 100.0% |
| 2026-04-13 | 0 | 416,645 | 416,645 | 100.0% |
| 2026-04-06 | 0 | 186,981 | 186,981 | 84.5% |
| 2026-03-30 | 0 | 231,720 | 231,720 | 96.8% |
| 2026-03-23 | 0 | 57,472 | 57,472 | 100.0% |
| 2026-03-16 | 0 | 80,381 | 80,381 | 100.0% |
| 2026-03-09 | 50,000 | 254,045 | 304,045 | 100.0% |
| 2026-03-02 | 17,000 | 656,044 | 673,044 | 100.0% |
| 2026-02-23 | 0 | 107,560 | 107,560 | 100.0% |
| 2026-02-16 | 0 | 156,968 | 156,968 | 100.0% |
| 2026-02-09 | 18,235 | 817,796 | 836,031 | 100.0% |
| 2026-02-02 | 531 | 223,799 | 224,330 | 100.0% |
| 2026-01-26 | 100 | 564,278 | 564,378 | 100.0% |
| 2026-01-19 | 0 | 322,575 | 322,575 | 100.0% |
| 2026-01-12 | 0 | 230,080 | 230,080 | 100.0% |
| 2026-01-05 | 196 | 478,927 | 479,123 | 100.0% |
| 2025-12-29 | 100 | 772,901 | 773,001 | 100.0% |
| 2025-12-22 | 0 | 1,172,228 | 1,172,228 | 100.0% |
| 2025-12-15 | 105 | 491,325 | 491,430 | 100.0% |
| 2025-12-08 | 58,309 | 857,876 | 916,185 | 100.0% |
| 2025-12-01 | 193 | 232,760 | 232,953 | 100.0% |
| 2025-11-24 | 0 | 4,036,379 | 4,036,379 | 100.0% |
| 2025-11-17 | 6 | 332,637 | 332,643 | 100.0% |
| 2025-11-10 | 1 | 434,774 | 434,775 | 100.0% |
| 2025-11-03 | 20,002 | 1,858,121 | 1,878,123 | 100.0% |
| 2025-10-27 | 40,904 | 2,424,808 | 2,465,712 | 100.0% |
| 2025-10-20 | 0 | 1,698,788 | 1,698,788 | 100.0% |
| 2025-10-13 | 444,705 | 5,627,556 | 6,072,261 | 100.0% |
| 2025-10-06 | 976,149 | 4,990,943 | 5,967,092 | 100.0% |
| 2025-09-29 | 395,116 | 4,974,726 | 5,369,842 | 100.0% |
| 2025-09-22 | 1,833,823 | 6,425,507 | 8,259,330 | 100.0% |
| 2025-09-15 | 369,948 | 3,932,345 | 4,302,293 | 100.0% |
| 2025-09-08 | 155,270 | 3,016,231 | 3,171,501 | 100.0% |
| 2025-09-01 | 30,000 | 5,174,222 | 5,204,222 | 100.0% |
| 2025-08-25 | 1,667,136 | 97,329,808 | 98,996,944 | 100.0% |
| 2025-08-18 | 162,745 | 14,521,941 | 14,684,686 | 100.0% |
| 2025-08-11 | 390,692 | 8,012,834 | 8,403,526 | 100.0% |
| 2025-08-04 | 212,119 | 7,500,216 | 7,712,335 | 100.0% |
| 2025-07-28 | 393,524 | 8,530,318 | 8,923,842 | 100.0% |
| 2025-07-21 | 969,293 | 8,101,112 | 9,070,405 | 100.0% |
| 2025-07-14 | 1,466,011 | 5,352,549 | 6,818,560 | 100.0% |
| 2025-07-07 | 460,215 | 9,472,152 | 9,932,367 | 100.0% |
| 2025-06-30 | 436,911 | 5,503,647 | 5,940,558 | 100.0% |
Showing 1–45 of 45 weeks