PATH
UiPath, Inc.Company with tickers: PATH
CIK
1734722
CUSIP
90364P105
Shares Outstanding
455,752,691
13F Activity (30d)
347 filings
337 filers
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2026-01-26 | ICEVULCAN INVESTMENTS LIMITED | Director, Officer, 10% Stockholder | 1,000,000 | 2026-01-26 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-05 | ASHIM GUPTA | Officer | 67,468 | 2026-01-05 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-17 | ICEVULCAN INVESTMENTS LIMITED | Director, Officer, 10% Stockholder | 1,000,000 | 2025-12-17 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-05 | BRAD C BRUBAKER | Officer | 27,580 | 2025-12-05 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-17 | HITESH RAMANI | Officer | 35,000 | 2025-10-17 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-17 | ICEVULCAN INVESTMENTS LIMITED | Director, Officer, 10% Stockholder | 1,000,000 | 2025-10-17 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-16 | HITESH RAMANI | Officer | 10,000 | 2025-10-16 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-15 | BRAD C BRUBAKER | Officer | 27,580 | 2025-10-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-15 | HITESH RAMANI | Officer | 10,000 | 2025-10-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-14 | HITESH RAMANI | Officer | 10,000 | 2025-10-13 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-14 | HITESH RAMANI | Officer | 10,000 | 2025-10-14 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-09 | ASHIM GUPTA | Officer | 240,874 | 2025-10-09 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-06 | BRAD C BRUBAKER | Officer | 66,665 | 2025-10-06 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-06 | ICE VULCAN HOLDING LIMITED | Director, Officer, 10% Stockholder | 1,000,000 | 2025-10-06 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-09-30 | BRAD C BRUBAKER | Officer | 16,083 | 2025-09-30 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-09-24 | ICE VULCAN HOLDING LIMITED | Director, Officer, 10% Stockholder | 1,000,000 | 2025-09-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-07-23 | ICE VULCAN HOLDING LIMITED | Director, Officer, 10% Stockholder | 1,000,000 | 2025-07-23 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-07-02 | ASHIM A GUPTA | Officer | 56,322 | 2025-07-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-06-20 | ICE VULCAN HOLDING LIMITED | Director, Officer, 10% Stockholder | 1,000,000 | 2025-06-20 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-05-01 | ASHIM A GUPTA | Officer | 98,795 | 2025-05-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-05-01 | ICE VULCAN HOLDING LIMITED | Director, Officer, 10% Stockholder | 1,000,000 | 2025-05-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-05-01 | OUR THREE BABIES 2021 TRUST | Officer | 505 | 2025-05-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-04-03 | HITESH RAMANI | Officer | 12,500 | 2025-04-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-02-25 | HITESH RAMANI | Officer | 12,500 | 2025-02-25 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-01-03 | HITESH RAMANI | Officer | 25,000 | 2025-01-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-01-03 | ASHIM GUPTA | Officer | 47,227 | 2025-01-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-12-09 | OUR THREE BABIES 2021 TRUST | Officer | 55,000 | 2024-12-09 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-10-03 | HITESH RAMANI | Officer | 25,000 | 2024-10-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-10-03 | ASHIM A GUPTA | Officer | 47,227 | 2024-10-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-09-13 | ASHIM A GUPTA | Officer | 47,671 | 2024-09-13 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-09-11 | HITESH RAMANI | Officer | 25,000 | 2024-09-11 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-05-06 | ASHIM A GUPTA | Officer | 40,000 | 2024-05-06 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-05-06 | SIREESHA EDARA & SATHISH IYERCO-TTEE OUR THREE BABIES 2021 TRUST U/A DTD 01/29/2021 | Officer | 16,000 | 2024-05-06 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-04-04 | ASHIM A GUPTA | Officer | 40,000 | 2024-04-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-04-04 | SIREESHA EDARA & SATHISH IYERCO-TTEE OUR THREE BABIES 2021 TRUST U/A DTD 01/29/2021 | Officer | 16,000 | 2024-04-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-03-15 | SIREESHA EDARA & SATHISH IYERCO-TTEE OUR THREE BABIES 2021 TRUST U/A DTD 01/29/2021 | Officer | 16,000 | 2024-03-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-02-05 | SIREESHA EDARA & SATHISH IYERCO-TTEE OUR THREE BABIES 2021 TRUSTU/A DTD 01/29/2021 | Officer | 16,000 | 2024-02-05 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-01-08 | Wong Rich | Director | 200,000 | 2024-01-08 | Fidelity Brokerage Services LLC |
| 2024-01-08 | ASHIM A GUPTA | Officer | 70,000 | 2024-01-08 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-01-04 | SIREESHA EDARA & SATHISH IYERCO-TTEE OUR THREE BABIES 2021 TRUSTU/A DTD 01/29/2021 | Officer | 16,000 | 2024-01-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-01-04 | ASHIM A GUPTA | Officer | 125,000 | 2024-01-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-18 | BRAD C BRUBAKER | Officer | 10,000 | 2023-12-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-15 | SIREESHA EDARA & SATHISH IYERCO-TTEE THREE BABIES 2021 TRUSTU/A DTD 01/29/2021 | Officer | 12,000 | 2023-12-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-15 | ASHIM GUPTA | Officer | 40,000 | 2023-12-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-14 | CapitalG II LP | Shareholder | 3,212,527 | 2023-12-14 | Merrill |
| 2023-12-04 | SIREESHA EDARA & SATHISH IYERCO-TTEE THREE BABIES 2021 TRUSTU/A DTD 01/29/2021 | Officer | 12,000 | 2023-12-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-04 | CapitalG II LP | Shareholder | 2,500,000 | 2023-12-04 | Merrill |
| 2023-12-04 | ASHIM GUPTA | Officer | 40,000 | 2023-12-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-04 | HITESH RAMANI | Officer | 39,770 | 2023-12-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-04 | BRAD C BRUBAKER | Officer | 105,000 | 2023-12-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
Showing 1–50 of 73 filings