PG
PROCTER & GAMBLE CoCompany with tickers: PG
CIK
80424
CUSIP
742718109
Shares Outstanding
2,328,598,978
13F Activity (30d)
1470 filings
1387 filers
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding PG
38 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported |
|---|---|---|---|---|---|---|
| State Street(R) SPDR(R) S&P 500(R) ETF Trust | SPY | 27,068,070 | $3,909,712,031 | 0.60% | Long | 2026-03-31 |
| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST | DIA | 5,479,967 | $831,694,592 | 1.91% | Long | 2026-01-31 |
| Calamos Strategic Total Return Fund | CSQ | 203,745 | $32,016,489 | 1.29% | Long | 2024-01-31 |
| Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 217,069 | $31,353,446 | 1.24% | Long | 2026-03-31 |
| CALAMOS STRATEGIC TOTAL RETURN FUND | CSQ | 136,830 | $20,766,689 | 0.62% | Long | 2026-01-31 |
| Cornerstone Strategic Investment Fund, Inc. | CLM | 143,078 | $20,666,186 | 1.15% | Long | 2026-03-31 |
| Cornerstone Strategic Value Fund, Inc | CLM | 130,000 | $17,605,900 | 2.31% | Long | 2021-03-31 |
| Nuveen S&P 500 Buy-Write Income Fund | BXMX | 117,126 | $16,785,327 | 1.00% | Long | 2025-12-31 |
| Cornerstone Strategic Value Fund, Inc. | CLM | 85,000 | $14,722,000 | 0.84% | Long | 2024-09-30 |
| TRI-CONTINENTAL Corp | TY | 96,125 | $13,884,295 | 0.73% | Long | 2026-03-31 |
| Cornerstone Strategic Investment Fund , Inc | CLM | 86,000 | $13,701,520 | 0.71% | Long | 2025-06-30 |
| BlackRock Enhanced Global Dividend Trust | BOE | 93,370 | $13,486,363 | 1.98% | Long | 2026-03-31 |
| Nuveen Dow 30SM Dynamic Overwrite Fund | DIAX | 78,080 | $11,189,645 | 1.81% | Long | 2025-12-31 |
| Tri-Continental Corporation | TY | 72,029 | $10,322,476 | 0.53% | Long | 2025-12-31 |
| Adams Diversified Equity Fund, Inc. | ADX | 70,249 | $10,146,766 | 0.36% | Long | 2026-03-31 |
| Cornerstone Total Return Fund, Inc. | CRF | 67,200 | $9,706,368 | 1.02% | Long | 2026-03-31 |
| Gabelli Dividend & Income Trust | GDV | 63,100 | $9,114,164 | 0.34% | Long | 2026-03-31 |
| LMP Capital & Income Fund Inc. | SCD | 46,609 | $7,793,025 | 1.97% | Long | 2026-02-27 |
| VOYA GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND | IGD | 43,716 | $7,309,315 | 1.47% | Long | 2026-02-28 |
| Cornerstone Total Return Fund, Inc | CRF | 39,100 | $6,343,975 | 0.84% | Long | 2024-03-31 |
| Liberty All-Star Equity Fund | USA | 43,400 | $6,268,696 | 0.33% | Long | 2026-03-31 |
| LAZARD GLOBAL TOTAL RETURN AND INCOME FUND, INC. | LGI | 28,148 | $4,604,450 | 1.66% | Long | 2021-12-31 |
| Nuveen Multi-Asset Income Fund | NMAI | 20,750 | $2,997,130 | 0.65% | Long | 2026-03-31 |
| LAZARD GLOBAL TOTAL RETURN & INCOME FUND INC | LGI | 19,199 | $2,773,104 | 1.28% | Long | 2026-03-31 |
| VOYA GLOBAL ADVANTAGE & PREMIUM OPPORTUNITY FUND | IGA | 14,394 | $2,406,677 | 1.47% | Long | 2026-02-28 |
| XAI Madison Equity Premium Income Fund | MCN | 15,000 | $2,166,600 | 1.61% | Long | 2026-03-31 |
| Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 14,927 | $2,156,056 | 0.12% | Long | 2026-03-31 |
| Eaton Vance Tax-Managed Buy-Write Income Fund | ETB | 13,852 | $2,000,783 | 0.43% | Long | 2026-03-31 |
| Nuveen Core Equity Alpha Fund | JCE | 7,320 | $1,057,301 | 0.39% | Long | 2026-03-31 |
| John Hancock Hedged Equity & Income Fund | HEQ | 5,274 | $884,186 | 0.63% | Long | 2024-12-31 |
| John Hancock Diversified Income Fund | HEQ | 5,615 | $811,031 | 0.56% | Long | 2026-03-31 |
| Gabelli Healthcare & WellnessRx Trust | GRX | 5,000 | $722,200 | 0.49% | Long | 2026-03-31 |
| Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 2,881 | $416,132 | 0.04% | Long | 2026-03-31 |
| EAGLE CAPITAL GROWTH FUND, INC. | GRF | 2,000 | $285,420 | 0.64% | Long | 2026-03-31 |
| Guggenheim Strategic Opportunities Fund | GOF | 129 | $21,569 | 0.00% | Long | 2026-02-27 |
| Clough Global Dividend and Income Fund | GLV | 3,600 | $546,372 | -0.63% | Short | 2026-01-31 |
| Clough Global Equity Fund | GLQ | 6,900 | $1,047,213 | -0.61% | Short | 2026-01-31 |
| Clough Global Opportunities Fund | GLO | 11,800 | $1,790,886 | -0.63% | Short | 2026-01-31 |
Showing 1–38 of 38 positions