PRPH · ProPhase Labs, Inc.
$0.03
-0.01 (-25.00%)
At close · Aug 17
Going-concern doubt
— flagged Jun 30, 2026
Substantial doubt about the company's ability to continue as a going concern.
“These conditions raise substantial doubt about the Company’s ability to continue as a going concern within one year after the date that the financial statements are issued. Management’s plans do not alleviate this substantial doubt.”View the 10-Q filed Jun 30, 2026
Market Cap
$560,641
Shares
14.02M
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-13 | 67,097 | 279,526 | 346,623 | 100.0% |
| 2026-07-06 | 13,001 | 199,681 | 212,682 | 99.9% |
| 2026-06-29 | 208,628 | 1,259,792 | 1,468,420 | 100.0% |
| 2026-06-22 | 965 | 204,996 | 205,961 | 100.0% |
| 2026-06-15 | 8,933 | 176,047 | 184,980 | 100.0% |
| 2026-06-08 | 512 | 268,253 | 268,765 | 100.0% |
| 2026-06-01 | 20,295 | 594,778 | 615,073 | 100.0% |
| 2026-05-25 | 1,959 | 91,331 | 93,290 | 100.0% |
| 2026-05-18 | 3,131 | 63,038 | 66,169 | 100.0% |
| 2026-05-11 | 14,887 | 105,473 | 120,360 | 100.0% |
| 2026-05-04 | 11,570 | 192,427 | 203,997 | 100.0% |
| 2026-04-27 | 21,295 | 137,067 | 158,362 | 100.0% |
| 2026-04-20 | 32,260 | 330,961 | 363,221 | 100.0% |
| 2026-04-13 | 168,935 | 1,244,579 | 1,413,514 | 100.0% |
| 2026-04-06 | 8,564 | 188,638 | 197,202 | 100.0% |
| 2026-03-30 | 68,541 | 487,342 | 555,883 | 100.0% |
| 2026-03-23 | 219,329 | 1,179,063 | 1,398,392 | 100.0% |
| 2026-03-16 | 687,907 | 3,426,944 | 4,114,851 | 100.0% |
| 2026-03-09 | 228,377 | 430,040 | 658,417 | 100.0% |
| 2026-03-02 | 121,255 | 366,981 | 488,236 | 100.0% |
| 2026-02-23 | 104,508 | 440,575 | 545,083 | 100.0% |
| 2026-02-16 | 103,366 | 840,131 | 943,497 | 100.0% |
| 2026-02-09 | 197,055 | 527,645 | 724,700 | 100.0% |
| 2026-02-02 | 111,829 | 644,975 | 756,804 | 100.0% |
| 2026-01-26 | 77,990 | 1,248,797 | 1,326,787 | 100.0% |
| 2026-01-19 | 227,582 | 1,271,269 | 1,498,851 | 100.0% |
| 2026-01-12 | 340,837 | 1,729,869 | 2,070,706 | 100.0% |
| 2026-01-05 | 1,019,953 | 2,756,966 | 3,776,919 | 100.0% |
| 2025-12-29 | 426,934 | 3,377,375 | 3,804,309 | 49.9% |
| 2025-12-22 | 295,937 | 5,761,037 | 6,056,974 | 65.8% |
| 2025-12-15 | 3,383,965 | 207,910,969 | 211,294,934 | 100.0% |
| 2025-12-08 | 264,103 | 7,890,175 | 8,154,278 | 100.0% |
| 2025-12-01 | 1,180,083 | 23,449,735 | 24,629,818 | 100.0% |
| 2025-11-24 | 57,605 | 4,169,605 | 4,227,210 | 100.0% |
| 2025-11-17 | 119,635 | 5,212,108 | 5,331,743 | 100.0% |
| 2025-11-10 | 123,901 | 3,138,640 | 3,262,541 | 100.0% |
| 2025-11-03 | 130,876 | 3,848,893 | 3,979,769 | 100.0% |
| 2025-10-27 | 123,409 | 3,158,607 | 3,282,016 | 100.0% |
| 2025-10-20 | 201,838 | 5,395,299 | 5,597,137 | 100.0% |
| 2025-10-13 | 206,521 | 2,396,044 | 2,602,565 | 100.0% |
| 2025-10-06 | 206,112 | 4,803,785 | 5,009,897 | 100.0% |
| 2025-09-29 | 185,513 | 4,950,237 | 5,135,750 | 100.0% |
| 2025-09-22 | 211,555 | 5,078,173 | 5,289,728 | 100.0% |
| 2025-09-15 | 104,306 | 7,967,157 | 8,071,463 | 100.0% |
| 2025-09-08 | 952,921 | 21,953,629 | 22,906,550 | 100.0% |
| 2025-09-01 | 143,233 | 4,663,968 | 4,807,201 | 100.0% |
| 2025-08-25 | 56,448 | 2,205,988 | 2,262,436 | 100.0% |
| 2025-08-18 | 102,596 | 2,671,583 | 2,774,179 | 100.0% |
Showing 1–48 of 48 weeks