Skip to main content

RPGL

Republic Power Group Ltd

Company with tickers: RPGL

CIK
1912884
CUSIP
G7523E113
Shares Outstanding
1,077,531
13F Activity (30d)
3 filings 3 filers

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-06-05 88,516 31,946 172,146 51.4%
2026-06-04 685,717 98,063 1,284,438 53.4%
2026-06-03 49,494 272 123,388 40.1%
2026-06-02 4,852 210 10,028 48.4%
2026-06-01 50,828 0 85,951 59.1%
2026-05-29 11,866 1,274 30,027 39.5%
2026-05-28 19,355 3,613 44,687 43.3%
2026-05-27 1,123,640 49,150 2,036,207 55.2%
2026-05-26 879,989 48,311 1,408,310 62.5%
2026-05-22 237,553 1,820 489,440 48.5%
2026-05-21 477,518 5,800 1,241,531 38.5%
2026-05-20 1,220,080 115,288 2,235,174 54.6%
2026-05-19 1,068,001 148,982 2,154,003 49.6%
2026-05-18 2,858,602 473,908 6,846,777 41.8%
2026-05-15 853,041 181,996 2,424,984 35.2%
2026-05-14 637,290 113,813 1,756,343 36.3%
2026-05-13 655,189 82,041 1,500,987 43.7%
2026-05-12 1,564,441 222,793 3,354,906 46.6%
2026-05-11 2,244,818 356,117 7,390,110 30.4%
2026-05-08 3,604,587 419,480 8,744,135 41.2%
2026-05-07 3,671,417 605,724 7,793,629 47.1%
2026-05-06 213,923 4,892 416,615 51.3%
2026-05-05 285,119 53,826 659,406 43.2%
2026-05-04 170,173 14,006 457,180 37.2%
2026-05-01 231,091 81,140 1,006,903 23.0%
2026-04-30 2,846,010 152,949 7,394,728 38.5%
2026-04-29 3,687,175 75,648 7,143,329 51.6%
2026-04-28 1,410,793 31,722 3,079,063 45.8%
2026-04-27 120,735 8,683 374,642 32.2%
2026-04-24 1,048,228 37,500 3,719,361 28.2%
2026-04-23 1,209,469 173,662 3,144,811 38.5%
2026-04-22 3,000,147 531,500 6,196,047 48.4%
2026-04-21 40,285,591 5,721,573 74,209,160 54.3%
2026-04-20 88,635 868 251,843 35.2%
2026-04-17 413,201 86,034 1,078,412 38.3%
2026-04-16 3,939,485 522,833 7,787,784 50.6%
2026-04-15 274,701 47,152 999,760 27.5%
2026-04-14 10,978 0 32,135 34.2%
2026-04-13 5,218 0 36,894 14.1%
2026-04-10 62,248 6,672 189,364 32.9%
2026-04-09 2,807 0 32,653 8.6%
2026-04-08 35,139 0 78,955 44.5%
2026-04-07 4,610 0 16,175 28.5%
2026-04-06 21,120 1,000 65,115 32.4%
Showing 1–44 of 44 days