SGP
SpyGlass Pharma, Inc.Company with tickers: SGP
CIK
1778922
CUSIP
85220G109
Shares Outstanding
33,433,355
13F Activity (30d)
28 filings
28 filers
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-05-14 | 647 | $23.82 | $15,412 |
| 2026-05-12 | 800 | $23.76 | $19,008 |
| 2026-05-07 | 12 | $25.06 | $301 |
| 2026-05-01 | 206 | $22.94 | $4,726 |
| 2026-04-29 | 1 | $23.00 | $23 |
| 2026-04-28 | 479 | $23.65 | $11,328 |
| 2026-04-23 | 1,452 | $24.49 | $35,559 |
| 2026-04-21 | 656 | $24.52 | $16,085 |
| 2026-04-17 | 1,589 | $25.03 | $39,773 |
| 2026-04-16 | 1,131 | $24.73 | $27,970 |
| 2026-04-15 | 46 | $24.52 | $1,128 |
| 2026-04-14 | 1,104 | $23.87 | $26,352 |
| 2026-04-13 | 3,104 | $20.75 | $64,408 |
| 2026-04-01 | 4,583 | $25.91 | $118,746 |
| 2026-03-31 | 1,372 | $23.37 | $32,064 |
| 2026-03-30 | 48,293 | $22.61 | $1,091,905 |
| 2026-03-27 | 52,246 | $25.20 | $1,316,599 |
| 2026-03-26 | 5,880 | $25.22 | $148,294 |
| 2026-03-25 | 27,116 | $23.74 | $643,734 |
| 2026-03-24 | 99 | $26.35 | $2,609 |
| 2026-03-23 | 21,715 | $26.00 | $564,590 |
| 2026-03-20 | 2,312 | $25.71 | $59,442 |
| 2026-03-19 | 100 | $26.80 | $2,680 |
| 2026-03-18 | 1,658 | $27.20 | $45,098 |
| 2026-03-17 | 2,696 | $27.10 | $73,062 |
| 2026-03-13 | 370 | $26.42 | $9,775 |
| 2026-03-12 | 746 | $27.10 | $20,217 |
Showing 1–27 of 27 settlements