STFS · Star Fashion Culture Holdings Ltd
$3.70
-0.09 (-2.37%)
At close · Jul 23
Market Cap
$4.42M
Shares
1.19M
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
28/100
Short interest 1.3% of shares — P43
Days to cover 1.0 — P13
Price vs VWAP -59.9% — P2
Short-volume trend -10.2% — P14
Short interest change -73.1% — P2
Worst FTD 1.46% of shares — P94
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-07-15). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-07-15 | 15,176 | 56,339 | -41,163 | 1.00 |
| 2026-06-30 | 56,339 | 39,400 | +16,939 | 1.00 |
| 2026-06-15 | 39,400 | 39,911 | -511 | 1.00 |
| 2026-05-29 | 39,911 | 25,325 | +14,586 | 1.00 |
| 2026-05-15 | 25,325 | 14,810 | +10,515 | 1.00 |
| 2026-04-30 | 14,810 | 14,985 | -175 | 3.95 |
| 2026-04-15 | 14,985 | 14,345 | +640 | 2.96 |
| 2026-03-31 | 14,345 | 36,886 | -22,541 | 1.21 |
| 2026-03-13 | 36,886 | 963,528 | -926,642 | 1.00 |
| 2026-02-27 | 24,088 | 29,062 | -4,973 | 1.00 |
| 2026-02-13 | 29,062 | 11,751 | +17,310 | 1.00 |
| 2026-01-30 | 11,751 | 5,881 | +5,870 | 1.00 |
| 2026-01-15 | 5,881 | 4,072 | +1,809 | 1.00 |
| 2025-12-31 | 4,072 | 4,859 | -788 | 1.00 |
| 2025-12-15 | 4,859 | 8,657 | -3,797 | 1.00 |
| 2025-11-28 | 8,657 | 27,859 | -19,203 | 1.00 |
| 2025-11-14 | 27,859 | 13,113 | +14,747 | 1.00 |
| 2025-10-31 | 13,113 | 11,144 | +1,969 | 1.00 |
| 2025-10-15 | 11,144 | 28,345 | -17,201 | 1.00 |
| 2025-09-30 | 28,345 | 2,771 | +25,574 | 1.00 |
| 2025-09-15 | 2,771 | 17,134 | -14,363 | 1.00 |
| 2025-08-29 | 17,134 | 4,267 | +12,867 | 1.00 |
| 2025-08-15 | 4,267 | 824 | +3,443 | 1.00 |
| 2025-07-31 | 824 | 1,110 | -285 | 1.00 |
Showing 1–24 of 24 settlements