PLAZ-B · Platzer Fastigheter Holding AB (publ) · Held by Funds
Market Cap
7.13B SEK
Shares
117.19M
Funds whose latest official portfolio report holds Platzer Fastigheter Holding AB (publ) (PLAZ-B), matched by the security's ISIN: US registered funds from their Form N-PORT reports, and Swedish funds from their quarterly reports to Finansinspektionen. Each row is one fund position with its size, value and weight in that fund.
US registered funds (Form N-PORT)
33 fund positionsShowing 1–33 of 33 positions
Swedish fund portfolios
Swedish UCITS only, published with a two-month delay. Special funds are excluded. Exact-ISIN transferable-security rows; not comprehensive European ownership. Values are SEK; weights are percentages of fund assets, not company ownership. Repeated source rows remain separate.
Reported at 2026-06-30.
| Fund | Reported quantity | Value (SEK) | Fund assets |
|---|---|---|---|
| Länsförsäkringar Fastighetsfond Länsförsäkringar Fondförvaltning AB · FI 55163 | 6,140,000.00 | 420,590,000.00 | 2.72% |
| SEB Sverigefond Småbolag SEB Funds AB · FI 51592 | 3,402,825.00 | 233,093,512.50 | 1.81% |
| Carnegie Fastighetsfond Norden Carnegie Fonder AB · FI 60537 | 1,949,403.00 | 133,534,105.50 | 4.17% |
| Handelsbanken Nordiska Småbolag Handelsbanken Fonder AB · FI 51449 | 1,067,704.00 | 73,137,724.00 | 0.37% |
| Handelsbanken Norden Index Criteria Handelsbanken Fonder AB · FI 60965 | 953,579.00 | 65,320,161.50 | 0.18% |
| Handelsbanken Sverige Index Criteria Handelsbanken Fonder AB · FI 51734 | 654,935.00 | 44,863,047.50 | 0.05% |
| SEB Sverige Indexnära SEB Funds AB · FI 60302 | 484,089.00 | 33,160,096.50 | 0.05% |
| Länsförsäkringar Sverige Index Länsförsäkringar Fondförvaltning AB · FI 60310 | 419,834.00 | 28,758,629.00 | 0.06% |
| Institutionella Aktiefonden Sverige Nordea Funds Ab · FI 51437 | 389,513.00 | 26,681,640.50 | 0.06% |
| SEB Fastighetsfond Norden SEB Funds AB · FI 55131 | 377,974.00 | 25,891,219.00 | 3.94% |
| IKC Fastighetsfond ISEC Services AB · FI 60772 | 373,000.00 | 25,550,500.00 | 3.24% |
| Catella Fastighetsfond Systematisk FCG Fonder AB · FI 66362 | 367,741.00 | 25,190,258.50 | 8.41% |
| Skandia Sverige Exponering Skandia Fonder AB · FI 60638 | 245,659.00 | 16,827,641.50 | 0.09% |
| Lannebo Sweden Micro Cap Lannebo Kapitalförvaltning AB · FI 51409 | 236,275.00 | 16,184,837.50 | 0.54% |
| Storebrand Sverige Storebrand Asset Management AS · FI 51482 | 233,934.00 | 16,024,479.00 | 0.08% |
| SEB Sverige Indexfond SEB Funds AB · FI 60087 | 220,563.00 | 15,108,565.50 | 0.05% |
| Lysa Sweden Equity Focus Lysa Fonder AB · FI 50765 | 200,820.00 | 13,756,170.00 | 0.86% |
| Storebrand Sverige Plus Storebrand Asset Management AS · FI 60909 | 200,000.00 | 13,700,000.00 | 0.06% |
| Lannebo Fastighetsfond Lannebo Kapitalförvaltning AB · FI 63193 | 156,619.00 | 10,728,401.50 | 3.36% |
| Nordnet Sverige Index Nordnet Fonder AB · FI 60320 | 133,000.00 | 9,110,500.00 | 0.06% |
| Storebrand Sverige Småbolag Plus Storebrand Asset Management AS · FI 56873 | 103,000.00 | 7,055,500.00 | 0.21% |
| PLUS Fastigheter Sverige Index ISEC Services AB · FI 63596 | 94,675.00 | 6,485,237.50 | 1.35% |
| Nordea Sverige Passiv Nordea Funds Ab · FI 60293 | 85,951.00 | 5,887,643.50 | 0.06% |
| Nordea Generationsfond 70-tal Nordea Funds Ab · FI 51619 | 69,042.00 | 4,729,377.00 | 0.01% |
| Nordea Stratega 35 Nordea Funds Ab · FI 60003 | 63,411.00 | 4,343,653.50 | 0.01% |
| Nordea Stratega 70 Nordea Funds Ab · FI 51783 | 62,061.00 | 4,251,178.50 | 0.02% |
| Lysa Sweden Equity Broad Lysa Fonder AB · FI 65335 | 59,369.00 | 4,066,776.50 | 0.05% |
| Handelsbanken Global Småbolag Index Criteria Handelsbanken Fonder AB · FI 60972 | 57,422.00 | 3,933,407.00 | 0.01% |
| Lannebo Marknad Sverige Bred Lannebo Kapitalförvaltning AB · FI 60029 | 54,500.00 | 3,733,250.00 | 0.07% |
| Skandia Balanserad Skandia Fonder AB · FI 55143 | 53,213.00 | 3,645,090.50 | 0.02% |
| Nordea Generationsfond 60-tal Nordea Funds Ab · FI 51617 | 49,262.00 | 3,374,447.00 | 0.01% |
| Nordea Generationsfond 80-tal Nordea Funds Ab · FI 51621 | 36,397.00 | 2,493,194.50 | 0.01% |
| Nordea Stratega 50 Nordea Funds Ab · FI 56084 | 35,082.00 | 2,403,117.00 | 0.01% |
| PLUS Småbolag Sverige Index ISEC Services AB · FI 60918 | 34,322.00 | 2,351,057.00 | 0.2% |
| PLUS Allabolag Sverige Index ISEC Services AB · FI 57707 | 33,808.00 | 2,315,848.00 | 0.05% |
| Skandia Världen Sverige Skandia Fonder AB · FI 55823 | 32,672.00 | 2,238,032.00 | 0.03% |
| Simplicity Fastigheter Simplicity AB · FI 58739 | 25,158.00 | 1,723,323.00 | 4.37% |
| IKC Strategifond ISEC Services AB · FI 60593 | 25,000.00 | 1,712,500.00 | 0.29% |
| Länsförsäkringar Sparmål 2040 Länsförsäkringar Fondförvaltning AB · FI 51640 | 22,729.00 | 1,556,936.50 | 0.01% |
| PriorNilsson Fastighet Prior & Nilsson Fond- och Kapitalförvaltning Aktiebolag · FI 67187 | 21,908.00 | 1,500,698.00 | 1.44% |
| Länsförsäkringar Sparmål 2035 Länsförsäkringar Fondförvaltning AB · FI 51639 | 20,247.00 | 1,386,919.50 | 0.01% |
| Nordea Avtalspensionsfond Midi Nordea Funds Ab · FI 51503 | 18,853.00 | 1,291,430.50 | 0.06% |
| Länsförsäkringar Sparmål 2030 Länsförsäkringar Fondförvaltning AB · FI 56016 | 17,483.00 | 1,197,585.50 | 0.01% |
| Lannebo Marknad Sverige Lannebo Kapitalförvaltning AB · FI 60967 | 15,800.00 | 1,082,300.00 | 0.08% |
| Länsförsäkringar Sparmål 2045 Länsförsäkringar Fondförvaltning AB · FI 51700 | 15,608.00 | 1,069,148.00 | 0.01% |
| Länsförsäkringar Sparmål 2065 Länsförsäkringar Fondförvaltning AB · FI 55624 | 11,951.00 | 818,643.50 | 0.01% |
| Småbolag Sverige Exponering Skandia Fonder AB · FI 84819 | 11,097.00 | 760,144.50 | 0.2% |
| Länsförsäkringar Sparmål 2025 Länsförsäkringar Fondförvaltning AB · FI 56015 | 10,645.00 | 729,182.50 | 0.01% |
| Swedbank Robur Access Mix Swedbank Robur Fonder AB · FI 52163 | 10,166.00 | 696,371.00 | 0.01% |
| Skandia Mix 100 Exponering Skandia Fonder AB · FI 61483 | 6,562.00 | 449,497.00 | 0.02% |
Checked 2026-10-08.
Showing 1–50 of 63 positions