Skip to main content
FPE logo

FPE · First Trust Preferred Securities and Income ETF · Short Volume ETF

Alerts for FPE
$17.05 -0.02 (-0.12%) At close · Oct 20
Volume · Oct 20 2.21M Avg daily vol (3M) 1.37M

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-10-20 405,602 1,370 1,542,104 26.3%
2026-10-19 493,642 0 1,333,621 37.0%
2026-10-16 790,031 6 1,654,023 47.8%
2026-10-15 356,345 1,000 1,360,573 26.2%
2026-10-14 381,871 69 1,418,777 26.9%
2026-10-13 145,454 1,800 1,325,805 11.0%
2026-10-12 78,016 0 1,013,880 7.7%
2026-10-09 290,967 308 1,893,816 15.4%
2026-10-08 588,392 0 1,430,349 41.1%
2026-10-07 608,996 8,199 1,857,719 32.8%
2026-10-06 337,573 2,145 2,345,117 14.4%
2026-10-05 284,598 3,478 1,055,427 27.0%
2026-10-02 805,686 506 1,716,978 46.9%
2026-10-01 745,659 888 2,300,102 32.4%
2026-09-30 256,186 3,130 1,217,781 21.0%
2026-09-29 271,052 9,523 2,148,727 12.6%
2026-09-28 223,183 0 1,081,392 20.6%
2026-09-25 328,128 143,900 1,745,592 18.8%
2026-09-24 205,516 2,865 1,099,195 18.7%
2026-09-23 122,156 7,545 841,156 14.5%
2026-09-22 160,571 0 596,782 26.9%
2026-09-21 174,683 0 705,237 24.8%
2026-09-18 177,842 0 1,181,105 15.1%
2026-09-17 240,197 437 677,726 35.4%
2026-09-16 179,237 0 663,723 27.0%
2026-09-15 201,219 0 1,062,958 18.9%
2026-09-14 139,324 124 695,929 20.0%
2026-09-11 238,654 3,066 843,845 28.3%
2026-09-10 227,402 0 1,015,159 22.4%
2026-09-09 122,418 3,513 619,231 19.8%
2026-09-08 96,432 315 787,361 12.2%
2026-09-04 90,820 0 465,496 19.5%
2026-09-03 125,659 400 701,094 17.9%
2026-09-02 121,891 0 1,358,209 9.0%
2026-09-01 147,469 3,433 999,811 14.7%
2026-08-31 180,769 40 631,972 28.6%
2026-08-28 148,988 0 508,258 29.3%
2026-08-27 277,852 8 828,113 33.6%
2026-08-26 113,891 5,379 965,698 11.8%
2026-08-25 239,565 3,383 1,078,534 22.2%
2026-08-24 163,865 0 637,106 25.7%
2026-08-21 169,882 1,807 546,237 31.1%
2026-08-20 213,140 1,000 1,090,888 19.5%
2026-08-19 180,147 4,722 535,803 33.6%
2026-08-18 481,276 100 1,198,426 40.2%
2026-08-17 228,252 0 601,037 38.0%
2026-08-14 158,805 11,072 496,562 32.0%
2026-08-13 192,062 0 548,080 35.0%
2026-08-12 243,878 0 640,570 38.1%
2026-08-11 126,768 800 653,493 19.4%
Showing 1–50 of 65 days