Epoch Investment Partners, Inc.
Clone Performance
Jul 2023–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 100% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
232 tracked positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Portfolio Trend
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 26.8% | $4,401,667,955 |
| Healthcare | 15.4% | $2,525,594,554 |
| Industrials | 11.5% | $1,890,731,609 |
| Financial Services | 11.2% | $1,831,583,141 |
| Consumer Cyclical | 9.7% | $1,586,818,472 |
| Communication Services | 6.1% | $1,008,727,779 |
| Energy | 5.8% | $960,050,428 |
| Consumer Defensive | 5.0% | $828,148,674 |
| Utilities | 4.1% | $680,635,456 |
| Basic Materials | 2.5% | $403,410,046 |
| Real Estate | 1.9% | $308,966,631 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| QXO | QXO, Inc. | +737,275 | 2,096,918 | $40,722,146 | |
| HALO | Halozyme Therapeutics, Inc. | +605,018 | 1,138,377 | $73,573,304 | |
| PFE | Pfizer Inc | +425,669 | 2,854,601 | $80,157,195 | |
| JKHY | Jack Henry & Associates Inc | +307,886 | 681,587 | $107,718,008 | |
| CSCO | Cisco Systems, Inc. | +270,609 | 2,644,857 | $205,214,453 | |
| CHRW | C. H. Robinson Worldwide, Inc. | +243,207 | 383,223 | $63,641,842 | |
| LNTH | Lantheus Holdings, Inc. | +242,222 | 649,751 | $49,283,613 | |
| T | At&T Inc. | +234,216 | 4,120,592 | $119,455,961 | |
| MKC | Mccormick & Co Inc | +211,763 | 939,542 | $47,390,497 | |
| ACN | Accenture plc | +210,279 | 902,498 | $178,956,327 | |
| VICI | Vici Properties Inc. | +169,208 | 2,278,287 | $62,242,799 | |
| BBY | Best Buy Co Inc | +162,598 | 767,534 | $49,275,682 | |
| ABBV | AbbVie Inc. | +151,894 | 1,506,142 | $327,570,822 | |
| PAYX | Paychex Inc | +130,269 | 516,948 | $47,621,249 | |
| MEDP | Medpace Holdings, Inc. | +112,001 | 140,959 | $67,687,101 | |
| NTAP | NetApp, Inc. | +106,589 | 1,743,918 | $178,559,762 | |
| VTR | Ventas, Inc. | +99,110 | 348,914 | $28,534,186 | |
| AMD | Advanced Micro Devices Inc | +84,577 | 225,822 | $45,938,968 | |
| NXST | Nexstar Media Group, Inc. | +81,005 | 92,817 | $16,784,097 | |
| JCI | Johnson Controls International plc | +78,766 | 204,295 | $26,752,430 | |
| APP | AppLovin Corp | +63,638 | 158,017 | $62,890,766 | |
| VRSK | Verisk Analytics, Inc. | +62,846 | 454,147 | $86,174,392 | |
| OKE | Oneok Inc /New/ | +62,240 | 573,729 | $51,859,363 | |
| OMC | Omnicom Group Inc. | +57,474 | 856,719 | $64,519,507 | |
| BMY | Bristol Myers Squibb Co | +55,319 | 1,228,074 | $74,482,687 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| MGY | Magnolia Oil & Gas Corp | −1,054,555 | 4,275,509 | $134,977,817 | |
| EHC | Encompass Health Corp | −598,601 | 168,627 | $16,311,288 | |
| HESM | Hess Midstream LP | −418,777 | 2,081,821 | $80,920,381 | |
| FAST | Fastenal Co | −407,811 | 3,056,395 | $141,816,726 | |
| EXPD | Expeditors International Of Washington Inc | −373,537 | 505,372 | $72,384,430 | |
| TTC | Toro Co | −353,819 | 329,614 | $30,799,132 | |
| MNST | Monster Beverage Corp | −326,985 | 2,130,327 | $154,363,493 | |
| UBER | Uber Technologies, Inc | −297,452 | 2,264,630 | $162,894,834 | |
| CMG | Chipotle Mexican Grill Inc | −279,703 | 2,622,106 | $83,933,612 | |
| DCI | DONALDSON Co INC | −268,827 | 621,014 | $52,705,457 | |
| RTX | RTX Corp | −264,323 | 92,652 | $17,872,569 | |
| AMPH | Amphastar Pharmaceuticals, Inc. | −227,690 | 898,895 | $17,609,353 | |
| AMAT | Applied Materials Inc /De | −217,537 | 659,689 | $225,475,102 | |
| DECK | Deckers Outdoor Corp | −217,218 | 1,203,526 | $120,460,916 | |
| QCOM | Qualcomm Inc/De | −216,338 | 814,088 | $104,838,251 | |
| PCAR | Paccar Inc | −205,288 | 1,048,314 | $121,080,266 | |
| LAZ | Lazard, Inc. | −202,342 | 1,360,866 | $57,809,586 | |
| TBBK | Bancorp, Inc. | −176,312 | 14,930 | $802,188 | |
| ODFL | Old Dominion Freight Line, Inc. | −175,465 | 578,532 | $113,045,151 | |
| ANET | Arista Networks, Inc. | −151,630 | 809,562 | $99,398,022 | |
| O | Realty Income Corp | −144,911 | 696,020 | $42,582,502 | |
| YUM | Yum Brands Inc | −141,727 | 870,866 | $135,402,244 | |
| AXP | American Express Co | −141,639 | 349,126 | $105,603,632 | |
| JNJ | Johnson & Johnson | −141,416 | 280,648 | $68,601,596 | |
| LRCX | Lam Research Corp | −139,905 | 632,784 | $135,200,628 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| SMG | Scotts Miracle-Gro Co | 823,183 | $50,057,756 | |
| SPOT | Spotify Technology S.A. | 93,927 | $45,546,140 | |
| HRL | Hormel Foods Corp /De/ | 1,974,985 | $44,733,410 | |
| NNN | Nnn REIT, Inc. | 1,020,233 | $42,880,392 | |
| SOLS | Solstice Advanced Materials Inc. | 540,683 | $41,178,417 | |
| AZN | Astrazeneca PLC | 137,132 | $27,045,171 | |
| TMUS | T-Mobile US, Inc. | 118,208 | $24,827,225 | |
| VST | Vistra Corp. | 159,775 | $24,018,974 | |
| BJ | BJ's Wholesale Club Holdings, Inc. | 243,260 | $23,941,648 | |
| OXY | Occidental Petroleum Corp /De/ | 342,831 | $22,284,015 | |
| NXT | Nextpower Inc. | 145,024 | $17,482,643 | |
| BMI | Badger Meter Inc | 100,872 | $15,367,849 | |
| NEM | NEWMONT Corp /DE/ | 67,914 | $7,351,690 | |
| MFC | Manulife Financial Corp | 8,383 | $288,710 | |
| BTI | British American Tobacco p.l.c. | 4,823 | $282,000 | |
| EQNR | Equinor ASA | 6,291 | $265,480 | |
| GSK | GSK plc | 4,379 | $241,677 | |
| SNY | Sanofi | 4,996 | $240,707 | |
| NVS | Novartis AG | 1,525 | $232,943 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| GNTX | Gentex Corp | 1,481,131 | $34,465,918 | |
| CORT | Corcept Therapeutics Inc | 816,652 | $28,419,489 | |
| AX | Axos Financial, Inc. | 38,051 | $3,278,474 | |
| CIGI | Colliers International Group Inc. | 16,873 | $2,480,499 | |
| CASH | Pathward Financial, Inc. | 33,116 | $2,351,236 | |
| HOMB | Home Bancshares Inc | 81,690 | $2,269,348 | |
| MIDD | MIDDLEBY Corp | 11,797 | $2,180,047 | |
| KRP | Kimbell Royalty Partners, LP | 178,874 | $2,103,558 | |
| LBRT | Liberty Energy Inc. | 106,379 | $1,963,756 | |
| PATK | Patrick Industries Inc | 17,479 | $1,895,247 | |
| LYFT | Lyft, Inc. | 90,151 | $1,746,224 | |
| RMBS | Rambus Inc | 17,603 | $1,617,539 | |
| APAM | Artisan Partners Asset Management Inc. | 36,943 | $1,505,057 | |
| DFH | Dream Finders Homes, Inc. | 83,275 | $1,424,002 | |
| OLED | Universal Display Corp \Pa\ | 10,046 | $1,173,171 | |
| SMBC | Southern Missouri Bancorp, Inc. | 17,544 | $1,037,201 | |
| ENSG | Ensign Group, Inc | 5,752 | $1,001,998 | |
| RUSHA | Rush Enterprises Inc Tx | 15,559 | $839,252 | |
| CUBE | CubeSmart | 22,364 | $806,222 | |
| ALG | Alamo Group Inc | 4,578 | $768,508 | |
| PLOW | Douglas Dynamics, Inc | 23,136 | $755,390 | |
| BBCP | Concrete Pumping Holdings, Inc. | 106,862 | $717,044 | |
| BLBD | Blue Bird Corp | 15,011 | $705,517 | |
| MAC | Macerich Co | 26,232 | $484,242 | |
| KRG | Kite Realty Group Trust | 17,367 | $416,286 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| NVDA |
Nvidia Corp
Technology
|
Reduced | 2,120,519 | $369,818,513 | 2.25% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 1,506,142 | $327,570,822 | 1.99% | |
| AVGO |
Broadcom Inc.
Technology
|
Reduced | 1,019,499 | $315,545,134 | 1.92% | |
| AAPL |
Apple Inc.
Technology
|
Reduced | 1,231,865 | $312,635,018 | 1.90% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 788,663 | $291,939,381 | 1.78% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Reduced | 432,760 | $247,594,977 | 1.51% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Reduced | 800,542 | $235,487,433 | 1.43% | |
| AMAT |
Applied Materials Inc /De
Technology
|
Reduced | 659,689 | $225,475,102 | 1.37% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Reduced | 723,866 | $208,154,906 | 1.27% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Added | 2,644,857 | $205,214,453 | 1.25% | |
| HCA |
HCA Healthcare, Inc.
Healthcare
|
Reduced | 412,897 | $195,399,375 | 1.19% | |
| EME |
EMCOR Group, Inc.
Industrials
|
Reduced | 262,823 | $194,044,847 | 1.18% | |
| REGN |
Regeneron Pharmaceuticals, Inc.
Healthcare
|
Reduced | 238,725 | $184,448,483 | 1.12% | |
| ACN |
Accenture plc
Technology
|
Added | 902,498 | $178,956,327 | 1.09% | |
| NTAP |
NetApp, Inc.
Technology
|
Added | 1,743,918 | $178,559,762 | 1.09% | |
| FN |
Fabrinet
Technology
|
Reduced | 322,350 | $168,111,971 | 1.02% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Technology
|
Added | 494,355 | $167,067,270 | 1.02% | |
| UBER |
Uber Technologies, Inc
Technology
|
Reduced | 2,264,630 | $162,894,834 | 0.99% | |
| KLAC |
Kla Corp
Technology
|
Reduced | 110,231 | $162,305,226 | 0.99% | |
| DELL |
Dell Technologies Inc.
Technology
|
Reduced | 964,040 | $158,227,883 | 0.96% | |
| TPL |
Texas Pacific Land Corp
Energy
|
Reduced | 331,137 | $157,144,374 | 0.96% | |
| MNST |
Monster Beverage Corp
Consumer Defensive
|
Reduced | 2,130,327 | $154,363,493 | 0.94% | |
| CVS |
CVS HEALTH Corp
Healthcare
|
Reduced | 2,039,191 | $146,454,696 | 0.89% | |
| FAST |
Fastenal Co
Industrials
|
Reduced | 3,056,395 | $141,816,726 | 0.86% | |
| MA |
Mastercard Inc
Financial Services
|
Added | 277,878 | $138,844,520 | 0.85% | |
| WST |
West Pharmaceutical Services Inc
Healthcare
|
Added | 545,050 | $136,611,330 | 0.83% | |
| YUM |
Yum Brands Inc
Consumer Cyclical
|
Reduced | 870,866 | $135,402,244 | 0.82% | |
| LRCX |
Lam Research Corp
Technology
|
Reduced | 632,784 | $135,200,628 | 0.82% | |
| MGY |
Magnolia Oil & Gas Corp
Energy
|
Reduced | 4,275,509 | $134,977,817 | 0.82% | |
| BKNG |
Booking Holdings Inc.
Consumer Cyclical
|
Reduced | 31,225 | $131,467,241 | 0.80% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Reduced | 131,518 | $131,048,479 | 0.80% | |
| HPE |
Hewlett Packard Enterprise Co
Technology
|
Reduced | 5,458,404 | $129,964,598 | 0.79% | |
| ZTS |
Zoetis Inc.
Healthcare
|
Reduced | 1,080,634 | $127,741,743 | 0.78% | |
| TJX |
Tjx Companies Inc /De/
Consumer Cyclical
|
Reduced | 797,750 | $127,400,673 | 0.78% | |
| ADI |
Analog Devices Inc
Technology
|
Reduced | 397,570 | $126,482,918 | 0.77% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Reduced | 597,495 | $124,440,282 | 0.76% | |
| LPLA |
LPL Financial Holdings Inc.
Financial Services
|
Reduced | 408,301 | $122,829,188 | 0.75% | |
| PCAR |
Paccar Inc
Industrials
|
Reduced | 1,048,314 | $121,080,266 | 0.74% | |
| IBM |
International Business Machines Corp
Technology
|
Reduced | 497,613 | $120,616,414 | 0.73% | |
| DECK |
Deckers Outdoor Corp
Consumer Cyclical
|
Reduced | 1,203,526 | $120,460,916 | 0.73% | |
| T |
At&T Inc.
Communication Services
|
Added | 4,120,592 | $119,455,961 | 0.73% | |
| AEP |
American Electric Power Co Inc
Utilities
|
Reduced | 899,618 | $117,921,926 | 0.72% | |
| V |
Visa Inc.
Financial Services
|
Added | 389,868 | $117,833,703 | 0.72% | |
| MTD |
Mettler Toledo International Inc/
Healthcare
|
Reduced | 93,270 | $117,632,123 | 0.72% | |
| CVX |
Chevron Corp
Energy
|
Reduced | 568,186 | $117,557,683 | 0.72% | |
| AMP |
Ameriprise Financial Inc
Financial Services
|
Reduced | 263,704 | $117,190,056 | 0.71% | |
| CPRT |
Copart Inc
Industrials
|
Added | 3,405,198 | $113,052,573 | 0.69% | |
| ODFL |
Old Dominion Freight Line, Inc.
Industrials
|
Reduced | 578,532 | $113,045,151 | 0.69% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Reduced | 122,816 | $112,962,471 | 0.69% | |
| ULTA |
Ulta Beauty, Inc.
Consumer Cyclical
|
Reduced | 213,761 | $111,735,010 | 0.68% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.