Hood River Capital Management LLC
CIK
1578177
Location
PALM BEACH GARDENS, FL
Portfolio Value
Mid
$2,616,338,194
Diversification
Diversified
Filing Date
Global Rank
#417
/ 8,586
▲ 39
Top Industry
Biotechnology
13.3%
3Y Alpha vs SPY
+10.9%
Period ended 3 months ago
Filed May 15, 2026 · 32d
25 quarters · since Mar 2020
Clone Performance
Jun 2023–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+130.6%
SPY
+78.1%
Annualised alpha
+10.9%
Max drawdown
−33.8%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
165 positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Top Position
5.5%
−0.4 pts
Top 5
18.5%
+1.5 pts
Top 10
28.7%
+2.7 pts
HHI
155
Diversified+8
Portfolio Trend
25 quarters · across all stocks
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Industrials | 28.6% | $2,837,652,019 |
| Technology | 26.4% | $2,616,338,194 |
| Healthcare | 21.5% | $2,132,534,142 |
| Financial Services | 7.9% | $785,694,035 |
| Consumer Cyclical | 6.9% | $679,625,883 |
| Energy | 2.5% | $247,256,400 |
| Basic Materials | 2.4% | $242,309,207 |
| Consumer Defensive | 2.4% | $241,517,095 |
| Communication Services | 0.7% | $66,031,640 |
| Utilities | 0.6% | $63,951,157 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| LODE | Comstock Inc. | +4,469,691 | 6,284,958 | $19,169,121 | |
| RXO | RXO, Inc. | +2,458,725 | 4,452,216 | $65,091,397 | |
| DOCN | DigitalOcean Holdings, Inc. | +2,348,990 | 3,487,118 | $299,124,982 | |
| U | Unity Software Inc. | +1,701,746 | 4,493,753 | $98,592,940 | |
| BFLY | Butterfly Network, Inc. | +1,666,362 | 8,620,848 | $34,828,225 | |
| ATEC | Alphatec Holdings, Inc. | +1,162,549 | 2,300,899 | $25,033,781 | |
| WSBC | Wesbanco Inc | +1,119,522 | 2,013,953 | $69,461,238 | |
| KNX | Knight-Swift Transportation Holdings Inc. | +1,089,910 | 2,676,956 | $154,139,126 | |
| APLD | Applied Digital Corp. | +1,038,181 | 23,075,612 | $547,815,028 | |
| BW | Babcock & Wilcox Enterprises, Inc. | +955,299 | 11,603,688 | $170,458,176 | |
| HUT | Hut 8 Corp. | +801,913 | 1,843,582 | $86,482,431 | |
| BB | BLACKBERRY Ltd | +792,087 | 11,876,552 | $38,480,028 | |
| SNDR | Schneider National, Inc. | +701,863 | 1,728,597 | $45,565,816 | |
| PTCT | Ptc Therapeutics, Inc. | +661,484 | 1,664,559 | $113,406,404 | |
| CWH | Camping World Holdings, Inc. | +509,643 | 3,695,046 | $25,237,164 | |
| HASI | HA Sustainable Infrastructure Capital, Inc. | +478,414 | 1,323,910 | $48,653,692 | |
| RERE | ATRenew Inc. | +403,126 | 405,316 | $1,900,932 | |
| LSCC | Lattice Semiconductor Corp | +370,515 | 1,293,092 | $119,947,213 | |
| UAMY | United States Antimony Corp | +354,104 | 2,759,376 | $24,089,352 | |
| XMTR | Xometry, Inc. | +341,950 | 1,124,733 | $45,934,095 | |
| GH | Guardant Health, Inc. | +331,550 | 1,310,065 | $121,010,704 | |
| NOG | Northern Oil & Gas, Inc. | +316,228 | 1,586,599 | $46,376,288 | |
| DKNG | DraftKings Inc. | +304,885 | 454,105 | $9,817,750 | |
| GENI | Genius Sports Ltd | +289,145 | 7,243,680 | $32,089,502 | |
| VSEC | Vse Corp | +229,733 | 305,287 | $56,294,922 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| ONDS | Ondas Inc. | −7,095,402 | 10,261,811 | $92,766,771 | |
| LTH | Life Time Group Holdings, Inc. | −1,769,095 | 2,624,490 | $70,703,760 | |
| AXTI | Axt Inc | −1,485,565 | 526,663 | $30,009,257 | |
| CELH | Celsius Holdings, Inc. | −1,042,121 | 1,370,561 | $48,627,504 | |
| ALM | Almonty Industries Inc. | −1,006,814 | 4,224,675 | $61,173,294 | |
| ACIW | Aci Worldwide, Inc. | −645,172 | 2,391,319 | $98,067,992 | |
| PEGA | Pegasystems Inc | −612,782 | 975,621 | $41,522,429 | |
| FRPT | Freshpet, Inc. | −441,294 | 62,982 | $3,713,418 | |
| UMAC | Unusual Machines, Inc. | −382,728 | 451,522 | $5,598,872 | |
| TSEM | Tower Semiconductor Ltd | −372,333 | 21,659 | $3,800,721 | |
| MOD | Modine Manufacturing Co | −330,702 | 185,818 | $40,268,618 | |
| SENS | Senseonics Holdings, Inc. | −234,606 | 186,426 | $1,241,597 | |
| MTZ | Mastec Inc | −188,276 | 1,295,385 | $416,777,169 | |
| DNN | Denison Mines Corp. | −183,878 | 26,829,391 | $94,707,750 | |
| EXP | Eagle Materials Inc | −157,805 | 137,840 | $26,113,788 | |
| HCI | HCI Group, Inc. | −123,982 | 623,801 | $96,445,872 | |
| ALHC | Alignment Healthcare, Inc. | −118,956 | 6,054,477 | $106,679,884 | |
| TTMI | Ttm Technologies Inc | −117,509 | 516,431 | $50,310,708 | |
| SQNS | Sequans Communications | −66,778 | 664,762 | $1,681,847 | |
| SITM | SITIME Corp | −65,399 | 202,750 | $70,019,712 | |
| LOPE | Grand Canyon Education, Inc. | −48,879 | 262,557 | $44,642,566 | |
| UTI | Universal Technical Institute Inc | −32,265 | 1,586,188 | $57,261,386 | |
| TILE | Interface Inc | −31,411 | 1,612,087 | $40,173,208 | |
| KTOS | Kratos Defense & Security Solutions, Inc. | −30,901 | 2,714,571 | $191,404,401 | |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | −30,121 | 873,922 | $80,435,780 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CAVA | Cava Group, Inc. | 1,179,441 | $95,416,776 | |
| PTGX | Protagonist Therapeutics, Inc | 829,285 | $87,406,639 | |
| ARWR | Arrowhead Pharmaceuticals, Inc. | 1,056,534 | $66,244,681 | |
| USAR | USA Rare Earth, Inc. | 4,242,941 | $64,216,912 | |
| KEX | Kirby Corp | 464,322 | $61,699,107 | |
| PLMR | Palomar Holdings, Inc. | 426,046 | $50,912,497 | |
| TCBI | Texas Capital Bancshares Inc/Tx | 516,966 | $49,049,734 | |
| KNF | Knife River Corp | 510,622 | $41,692,286 | |
| LIVN | LivaNova PLC | 636,540 | $40,458,482 | |
| RCAT | Red Cat Holdings, Inc. | 3,033,005 | $39,702,035 | |
| OKLO | Oklo Inc. | 589,294 | $29,223,089 | |
| MMED | MiniMed Group, Inc. | 1,505,778 | $22,466,207 | |
| YSS | York Space Systems Inc. | 988,510 | $21,915,266 | |
| FTAI | FTAI Aviation Ltd. | 88,628 | $21,713,860 | |
| CRVS | Corvus Pharmaceuticals, Inc. | 1,335,109 | $19,532,644 | |
| AMSC | American Superconductor Corp /De/ | 398,711 | $13,496,367 | |
| BOBS | Bob's Discount Furniture, Inc. | 947,984 | $11,138,812 | |
| MWH | SOLV Energy, Inc. | 312,255 | $9,377,017 | |
| URG | Ur-Energy Inc | 6,234,841 | $9,289,913 | |
| OFRM | Once Upon a Farm, PBC | 418,131 | $6,836,441 | |
| LYTS | Lsi Industries Inc | 313,650 | $5,833,890 | |
| SSII | SS Innovations International, Inc. | 833,333 | $4,166,665 | |
| SGHC | Super Group (SGHC) Ltd | 360,000 | $3,888,000 | |
| GOOS | Canada Goose Holdings Inc. | 309,510 | $3,395,324 | |
| WRD | WeRide Inc. | 410,998 | $3,324,973 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CIEN | Ciena Corp | 453,779 | $106,125,294 | |
| CWAN | Clearwater Analytics Holdings, Inc. | 4,304,707 | $103,829,532 | |
| GSAT | Globalstar, Inc. | 1,238,132 | $75,575,577 | |
| RVMD | Revolution Medicines, Inc. | 945,585 | $75,315,845 | |
| EWBC | East West Bancorp Inc | 635,682 | $71,444,299 | |
| CNM | Core & Main, Inc. | 1,330,800 | $69,161,676 | |
| EXLS | ExlService Holdings, Inc. | 1,574,133 | $66,806,204 | |
| MIR | Mirion Technologies, Inc. | 2,780,137 | $65,110,808 | |
| ODD | Oddity Tech Ltd | 783,730 | $31,490,271 | |
| NCNO | nCino, Inc. | 1,226,726 | $31,453,254 | |
| QTWO | Q2 Holdings, Inc. | 393,041 | $28,361,838 | |
| CALX | Calix, Inc | 523,261 | $27,696,204 | |
| ACLX | Arcellx, Inc. | 335,500 | $21,874,600 | |
| WAL | Western Alliance Bancorporation | 246,208 | $20,698,706 | |
| TWLO | Twilio Inc | 139,174 | $19,796,109 | |
| PAR | Par Technology Corp | 526,726 | $19,109,619 | |
| SEM | Select Medical Holdings Corp | 1,266,887 | $18,813,271 | |
| XZO | Exzeo Group, Inc. | 442,568 | $10,732,274 | |
| WSM | Williams Sonoma Inc | 52,662 | $9,404,906 | |
| CYTK | Cytokinetics Inc | 137,597 | $8,742,913 | |
| COHR | Coherent Corp. | 46,186 | $8,524,550 | |
| SOFI | SoFi Technologies, Inc. | 291,690 | $7,636,444 | |
| AS | Amer Sports, Inc. | 184,045 | $6,874,080 | |
| OKTA | Okta, Inc. | 77,959 | $6,741,114 | |
| LUNR | Intuitive Machines, Inc. | 402,922 | $6,539,424 | |
| No positions match the current search. | ||||
33 positions ·
$2,616,338,194 total
· Technology only
· as of Mar 31, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Technology
Utilities
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| APLD |
Applied Digital Corp.
Technology
|
Added | 23,075,612 | $547,815,028 | 20.94% | |
| DOCN |
DigitalOcean Holdings, Inc.
Technology
|
Added | 3,487,118 | $299,124,982 | 11.43% | |
| DAVE |
Dave Inc./DE
Technology
|
Added | 1,145,901 | $199,489,905 | 7.62% | |
| LITE |
Lumentum Holdings Inc.
Technology
|
Reduced | 275,623 | $193,696,819 | 7.40% | |
| SMTC |
Semtech Corp
Technology
|
Added | 2,287,529 | $175,888,104 | 6.72% | |
| LSCC |
Lattice Semiconductor Corp
Technology
|
Added | 1,293,092 | $119,947,213 | 4.58% | |
| AAOI |
Applied Optoelectronics, Inc.
Technology
|
Reduced | 1,275,519 | $107,896,152 | 4.12% | |
| OSIS |
Osi Systems Inc
Technology
|
Reduced | 372,074 | $98,789,367 | 3.78% | |
| U |
Unity Software Inc.
Technology
|
Added | 4,493,753 | $98,592,940 | 3.77% | |
| ACIW |
Aci Worldwide, Inc.
Technology
|
Reduced | 2,391,319 | $98,067,992 | 3.75% | |
| ONDS |
Ondas Inc.
Technology
|
Reduced | 10,261,811 | $92,766,771 | 3.55% | |
| ESE |
Esco Technologies Inc
Technology
|
Added | 304,140 | $85,575,871 | 3.27% | |
| SITM |
SITIME Corp
Technology
|
Reduced | 202,750 | $70,019,712 | 2.68% | |
| RMBS |
Rambus Inc
Technology
|
Added | 727,494 | $62,586,308 | 2.39% | |
| FN |
Fabrinet
Technology
|
Added | 109,117 | $56,906,697 | 2.18% | |
| LASR |
Nlight, Inc.
Technology
|
Added | 922,979 | $52,628,262 | 2.01% | |
| TTMI |
Ttm Technologies Inc
Technology
|
Reduced | 516,431 | $50,310,708 | 1.92% | |
| PEGA |
Pegasystems Inc
Technology
|
Reduced | 975,621 | $41,522,429 | 1.59% | |
| BB |
BLACKBERRY Ltd
Technology
|
Added | 11,876,552 | $38,480,028 | 1.47% | |
| AXTI |
Axt Inc
Technology
|
Reduced | 526,663 | $30,009,257 | 1.15% | |
| TER |
Teradyne, Inc
Technology
|
Added | 87,770 | $26,020,294 | 0.99% | |
| LPTH |
Lightpath Technologies Inc
Technology
|
Added | 2,435,763 | $24,430,702 | 0.93% | |
| MKSI |
Mks Inc
Technology
|
Added | 69,437 | $15,957,316 | 0.61% | |
| LYTS |
Lsi Industries Inc
Technology
|
NEW | 313,650 | $5,833,890 | 0.22% | |
| UMAC |
Unusual Machines, Inc.
Technology
|
Reduced | 451,522 | $5,598,872 | 0.21% | |
| TSEM |
Tower Semiconductor Ltd
Technology
|
Reduced | 21,659 | $3,800,721 | 0.15% | |
| WRD |
WeRide Inc.
Technology
|
NEW | 410,998 | $3,324,973 | 0.13% | |
| SHAZ |
SharonAI Holdings Inc.
Technology
|
NEW | 137,538 | $3,126,238 | 0.12% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Technology
|
Added | 7,581 | $2,561,998 | 0.10% | |
| AZ |
A2z Cust2mate Solutions Corp.
Technology
|
Added | 355,459 | $2,370,911 | 0.09% | |
| SQNS |
Sequans Communications
Technology
|
Reduced | 664,762 | $1,681,847 | 0.06% | |
| CHRN |
ChronoScale Corp
Technology
|
NEW | 133,636 | $1,423,220 | 0.05% | |
| GDS |
GDS Holdings Ltd
Technology
|
NEW | 2,300 | $92,667 | 0.00% |