Atika Capital Management LLC
Clone Performance
Aug 2023–Aug 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. Returns use comparable raw closes and exclude dividends; a captured split can shorten the simulated window. It tracks 100% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
71 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Portfolio Trend
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 30.3% | $306,627,937 |
| Healthcare | 28.8% | $291,579,666 |
| Industrials | 28.2% | $285,149,031 |
| Communication Services | 5.4% | $54,784,328 |
| Consumer Cyclical | 5.1% | $51,402,451 |
| Consumer Defensive | 1.1% | $10,621,306 |
| Financial Services | 1.0% | $9,681,300 |
| Unclassified | 0.1% | $1,422,161 |
| Basic Materials | 0.0% | $14,083 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| REAL | TheRealReal, Inc. | +488,945 | 940,000 | $11,082,598 | |
| INTC | Intel Corp | +263,000 | 264,000 | $36,862,319 | |
| TBBB | Bbb Foods Inc | +154,782 | 250,000 | $10,417,499 | |
| ECHO | EchoStar CORP | +148,526 | 332,109 | $33,709,062 | |
| GH | Guardant Health, Inc. | +90,000 | 181,000 | $27,155,428 | |
| RKLB | Rocket Lab Corp | +83,000 | 169,000 | $17,178,848 | |
| ASND | Ascendis Pharma A/S | +41,875 | 61,000 | $16,269,919 | |
| DNTH | Dianthus Therapeutics, Inc. /DE/ | +36,200 | 165,000 | $16,084,198 | |
| STX | Seagate Technology Holdings plc | +26,365 | 79,865 | $77,069,725 | |
| WRBY | Warby Parker Inc. | +15,000 | 150,000 | $4,550,999 | |
| CIEN | Ciena Corp | +5,117 | 48,768 | $23,923,629 | |
| CW | Curtiss Wright Corp | +3,000 | 16,000 | $12,124,158 | |
| AMZN | Amazon Com Inc | +2,520 | 46,220 | $11,016,072 | |
| FIVE | Five Below, Inc | +520 | 40,000 | $7,191,598 | |
| SITM | SITIME Corp | +195 | 15,000 | $11,183,398 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| ORKA | Oruka Therapeutics, Inc. | −129,900 | 100,000 | $9,516,998 | |
| TTMI | Ttm Technologies Inc | −43,000 | 50,000 | $9,350,998 | |
| TEVA | Teva Pharmaceutical Industries Ltd | −36,000 | 441,000 | $14,941,078 | |
| BWXT | BWX Technologies, Inc. | −28,550 | 54,000 | $10,511,098 | |
| MTZ | Mastec Inc | −22,136 | 35,500 | $14,770,129 | |
| COGT | Cogent Biosciences, Inc. | −21,200 | 272,000 | $10,526,399 | |
| WDC | Western Digital Corp | −11,240 | 26,477 | $16,911,388 | |
| LASR | Nlight, Inc. | −11,000 | 55,000 | $3,829,099 | |
| HUT | Hut 8 Corp. | −4,800 | 44,500 | $5,137,302 | |
| KRYS | Krystal Biotech, Inc. | −4,625 | 6,000 | $2,230,019 | |
| ABVX | Abivax S.A. | −1,800 | 27,000 | $3,598,019 | |
| NFLX | Netflix Inc | −1,650 | 180,000 | $12,852,000 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc | 95,500 | $55,476,904 | |
| VPG | Vishay Precision Group, Inc. | 118,000 | $17,689,378 | |
| MRVL | Marvell Technology, Inc. | 58,000 | $17,277,619 | |
| RVMD | Revolution Medicines, Inc. | 88,000 | $16,480,639 | |
| AXSM | Axsome Therapeutics, Inc. | 63,000 | $15,420,508 | |
| SN | SharkNinja, Inc. | 88,000 | $13,399,758 | |
| KYMR | Kymera Therapeutics, Inc. | 104,000 | $11,925,678 | |
| TWST | Twist Bioscience Corp | 108,000 | $11,111,039 | |
| AXGN | Axogen, Inc. | 221,000 | $10,207,988 | |
| NOK | Nokia Corp | 750,000 | $9,959,999 | |
| CRL | Charles River Laboratories International, Inc. | 38,000 | $8,618,019 | |
| ACMR | ACM Research, Inc. | 63,000 | $7,994,069 | |
| ROIV | Roivant Sciences Ltd. | 217,000 | $7,679,628 | |
| RDDT | Reddit, Inc. | 43,000 | $7,463,939 | |
| SMTC | Semtech Corp | 46,000 | $7,445,099 | |
| DFTX | Definium Therapeutics, Inc. | 122,000 | $5,738,879 | |
| JATT | JATT II Acquisition Corp. | 400,000 | $4,543,998 | |
| PRAX | Praxis Precision Medicines, Inc. | 12,900 | $4,318,789 | |
| ALKS | Alkermes plc. | 57,171 | $2,995,758 | |
| CRWD | CrowdStrike Holdings, Inc. | 3,800 | $2,899,931 | |
| TARS | Tarsus Pharmaceuticals, Inc. | 40,000 | $2,517,598 | |
| VCEL | Vericel Corp | 34,000 | $1,512,658 | |
| MANE | Veradermics, Inc | 12,000 | $1,475,279 | |
| KNSA | Kiniksa Pharmaceuticals International, plc | 23,000 | $1,470,849 | |
| QQQ | Invesco Qqq Trust, Series 1 | 1,660 | $1,222,422 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| NET | Cloudflare, Inc. | 65,000 | $13,412,099 | |
| GOOGL | Alphabet Inc. | 43,250 | $12,406,693 | |
| HEI | Heico Corp | 29,840 | $7,514,736 | |
| UTHR | UNITED THERAPEUTICS Corp | 12,350 | $7,323,301 | |
| KRMN | Karman Holdings Inc. | 90,500 | $7,244,523 | |
| CLH | Clean Harbors Inc | 21,855 | $6,266,482 | |
| TLN | Talen Energy Corp | 18,490 | $5,902,561 | |
| META | Meta Platforms, Inc. | 10,000 | $5,721,298 | |
| DBVT | DBV Technologies S.A. | 271,300 | $5,667,456 | |
| QXO | QXO, Inc. | 264,253 | $5,131,792 | |
| GE | General Electric Co | 15,510 | $4,401,271 | |
| XENE | Xenon Pharmaceuticals Inc. | 59,900 | $3,483,183 | |
| MAZE | Maze Therapeutics, Inc. | 111,500 | $3,328,273 | |
| ACHC | Acadia Healthcare Company, Inc. | 122,600 | $2,867,613 | |
| BBIO | BridgeBio Pharma, Inc. | 35,200 | $2,613,951 | |
| TERN | Terns Pharmaceuticals, Inc. | 300,720 | $0 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| VRT |
Vertiv Holdings Co
Industrials
|
Held | 666,100 | $223,023,601 | 22.05% | |
| STX |
Seagate Technology Holdings plc
Technology
|
Added | 79,865 | $77,069,725 | 7.62% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
NEW | 95,500 | $55,476,904 | 5.49% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Held | 41,100 | $49,296,575 | 4.87% | |
| INTC |
Intel Corp
Technology
|
Added | 264,000 | $36,862,319 | 3.65% | |
| ECHO |
EchoStar CORP
CALL
+ SHARES
Communication Services
|
Added | 332,109 | $33,709,062 | 3.33% | |
| GH |
Guardant Health, Inc.
Healthcare
|
Added | 181,000 | $27,155,428 | 2.69% | |
| CIEN |
Ciena Corp
Technology
|
Added | 48,768 | $23,923,629 | 2.37% | |
| ISRG |
Intuitive Surgical Inc
Healthcare
|
Held | 57,216 | $22,753,658 | 2.25% | |
| VPG |
Vishay Precision Group, Inc.
Technology
|
NEW | 118,000 | $17,689,378 | 1.75% | |
| MRVL |
Marvell Technology, Inc.
Technology
|
NEW | 58,000 | $17,277,619 | 1.71% | |
| RKLB |
Rocket Lab Corp
Industrials
|
Added | 169,000 | $17,178,848 | 1.70% | |
| WDC |
Western Digital Corp
Technology
|
Reduced | 26,477 | $16,911,388 | 1.67% | |
| RVMD |
Revolution Medicines, Inc.
Healthcare
|
NEW | 88,000 | $16,480,639 | 1.63% | |
| ASND |
Ascendis Pharma A/S
Healthcare
|
Added | 61,000 | $16,269,919 | 1.61% | |
| DNTH |
Dianthus Therapeutics, Inc. /DE/
Healthcare
|
Added | 165,000 | $16,084,198 | 1.59% | |
| AXSM |
Axsome Therapeutics, Inc.
Healthcare
|
NEW | 63,000 | $15,420,508 | 1.52% | |
| TEVA |
Teva Pharmaceutical Industries Ltd
CALL
+ SHARES
Healthcare
|
Reduced | 441,000 | $14,941,078 | 1.48% | |
| MTZ |
Mastec Inc
Industrials
|
Reduced | 35,500 | $14,770,129 | 1.46% | |
| SN |
SharkNinja, Inc.
Consumer Cyclical
|
NEW | 88,000 | $13,399,758 | 1.33% | |
| NFLX |
Netflix Inc
Communication Services
|
Reduced | 180,000 | $12,852,000 | 1.27% | |
| CW |
Curtiss Wright Corp
Industrials
|
Added | 16,000 | $12,124,158 | 1.20% | |
| KYMR |
Kymera Therapeutics, Inc.
Healthcare
|
NEW | 104,000 | $11,925,678 | 1.18% | |
| SITM |
SITIME Corp
Technology
|
Added | 15,000 | $11,183,398 | 1.11% | |
| TWST |
Twist Bioscience Corp
Healthcare
|
NEW | 108,000 | $11,111,039 | 1.10% | |
| REAL |
TheRealReal, Inc.
Consumer Cyclical
|
Added | 940,000 | $11,082,598 | 1.10% | |
| AMZN |
Amazon Com Inc
CALL
+ SHARES
Consumer Cyclical
|
Added | 46,220 | $11,016,072 | 1.09% | |
| COGT |
Cogent Biosciences, Inc.
Healthcare
|
Reduced | 272,000 | $10,526,399 | 1.04% | |
| BWXT |
BWX Technologies, Inc.
Industrials
|
Reduced | 54,000 | $10,511,098 | 1.04% | |
| TBBB |
Bbb Foods Inc
Consumer Defensive
|
Added | 250,000 | $10,417,499 | 1.03% | |
| AXGN |
Axogen, Inc.
Healthcare
|
NEW | 221,000 | $10,207,988 | 1.01% | |
| NOK |
Nokia Corp
Technology
|
NEW | 750,000 | $9,959,999 | 0.98% | |
| ORKA |
Oruka Therapeutics, Inc.
Healthcare
|
Reduced | 100,000 | $9,516,998 | 0.94% | |
| TTMI |
Ttm Technologies Inc
Technology
|
Reduced | 50,000 | $9,350,998 | 0.92% | |
| CRL |
Charles River Laboratories International, Inc.
Healthcare
|
NEW | 38,000 | $8,618,019 | 0.85% | |
| ACMR |
ACM Research, Inc.
Technology
|
NEW | 63,000 | $7,994,069 | 0.79% | |
| ROIV |
Roivant Sciences Ltd.
Healthcare
|
NEW | 217,000 | $7,679,628 | 0.76% | |
| MELI |
Mercadolibre Inc
Consumer Cyclical
|
Held | 4,510 | $7,655,227 | 0.76% | |
| APPF |
Appfolio Inc
Technology
|
Held | 47,500 | $7,616,623 | 0.75% | |
| PTGX |
Protagonist Therapeutics, Inc
Healthcare
|
Held | 62,100 | $7,612,217 | 0.75% | |
| RDDT |
Reddit, Inc.
Communication Services
|
NEW | 43,000 | $7,463,939 | 0.74% | |
| SMTC |
Semtech Corp
Technology
|
NEW | 46,000 | $7,445,099 | 0.74% | |
| FIVE |
Five Below, Inc
Consumer Cyclical
|
Added | 40,000 | $7,191,598 | 0.71% | |
| FERG |
Ferguson Enterprises Inc. /DE/
Industrials
|
Held | 29,300 | $6,953,768 | 0.69% | |
| DFTX |
Definium Therapeutics, Inc.
Healthcare
|
NEW | 122,000 | $5,738,879 | 0.57% | |
| IMNM |
Immunome Inc.
Healthcare
|
Held | 262,900 | $5,570,850 | 0.55% | |
| HUT |
Hut 8 Corp.
Financial Services
|
Reduced | 44,500 | $5,137,302 | 0.51% | |
| WRBY |
Warby Parker Inc.
Healthcare
|
Added | 150,000 | $4,550,999 | 0.45% | |
| JATT |
JATT II Acquisition Corp.
Financial Services
|
NEW | 400,000 | $4,543,998 | 0.45% | |
| PRAX |
Praxis Precision Medicines, Inc.
Healthcare
|
NEW | 12,900 | $4,318,789 | 0.43% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.