Baron Wealth Management LLC
Filing Date
Global Rank
#4,691
/ 8,588
▲ 269
Top Industry
Consumer Electronics
9.5%
3Y Alpha vs SPY
-7.1%
Period ended 3 months ago
Filed Apr 16, 2026 · 2mo
14 quarters · since Dec 2022
Clone Performance
Jun 2023–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+47.5%
SPY
+76.8%
Annualised alpha
-7.1%
Max drawdown
−18.3%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
246 positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Top Position
9.0%
+2.4 pts
Top 5
23.4%
+0.3 pts
Top 10
32.4%
−0.3 pts
HHI
183
Diversified+17
Portfolio Trend
14 quarters · across all stocks
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 23.0% | $36,810,608 |
| Industrials | 16.4% | $26,283,452 |
| Financial Services | 15.3% | $24,516,052 |
| Consumer Cyclical | 13.7% | $22,002,018 |
| Healthcare | 8.8% | $14,183,917 |
| Energy | 5.0% | $8,063,672 |
| Communication Services | 4.6% | $7,323,389 |
| Unclassified | 4.4% | $6,980,415 |
| Consumer Defensive | 4.0% | $6,357,367 |
| Basic Materials | 3.5% | $5,686,416 |
| Utilities | 1.1% | $1,782,176 |
| Real Estate | 0.2% | $384,627 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| BTE | Baytex Energy Corp. | +59,232 | 97,717 | $436,794 | |
| AAPL | Apple Inc. | +20,175 | 56,850 | $14,427,961 | |
| WU | Western Union CO | +8,497 | 19,992 | $174,530 | |
| EBS | Emergent BioSolutions Inc. | +4,335 | 15,120 | $125,496 | |
| DLX | Deluxe Corp | +3,531 | 16,651 | $458,568 | |
| CL | Colgate Palmolive Co | +3,360 | 6,865 | $585,103 | |
| GOOGL | Alphabet Inc. | +3,332 | 10,297 | $2,961,005 | |
| CTVA | Corteva, Inc. | +3,278 | 11,973 | $1,002,259 | |
| PBYI | Puma Biotechnology, Inc. | +2,886 | 38,278 | $244,596 | |
| NMR | Nomura Holdings Inc | +2,181 | 16,702 | $131,778 | |
| EFXT | Enerflex Ltd. | +2,111 | 29,779 | $622,976 | |
| BFH | Bread Financial Holdings, Inc. | +2,004 | 6,074 | $454,881 | |
| CBT | Cabot Corp | +1,775 | 6,437 | $484,770 | |
| MGA | Magna International Inc | +1,769 | 8,341 | $465,511 | |
| VOD | Vodafone Group Public Ltd Co | +1,713 | 50,496 | $758,449 | |
| ZIM | ZIM Integrated Shipping Services Ltd. | +1,701 | 11,216 | $295,541 | |
| CGAU | Centerra Gold Inc. | +1,621 | 27,602 | $491,039 | |
| NAT | NORDIC AMERICAN TANKERS Ltd | +1,471 | 45,057 | $264,034 | |
| NOW | ServiceNow, Inc. | +1,298 | 4,968 | $519,404 | |
| SAN | Banco Santander, S.A. | +1,162 | 93,196 | $1,051,250 | |
| MO | Altria Group, Inc. | +1,139 | 11,405 | $752,615 | |
| BKE | Buckle Inc | +1,095 | 7,997 | $402,728 | |
| ABBV | AbbVie Inc. | +1,028 | 3,469 | $754,472 | |
| FBP | First Bancorp /Pr/ | +1,011 | 15,207 | $324,821 | |
| BR | Broadridge Financial Solutions, Inc. | +954 | 1,903 | $309,199 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| F | Ford Motor Co | −50,823 | 58,916 | $679,890 | |
| SONY | Sony Group Corp | −7,399 | 9,854 | $203,977 | |
| ORLA | Orla Mining Ltd. | −5,072 | 12,480 | $201,302 | |
| BCS | Barclays PLC | −2,994 | 35,288 | $746,694 | |
| TBLA | Taboola.com Ltd. | −2,953 | 11,604 | $35,972 | |
| CVX | Chevron Corp | −2,937 | 2,611 | $540,215 | |
| ABT | Abbott Laboratories | −2,786 | 2,949 | $302,773 | |
| DB | Deutsche Bank Aktiengesellschaft | −2,573 | 24,859 | $740,301 | |
| MDT | Medtronic plc | −1,931 | 2,401 | $208,046 | |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | −1,178 | 22,890 | $495,797 | |
| WFC | Wells Fargo & Company/Mn | −1,132 | 8,834 | $703,274 | |
| MSFT | Microsoft Corp | −1,111 | 8,753 | $3,240,098 | |
| LOW | Lowes Companies Inc | −963 | 4,705 | $1,111,697 | |
| CSGP | Costar Group, Inc. | −865 | 6,277 | $253,214 | |
| NVDA | Nvidia Corp | −835 | 22,887 | $3,991,492 | |
| KGC | Kinross Gold Corp | −771 | 21,288 | $649,709 | |
| NFLX | Netflix Inc | −725 | 11,813 | $1,135,819 | |
| UNH | Unitedhealth Group Inc | −657 | 1,417 | $383,426 | |
| TRV | Travelers Companies, Inc. | −633 | 1,755 | $511,898 | |
| ON | On Semiconductor Corp | −605 | 6,212 | $384,647 | |
| FIVE | Five Below, Inc | −587 | 9,722 | $2,221,282 | |
| WMT | Walmart Inc. | −533 | 12,242 | $1,521,435 | |
| NWG | NatWest Group plc | −489 | 48,058 | $716,064 | |
| HUBG | Hub Group, Inc. | −465 | 5,705 | $205,608 | |
| VEEV | Veeva Systems Inc | −451 | 1,876 | $329,538 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| ODFL | Old Dominion Freight Line, Inc. | 3,106 | $606,912 | |
| ADSK | Autodesk, Inc. | 2,085 | $499,149 | |
| VRSN | Verisign Inc/Ca | 1,687 | $418,983 | |
| PHM | Pultegroup Inc/Mi/ | 3,200 | $376,352 | |
| TSEM | Tower Semiconductor Ltd | 2,035 | $357,101 | |
| COP | Conocophillips | 2,622 | $346,104 | |
| PEP | Pepsico Inc | 2,011 | $312,288 | |
| OVV | Ovintiv Inc. | 5,208 | $309,146 | |
| CNS | Cohen & Steers, Inc. | 4,870 | $304,618 | |
| SII | Sprott Inc. | 2,035 | $290,801 | |
| KR | Kroger Co | 3,951 | $285,894 | |
| GLW | Corning Inc /Ny | 1,995 | $271,260 | |
| TDW | Tidewater Inc | 3,145 | $262,764 | |
| INMD | InMode Ltd. | 19,125 | $261,630 | |
| EMBC | Embecta Corp. | 28,403 | $251,082 | |
| PRDO | PERDOCEO EDUCATION Corp | 6,720 | $250,051 | |
| FHI | Federated Hermes, Inc. | 4,399 | $249,467 | |
| EOG | Eog Resources Inc | 1,702 | $246,058 | |
| DVN | Devon Energy Corp/De | 4,855 | $244,303 | |
| CYD | China Yuchai International Ltd | 5,885 | $226,572 | |
| BAP | Credicorp Ltd | 667 | $226,233 | |
| CDE | Coeur Mining, Inc. | 11,845 | $222,330 | |
| APA | APA Corp | 5,227 | $221,833 | |
| WAB | Westinghouse Air Brake Technologies Corp | 884 | $220,920 | |
| T | At&T Inc. | 7,495 | $217,280 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
22 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| MMYT | MakeMyTrip Ltd | 4,389 | $360,424 | |
| FICO | Fair Isaac Corp | 192 | $324,599 | |
| PANW | Palo Alto Networks Inc | 1,726 | $317,929 | |
| PTC | Ptc Inc. | 1,509 | $262,882 | |
| PLTR | Palantir Technologies Inc. | 1,435 | $255,071 | |
| QCOM | Qualcomm Inc/De | 1,479 | $252,982 | |
| TFC | Truist Financial Corp | 5,116 | $251,758 | |
| THO | Thor Industries Inc | 2,376 | $243,943 | |
| ADP | Automatic Data Processing Inc | 933 | $239,995 | |
| HDB | Hdfc Bank Ltd | 6,446 | $235,536 | |
| PAYC | Paycom Software, Inc. | 1,341 | $213,701 | |
| BX | Blackstone Inc. | 1,381 | $212,867 | |
| OMF | OneMain Holdings, Inc. | 3,138 | $211,971 | |
| INTU | Intuit Inc. | 319 | $211,311 | |
| NGD | New Gold Inc. /FI | 24,040 | $209,388 | |
| IBEX | IBEX Ltd | 5,460 | $208,462 | |
| COR | Cencora, Inc. | 605 | $204,338 | |
| MFIN | Medallion Financial Corp | 11,185 | $115,093 | |
| III | Information Services Group Inc. | 19,365 | $111,929 | |
| ADT | ADT Inc. | 10,313 | $83,225 | |
| ICL | ICL Group Ltd. | 10,354 | $59,121 | |
| UROY | Uranium Royalty Corp. | 12,358 | $43,747 | |
| No positions match the current search. | ||||
246 positions ·
$160,374,109 total
· as of Mar 31, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 51–100
of 246 positions by value
· page 2 of 5
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| CMC |
COMMERCIAL METALS Co
Industrials
|
Added | 3,820 | $234,662 | 0.15% | |
| DOV |
DOVER Corp
Industrials
|
Held | 1,140 | $237,633 | 0.15% | |
| DVN |
Devon Energy Corp/De
Energy
|
NEW | 4,855 | $244,303 | 0.15% | |
| PBYI |
Puma Biotechnology, Inc.
Healthcare
|
Added | 38,278 | $244,596 | 0.15% | |
| HIG |
Hartford Insurance Group, Inc.
Financial Services
|
Added | 1,809 | $244,631 | 0.15% | |
| SIG |
Signet Jewelers Ltd
Consumer Cyclical
|
Added | 2,896 | $245,117 | 0.15% | |
| EOG |
Eog Resources Inc
Energy
|
NEW | 1,702 | $246,058 | 0.15% | |
| FHI |
Federated Hermes, Inc.
Financial Services
|
NEW | 4,399 | $249,467 | 0.16% | |
| PRDO |
PERDOCEO EDUCATION Corp
Consumer Defensive
|
NEW | 6,720 | $250,051 | 0.16% | |
| BA |
Boeing Co
Industrials
|
Reduced | 1,261 | $250,976 | 0.16% | |
| EMBC |
Embecta Corp.
Healthcare
|
NEW | 28,403 | $251,082 | 0.16% | |
| MRSH |
Marsh & Mclennan Companies, Inc.
Financial Services
|
Added | 1,453 | $252,022 | 0.16% | |
| CSGP |
Costar Group, Inc.
Real Estate
|
Reduced | 6,277 | $253,214 | 0.16% | |
| TOL |
Toll Brothers, Inc.
Consumer Cyclical
|
Added | 1,880 | $256,563 | 0.16% | |
| SO |
Southern Co
Utilities
|
Reduced | 2,672 | $257,901 | 0.16% | |
| PAYX |
Paychex Inc
Technology
|
Added | 2,811 | $258,949 | 0.16% | |
| SIGI |
Selective Insurance Group Inc
Financial Services
|
Added | 3,461 | $260,924 | 0.16% | |
| INMD |
InMode Ltd.
Healthcare
|
NEW | 19,125 | $261,630 | 0.16% | |
| PGR |
Progressive Corp/Oh/
Financial Services
|
Added | 1,323 | $262,271 | 0.16% | |
| TDW |
Tidewater Inc
Energy
|
NEW | 3,145 | $262,764 | 0.16% | |
| NAT |
NORDIC AMERICAN TANKERS Ltd
Energy
|
Added | 45,057 | $264,034 | 0.16% | |
| MKL |
Markel Group Inc.
Financial Services
|
Held | 138 | $264,141 | 0.16% | |
| DHT |
DHT Holdings, Inc.
Energy
|
Added | 14,750 | $269,482 | 0.17% | |
| GLW |
Corning Inc /Ny
Technology
|
NEW | 1,995 | $271,260 | 0.17% | |
| CME |
Cme Group Inc.
Financial Services
|
Added | 924 | $272,903 | 0.17% | |
| WAFD |
Wafd Inc
Financial Services
|
Added | 8,720 | $273,808 | 0.17% | |
| RMD |
Resmed Inc
Healthcare
|
Reduced | 1,227 | $275,436 | 0.17% | |
| CSX |
Csx Corp
Industrials
|
Reduced | 6,763 | $277,621 | 0.17% | |
| MSI |
Motorola Solutions, Inc.
Technology
|
Held | 645 | $279,910 | 0.17% | |
| GD |
General Dynamics Corp
Industrials
|
Added | 830 | $284,872 | 0.18% | |
| KR |
Kroger Co
Consumer Defensive
|
NEW | 3,951 | $285,894 | 0.18% | |
| TNK |
Teekay Tankers Ltd.
Energy
|
Reduced | 3,916 | $287,121 | 0.18% | |
| GWW |
W.W. Grainger, Inc.
Industrials
|
Reduced | 265 | $289,064 | 0.18% | |
| WST |
West Pharmaceutical Services Inc
Healthcare
|
Reduced | 1,154 | $289,238 | 0.18% | |
| SII |
Sprott Inc.
Financial Services
|
NEW | 2,035 | $290,801 | 0.18% | |
| SAP |
Sap SE
Technology
|
Added | 1,707 | $292,255 | 0.18% | |
| LII |
Lennox International Inc
Industrials
|
Reduced | 631 | $292,866 | 0.18% | |
| ZIM |
ZIM Integrated Shipping Services Ltd.
Industrials
|
Added | 11,216 | $295,541 | 0.18% | |
| APH |
Amphenol Corp /De/
Technology
|
Reduced | 2,342 | $295,911 | 0.18% | |
| MSCI |
MSCI Inc.
Financial Services
|
Added | 552 | $297,533 | 0.19% | |
| PHIN |
Phinia Inc.
Consumer Cyclical
|
Added | 4,382 | $299,904 | 0.19% | |
| AXP |
American Express Co
Financial Services
|
Reduced | 996 | $301,270 | 0.19% | |
| MEDP |
Medpace Holdings, Inc.
Healthcare
|
Reduced | 628 | $301,559 | 0.19% | |
| ABT |
Abbott Laboratories
Healthcare
|
Reduced | 2,949 | $302,773 | 0.19% | |
| IBP |
Installed Building Products, Inc.
Consumer Cyclical
|
Added | 1,143 | $303,066 | 0.19% | |
| CNS |
Cohen & Steers, Inc.
Financial Services
|
NEW | 4,870 | $304,618 | 0.19% | |
| OVV |
Ovintiv Inc.
Energy
|
NEW | 5,208 | $309,146 | 0.19% | |
| BR |
Broadridge Financial Solutions, Inc.
Technology
|
Added | 1,903 | $309,199 | 0.19% | |
| PEP |
Pepsico Inc
Consumer Defensive
|
NEW | 2,011 | $312,288 | 0.19% | |
| SBUX |
Starbucks Corp
Consumer Cyclical
|
Added | 3,505 | $314,012 | 0.20% |