AIR · Aar Corp
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | TTM | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | $3.31B | $2.78B | $2.32B | $1.99B | $1.82B | $1.65B | $2.07B | $2.05B | $1.75B | $1.59B | $1.53B | $1.62B | $1.71B | $1.81B | $2.07B | $1.81B | $1.35B | $1.38B | |
| — | $2.69B | $2.25B | $1.88B | $1.62B | $1.51B | — | — | $1.72B | $840.5M | $787.5M | $785.3M | $891M | $794M | $840.9M | $1.21B | $1.07B | $922.19M | $912.88M | |
| — | $622M | $527.7M | $442.3M | $370.1M | $313.2M | $275.9M | $269.2M | $329.8M | $294.1M | $263.4M | $233.1M | $130.8M | $288.9M | $259.5M | $318.6M | $307.1M | $243.52M | — | |
| — | 18.8% | 18.98% | 19.07% | 18.59% | 17.21% | 16.7% | 12.99% | 16.07% | 16.82% | 16.56% | 15.28% | 8.07% | 16.9% | 14.35% | 15.43% | 17.01% | 18.01% | — | |
| — | $349.3M | $347.7M | $312.2M | $230.4M | $202.2M | $182.4M | $220.6M | $215.4M | $208.1M | $179M | $157.6M | $172.4M | $166.3M | $164M | $189.4M | $182.7M | $153.3M | $138.59M | |
| — | $24.1M | $16.2M | $7.3M | $1.3M | $1.1M | $1.8M | $2.3M | $3.9M | $4.7M | $4.2M | $4.4M | $4.6M | $4.7M | $7.7M | $13M | $9.6M | — | — | |
| — | $72.1M | $55.2M | $40.2M | $27.2M | $33.1M | $36.3M | $43.7M | $42.8M | $40.5M | $35.7M | $33.2M | $58M | $64.7M | $79.7M | $72M | $59.3M | $38.93M | $40.09M | |
| — | — | — | — | — | — | — | $5M | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | $1.85B | $1.71B | $1.57B | $2.03B | $1.95B | $1.66B | $1.51B | $1.45B | $1.66B | $1.59B | $1.71B | $1.94B | $1.68B | $1.26B | $1.28B | |
| — | $72.1M | $75.4M | $43.2M | $12.2M | $2.4M | $5M | $9.3M | $9.5M | $8M | $5.3M | $6.4M | $27.2M | $28.3M | $29.1M | $37.7M | $30.7M | $26.83M | $31.41M | |
| — | $1.6M | $1.8M | $2.2M | $1M | $100K | $200K | $500K | $1M | $100K | $100K | $200K | $300K | $1.5M | $1.4M | $1.2M | $400K | $945K | $1.47M | |
| — | -$2.1M | -$300K | -$400K | -$800K | $2.2M | $4.3M | -$2.1M | -$800K | -$900K | — | — | — | — | — | — | — | — | — | |
| — | $7.2M | $5.4M | -$200K | -$3.2M | -$2.9M | $200K | -$1.9M | -$300K | $500K | -$200K | -$300K | $200K | $3.1M | $6.8M | $1.5M | $3.3M | $112K | $8.5M | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -$1.15M | -$1.39M | |
| — | $245.9M | $38.9M | $58.3M | $121.2M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | $58.2M | $26.4M | $12M | $31.4M | $26.6M | $18.2M | $5.6M | $4.9M | $3.5M | $25.1M | $23.4M | -$39.3M | $31.6M | $25.4M | $25.5M | $33.6M | $20.99M | $28.83M | |
| — | $187.7M | $12.5M | $46.3M | $90.2M | $78.7M | $35.8M | $4.4M | $7.5M | $15.6M | $56.5M | $47.7M | $10.2M | $72.9M | $55M | $67.7M | $69.8M | $44.63M | $56.77M | |
| — | 5.67% | 0.45% | 2% | 4.53% | 4.32% | 2.17% | 0.21% | 0.37% | 0.89% | 3.55% | 3.13% | 0.63% | 4.27% | 3.04% | 3.28% | 3.87% | 3.3% | 4.11% | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | $300K | $500K | $300K | — | -$1.43M | — | |
| $10.1M | — | — | $45.8M | $89.1M | $78.1M | $35.4M | — | — | — | — | $47.2M | $9.9M | $71.4M | $53M | $65.2M | $67.5M | $44.63M | — | |
| — | $189.4M | $15.7M | $61M | $86.3M | $77.4M | $62.1M | $700K | -$1.4M | $23.5M | $61M | $43.7M | -$900K | $86.1M | $67.7M | $31.1M | $80.8M | — | — | |
| USD/shares | — | $4.88 | $0.35 | $1.30 | $2.56 | $2.20 | $1.01 | $0.12 | $0.20 | $0.44 | $1.66 | $1.37 | $0.26 | $1.85 | $1.38 | $1.68 | $1.76 | $1.17 | $1.49 |
| USD/shares | — | $4.86 | $0.35 | $1.29 | $2.53 | $2.17 | $1.00 | $0.13 | $0.21 | $0.41 | $1.64 | $1.37 | $0.24 | $1.83 | $1.38 | $1.65 | $1.73 | $1.16 | $1.45 |
| shares | — | 38.3M | 35.6M | 35.1M | 34.7M | 35.6M | 35M | 34.8M | 34.5M | 34.2M | 33.9M | 34.4M | 39.1M | 38.6M | 38.3M | 38.8M | 38.4M | 38.18M | — |
| shares | — | 38.4M | 35.8M | 35.4M | 35.1M | 36M | 35.3M | 35M | 34.9M | 34.6M | 34.3M | 34.6M | 39.4M | 39.1M | 40.6M | 43.1M | 43.6M | 43.09M | — |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2011–FY2025: $347.1M in buybacks, $103.8M in dividends.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.
Valuation
Peer medians compare against the 46 similar-size Aerospace & Defense companies (of 86 listed).
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Parts Supply | $1,487,700,000 | $1,099,600,000 | $967,000,000 | $818,400,000 | $678,300,000 |
| Repair Engineering And Software Segment | $1,080,800,000 | $931,000,000 | $681,300,000 | — | — |
| Government Solutions Segment | $502,300,000 | $495,400,000 | $451,700,000 | — | — |
| Legacy Commercial Programs Segment | $237,200,000 | $254,500,000 | $218,900,000 | — | — |
| Expeditionary Services | — | $100,700,000 | $69,900,000 | $91,800,000 | $74,200,000 |
| Integrated Solutions | — | $695,300,000 | $641,900,000 | $546,900,000 | $596,800,000 |
| Repair and Engineering | — | $884,900,000 | $640,100,000 | $533,400,000 | $470,700,000 |
By Geography (USD)
| Component | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Foreign Countries | $1,135,400,000 | $951,700,000 | $770,000,000 | $588,600,000 | $484,500,000 | $370,500,000 | $591,800,000 | $661,800,000 |
By Product & Service (USD)
| Component | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Product | $2,138,400,000 | $1,712,300,000 | $1,387,100,000 | $1,238,700,000 | $1,078,300,000 | — | — | — |
| Service | $1,169,600,000 | $1,068,200,000 | $931,800,000 | $751,800,000 | $741,700,000 | — | — | — |
| Aviation Supply Chain | — | — | — | — | — | $1,172,700,000 | $1,434,300,000 | $1,395,200,000 |
| Maintenance, Repairs and Overhaul Services | — | — | — | — | — | $381,000,000 | $529,900,000 | $525,400,000 |
| Mobility Products | — | — | — | — | — | $98,600,000 | $107,800,000 | $131,200,000 |