AMD
Advanced Micro Devices Inc
$500.94
-28.20 (-5.33%)
At close · Jul 16
Market Cap
$816.83B
Shares
1,630,600,639
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
60/100
Short interest 2.6% of shares — P55
Days to cover 1.3 — P34
Price vs VWAP +14.3% — P91
Short-volume trend +5.2% — P70
Short interest change -11.1% — P24
Worst FTD 6.89% of shares — P98
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 41,583,210 | 46,762,536 | -5,179,326 | 1.30 |
| 2026-06-15 | 46,762,536 | 44,067,722 | +2,694,814 | 1.50 |
| 2026-05-29 | 44,067,722 | 44,696,277 | -628,555 | 1.37 |
| 2026-05-15 | 44,696,277 | 36,142,867 | +8,553,410 | 1.00 |
| 2026-04-30 | 36,142,867 | 35,648,460 | +494,407 | 1.00 |
| 2026-04-15 | 35,648,460 | 36,423,215 | -774,755 | 1.17 |
| 2026-03-31 | 36,423,215 | 32,339,703 | +4,083,512 | 1.05 |
| 2026-03-13 | 32,346,203 | 34,593,125 | -2,246,922 | 1.00 |
| 2026-02-27 | 34,593,125 | 30,729,466 | +3,863,659 | 1.02 |
| 2026-02-13 | 30,729,466 | 33,811,708 | -3,082,242 | 1.00 |
| 2026-01-30 | 33,811,708 | 38,164,595 | -4,352,887 | 1.00 |
| 2026-01-15 | 38,164,595 | 36,873,432 | +1,291,163 | 1.05 |
| 2025-12-31 | 36,873,432 | 36,052,433 | +820,999 | 1.54 |
| 2025-12-15 | 36,052,433 | 37,039,237 | -986,804 | 1.20 |
| 2025-11-28 | 37,039,237 | 40,737,550 | -3,698,313 | 1.00 |
| 2025-11-14 | 40,737,550 | 37,184,848 | +3,552,702 | 1.00 |
| 2025-10-31 | 37,184,848 | 38,861,080 | -1,676,232 | 1.00 |
| 2025-10-15 | 38,861,080 | 37,942,273 | +918,807 | 1.00 |
| 2025-09-30 | 37,942,273 | 41,767,201 | -3,824,928 | 1.00 |
| 2025-09-15 | 41,767,201 | 39,165,658 | +2,601,543 | 1.00 |
| 2025-08-29 | 39,165,658 | 47,900,122 | -8,734,464 | 1.00 |
| 2025-08-15 | 47,900,122 | 42,120,268 | +5,779,854 | 1.00 |
| 2025-07-31 | 42,120,268 | 44,717,085 | -2,596,817 | 1.00 |
Showing 1–23 of 23 settlements
Key facts
CIK
2488
CUSIP
007903107
13F (30d)
676 filings
642 filers
Visit website
Investor relations