ASST
Strive, Inc.
$12.39
-0.31 (-2.44%)
At close · Jul 8
Market Cap
$905.49M
Shares
73,082,631
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 1,547,536 | 5,158,260 | 6,705,796 | 49.1% |
| 2026-04-27 | 2,016,954 | 5,926,245 | 7,943,199 | 50.1% |
| 2026-04-20 | 3,278,517 | 6,213,414 | 9,491,931 | 46.9% |
| 2026-04-13 | 3,072,491 | 9,206,398 | 12,278,889 | 53.2% |
| 2026-04-06 | 1,833,421 | 6,113,453 | 7,946,874 | 45.7% |
| 2026-03-30 | 1,570,378 | 3,506,844 | 5,077,222 | 46.8% |
| 2026-03-23 | 2,713,185 | 5,032,158 | 7,745,343 | 50.2% |
| 2026-03-16 | 1,917,647 | 8,149,621 | 10,067,268 | 45.2% |
| 2026-03-09 | 1,579,898 | 6,203,298 | 7,783,196 | 45.7% |
| 2026-03-02 | 1,911,549 | 9,821,620 | 11,733,169 | 51.0% |
| 2026-02-23 | 2,147,447 | 6,655,646 | 8,803,093 | 51.7% |
| 2026-02-16 | 1,156,598 | 3,597,781 | 4,754,379 | 41.4% |
| 2026-02-09 | 3,429,237 | 10,656,242 | 14,085,479 | 55.7% |
| 2026-02-02 | 35,711,250 | 483,395,262 | 519,106,512 | 100.0% |
| 2026-01-26 | 19,085,993 | 243,339,939 | 262,425,932 | 100.0% |
| 2026-01-19 | 25,426,020 | 253,913,220 | 279,339,240 | 100.0% |
| 2026-01-12 | 50,219,729 | 548,460,214 | 598,679,943 | 100.0% |
| 2026-01-05 | 41,782,555 | 352,897,556 | 394,680,111 | 100.0% |
| 2025-12-29 | 13,546,443 | 161,504,283 | 175,050,726 | 100.0% |
| 2025-12-22 | 6,298,152 | 109,476,372 | 115,774,524 | 100.0% |
| 2025-12-15 | 18,905,713 | 255,697,504 | 274,603,217 | 100.0% |
| 2025-12-08 | 25,732,502 | 327,018,734 | 352,751,236 | 100.0% |
| 2025-12-01 | 34,447,278 | 313,488,730 | 347,936,008 | 100.0% |
| 2025-11-24 | 21,327,062 | 181,191,297 | 202,518,359 | 100.0% |
| 2025-11-17 | 40,865,516 | 297,033,729 | 337,899,245 | 100.0% |
| 2025-11-10 | 57,750,640 | 385,702,515 | 443,453,155 | 100.0% |
| 2025-11-03 | 86,802,967 | 502,359,688 | 589,162,655 | 100.0% |
| 2025-10-27 | 142,040,129 | 993,033,852 | 1,135,073,981 | 100.0% |
| 2025-10-20 | 35,399,966 | 153,014,956 | 188,414,922 | 100.0% |
| 2025-10-13 | 43,024,044 | 112,586,374 | 155,610,418 | 100.0% |
| 2025-10-06 | 6,812,992 | 43,214,114 | 50,027,106 | 100.0% |
| 2025-09-29 | 4,852,697 | 26,765,797 | 31,618,494 | 100.0% |
| 2025-09-22 | 5,853,256 | 35,146,722 | 40,999,978 | 100.0% |
| 2025-09-15 | 8,488,227 | 43,969,562 | 52,457,789 | 100.0% |
| 2025-09-08 | 3,554,509 | 35,707,995 | 39,262,504 | 100.0% |
| 2025-09-01 | 1,278,765 | 7,186,758 | 8,465,523 | 100.0% |
| 2025-08-25 | 2,136,549 | 18,177,423 | 20,313,972 | 100.0% |
| 2025-08-18 | 517,202 | 2,477,037 | 2,994,239 | 100.0% |
| 2025-08-11 | 1,539,350 | 8,344,515 | 9,883,865 | 100.0% |
| 2025-08-04 | 951,646 | 4,973,641 | 5,925,287 | 100.0% |
| 2025-07-28 | 1,110,817 | 4,886,933 | 5,997,750 | 100.0% |
| 2025-07-21 | 1,261,462 | 5,266,619 | 6,528,081 | 100.0% |
| 2025-07-14 | 1,344,890 | 6,522,146 | 7,867,036 | 100.0% |
Showing 1–43 of 43 weeks