BAK
Braskem SACompany with tickers: BAK
CIK
1071438
CUSIP
105532105
Shares Outstanding
172,530,183
Website
https://www.braskem.com.br
13F Activity (30d)
18 filings
18 filers
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
56/100
Short interest 2.1% of shares — P51
Days to cover 2.7 — P50
Short-volume trend +3.5% — P66
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-05-29). Equal-weight mean of the available factors.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-05-29 | 3,611,693 | 3,682,850 | -71,157 | 2.73 |
| 2026-05-15 | 3,682,850 | 4,330,434 | -647,584 | 1.25 |
| 2026-04-30 | 4,330,434 | 4,147,062 | +183,372 | 2.37 |
| 2026-04-15 | 4,147,062 | 4,453,565 | -306,503 | 1.41 |
| 2026-03-31 | 4,453,565 | 4,156,683 | +296,882 | 1.25 |
| 2026-03-13 | 4,156,683 | 4,023,956 | +132,727 | 1.00 |
| 2026-02-27 | 4,023,956 | 4,135,780 | -111,824 | 4.30 |
| 2026-02-13 | 4,135,780 | 3,745,521 | +390,259 | 1.85 |
| 2026-01-30 | 3,745,521 | 2,821,234 | +924,287 | 2.08 |
| 2026-01-15 | 2,821,234 | 3,320,975 | -499,741 | 2.27 |
| 2025-12-31 | 3,320,975 | 2,379,325 | +941,650 | 3.84 |
| 2025-12-15 | 2,379,325 | 2,262,773 | +116,552 | 3.24 |
| 2025-11-28 | 2,262,773 | 2,175,464 | +87,309 | 2.12 |
| 2025-11-14 | 2,175,464 | 2,563,398 | -387,934 | 1.60 |
| 2025-10-31 | 2,563,398 | 2,972,780 | -409,382 | 2.49 |
| 2025-10-15 | 2,972,780 | 3,405,924 | -433,144 | 3.14 |
| 2025-09-30 | 3,405,924 | 3,161,073 | +244,851 | 1.88 |
| 2025-09-15 | 3,161,073 | 3,427,374 | -266,301 | 4.93 |
| 2025-08-29 | 3,427,374 | 3,143,254 | +284,120 | 3.66 |
| 2025-08-15 | 3,143,254 | 3,729,760 | -586,506 | 3.21 |
| 2025-07-31 | 3,729,760 | 2,983,893 | +745,867 | 4.13 |
| 2025-07-15 | 2,983,893 | 2,857,652 | +126,241 | 2.26 |
| 2025-06-30 | 2,857,652 | 2,936,360 | -78,708 | 3.06 |
Showing 1–23 of 23 settlements