BCBP
Bcb Bancorp IncCompany with tickers: BCBP
CIK
1228454
CUSIP
055298103
Shares Outstanding
17,363,157
Website
https://www.bcb.bank
13F Activity (30d)
7 filings
3 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 66,602 | 99,861 | 166,463 | 50.4% |
| 2026-04-27 | 57,178 | 86,669 | 143,847 | 36.7% |
| 2026-04-20 | 90,567 | 167,627 | 258,194 | 40.0% |
| 2026-04-13 | 53,776 | 54,672 | 108,448 | 45.1% |
| 2026-04-06 | 95,112 | 132,375 | 227,487 | 39.1% |
| 2026-03-30 | 89,082 | 82,318 | 171,400 | 49.2% |
| 2026-03-23 | 48,665 | 105,636 | 154,301 | 39.8% |
| 2026-03-16 | 32,253 | 81,841 | 114,094 | 27.5% |
| 2026-03-09 | 58,505 | 78,319 | 136,824 | 36.3% |
| 2026-03-02 | 52,781 | 151,173 | 203,954 | 39.8% |
| 2026-02-23 | 56,939 | 120,838 | 177,777 | 34.3% |
| 2026-02-16 | 48,664 | 65,557 | 114,221 | 35.0% |
| 2026-02-09 | 102,608 | 115,652 | 218,260 | 40.4% |
| 2026-02-02 | 97,804 | 147,811 | 245,615 | 40.6% |
| 2026-01-26 | 104,732 | 136,369 | 241,101 | 43.2% |
| 2026-01-19 | 86,350 | 98,231 | 184,581 | 40.6% |
| 2026-01-12 | 50,862 | 151,384 | 202,246 | 46.4% |
| 2026-01-05 | 59,183 | 122,624 | 181,807 | 43.6% |
| 2025-12-29 | 30,721 | 130,413 | 161,134 | 50.3% |
| 2025-12-22 | 25,752 | 55,539 | 81,291 | 31.0% |
| 2025-12-15 | 31,267 | 106,804 | 138,071 | 32.9% |
| 2025-12-08 | 74,564 | 159,399 | 233,963 | 41.2% |
| 2025-12-01 | 44,095 | 110,195 | 154,290 | 46.6% |
| 2025-11-24 | 32,979 | 91,526 | 124,505 | 39.1% |
| 2025-11-17 | 59,786 | 110,570 | 170,356 | 37.5% |
| 2025-11-10 | 41,144 | 130,140 | 171,284 | 42.0% |
| 2025-11-03 | 51,666 | 130,595 | 182,261 | 44.8% |
| 2025-10-27 | 61,093 | 132,126 | 193,219 | 41.2% |
| 2025-10-20 | 39,100 | 115,521 | 154,621 | 43.8% |
| 2025-10-13 | 41,292 | 103,725 | 145,017 | 38.4% |
| 2025-10-06 | 41,957 | 90,867 | 132,824 | 45.3% |
| 2025-09-29 | 49,780 | 85,018 | 134,798 | 43.1% |
| 2025-09-22 | 37,926 | 120,845 | 158,771 | 48.4% |
| 2025-09-15 | 33,280 | 79,743 | 113,023 | 29.2% |
| 2025-09-08 | 30,937 | 52,163 | 83,100 | 36.3% |
| 2025-09-01 | 21,761 | 69,652 | 91,413 | 43.5% |
| 2025-08-25 | 39,924 | 64,659 | 104,583 | 39.0% |
| 2025-08-18 | 48,077 | 55,535 | 103,612 | 35.2% |
| 2025-08-11 | 39,089 | 77,256 | 116,345 | 36.0% |
| 2025-08-04 | 43,341 | 86,546 | 129,887 | 42.2% |
| 2025-07-28 | 48,655 | 126,277 | 174,932 | 42.5% |
| 2025-07-21 | 40,921 | 71,514 | 112,435 | 37.1% |
| 2025-07-14 | 70,086 | 102,760 | 172,846 | 39.6% |
| 2025-07-07 | 78,393 | 76,452 | 154,845 | 38.8% |
| 2025-06-30 | 86,649 | 81,402 | 168,051 | 42.9% |
| 2025-06-23 | 84,074 | 192,453 | 276,527 | 45.6% |
Showing 1–46 of 46 weeks