BCYC
Bicycle Therapeutics PLCCompany with tickers: BCYC
CIK
1761612
CUSIP
088786108
Shares Outstanding
50,373,281
13F Activity (30d)
4 filings
3 filers
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
63/100
Short interest 5.7% of shares — P76
Days to cover 10.8 — P92
Short-volume trend -8.6% — P22
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-05-29). Equal-weight mean of the available factors.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-05-29 | 2,861,415 | 2,701,708 | +159,707 | 10.81 |
| 2026-05-15 | 2,701,708 | 2,926,371 | -224,663 | 7.57 |
| 2026-04-30 | 2,926,371 | 2,635,218 | +291,153 | 7.88 |
| 2026-04-15 | 2,635,218 | 2,292,727 | +342,491 | 5.93 |
| 2026-03-31 | 2,292,727 | 2,191,382 | +101,345 | 3.29 |
| 2026-03-13 | 2,191,382 | 2,115,375 | +76,007 | 6.43 |
| 2026-02-27 | 2,115,375 | 2,135,351 | -19,976 | 5.99 |
| 2026-02-13 | 2,135,351 | 1,988,977 | +146,374 | 3.98 |
| 2026-01-30 | 1,988,977 | 1,954,971 | +34,006 | 8.63 |
| 2026-01-15 | 1,954,971 | 1,993,719 | -38,748 | 7.33 |
| 2025-12-31 | 1,993,719 | 1,999,025 | -5,306 | 8.84 |
| 2025-12-15 | 1,999,025 | 1,713,257 | +285,768 | 7.69 |
| 2025-11-28 | 1,713,257 | 1,659,385 | +53,872 | 5.22 |
| 2025-11-14 | 1,659,385 | 1,498,320 | +161,065 | 3.78 |
| 2025-10-31 | 1,498,320 | 1,536,480 | -38,160 | 5.75 |
| 2025-10-15 | 1,536,480 | 1,545,469 | -8,989 | 4.76 |
| 2025-09-30 | 1,545,469 | 1,461,486 | +83,983 | 5.25 |
| 2025-09-15 | 1,461,486 | 1,586,193 | -124,707 | 6.28 |
| 2025-08-29 | 1,586,193 | 1,645,537 | -59,344 | 7.50 |
| 2025-08-15 | 1,645,537 | 1,660,967 | -15,430 | 5.76 |
| 2025-07-31 | 1,660,967 | 2,173,897 | -512,930 | 5.44 |
| 2025-07-15 | 2,173,897 | 2,596,591 | -422,694 | 7.22 |
| 2025-06-30 | 2,596,591 | 2,483,120 | +113,471 | 8.59 |
Showing 1–23 of 23 settlements