BGDE
Big Digital Energy, Inc.Company with tickers: MIGI
CIK
1218683
CUSIP
57778N406
Shares Outstanding
5,521,252
Website
https://www.mawsoninc.com
13F Activity (30d)
1 filings
1 filers
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding BGDE
6 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported | Open |
|---|---|---|---|---|---|---|---|
| Fidelity Extended Market Index Fund | — | 6,674 | $19,755 | 0.00% | Long | 2026-02-28 | |
| VANGUARD EXTENDED MARKET INDEX FUND | — | 6,447 | $12,572 | 0.00% | Long | 2026-03-31 | |
| Fidelity Series Total Market Index Fund | — | 1,567 | $4,638 | 0.00% | Long | 2026-02-28 | |
| Fidelity Total Market Index Fund | — | 1,310 | $3,878 | 0.00% | Long | 2026-02-28 | |
| Fidelity Nasdaq Composite Index Fund | — | 155 | $459 | 0.00% | Long | 2026-02-28 | |
| Blackstone Alternative Multi-Strategy Fund | — | 3 | $6 | 0.00% | Short | 2026-03-31 |
Showing 1–6 of 6 positions