AVLL3 · ALPHAVILLE S.A. · Insider Trading
You came from your AI assistant. Add Equibles to it and ask about this data directly, free.
Monthly trading in ALPHAVILLE S.A. securities by its controlling shareholders, board, executive officers, fiscal council and other statutory bodies, with their related persons. Each body files as one; no one is named.
Monthly trading
Shares and units each body bought and sold in a month, the reais it paid less those it received, and its holding at the month's end. A month with no trade by a body is left out.
| Month | Body | Security | Bought | Sold | Net value (R$) | Held at end |
|---|---|---|---|---|---|---|
| Nov 2024 | Controlling shareholders | Common shares | 0 | 1,805,819 | -3,394,939.80 | 151,333,803 |
| Nov 2024 | Board of directors | Common shares | 1,805,819 | 0 | +3,394,939.72 | 1,875,260 |
| Nov 2021 | Board of directors | Common shares | 0 | 2,400 | -62,760.00 | 17,615 |
| Dec 2020 | Controlling shareholders | Common shares | 77,600 | 0 | +1,961,862.00 | 17,657,662 |
| Dec 2020 | Executive officers | Common shares | 67,780 | 0 | +1,999,510.00 | 67,780 |
Transactions
Every movement each body reported in any of the company's own securities, options, debentures and stock loans included. Quantities are negative when they leave the body's holding.
| Date | Body | Transaction | Security | Quantity | Price (R$) | Value (R$) |
|---|---|---|---|---|---|---|
| 2026-06-15 | Controlling shareholders | Reverse split | Common shares | -5,976,194 | 0.00 | 0.00 |
| 2026-06-15 | Controlling shareholders | Reverse split | Common shares | -199,483 | 0.00 | 0.00 |
| 2026-06-15 | Controlling shareholders | Reverse split | Common shares | -9,042,096 | 0.00 | 0.00 |
| 2026-06-15 | Controlling shareholders | Reverse split | Common shares | -54,133,765 | 0.00 | 0.00 |
| 2026-06-15 | Controlling shareholders | Reverse split | Common shares | -75,928,918 | 0.00 | 0.00 |
| 2026-06-15 | Board of directors | Reverse split | Common shares | -1,733,587 | 0.00 | 0.00 |
| 2026-06-15 | Executive officers | Reverse split | Common shares | -271,796 | 0.00 | 0.00 |
| 2026-06-15 | Executive officers | Reverse split | Common shares | -103,108 | 0.00 | 0.00 |
| 2026-05-01 | Board of directors | Left office | Common shares | -69,441 | 0.00 | 0.00 |
| 2024-11-22 | Controlling shareholders | Sale | Common shares | -453,412 | 1.88 | 852,414.60 |
| 2024-11-22 | Controlling shareholders | Sale | Common shares | -1,352,407 | 1.88 | 2,542,525.20 |
| 2024-11-22 | Board of directors | Purchase | Common shares | +1,805,819 | 1.88 | 3,394,939.72 |
| 2024-03-01 | Board of directors | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2024-03-01 | Board of directors | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2024-03-01 | Board of directors | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2024-03-01 | Board of directors | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2024-03-01 | Board of directors | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2024-03-01 | Board of directors | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2024-03-01 | Other statutory bodies | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2024-01-24 | Controlling shareholders | Subscription | Common shares | +56,389,338 | 5.00 | 281,946,690.00 |
| 2024-01-24 | Controlling shareholders | Subscription | Common shares | +79,092,622 | 5.00 | 395,463,110.00 |
| 2024-01-24 | Board of directors | Left office | Common shares | -17,615 | 0.00 | 0.00 |
| 2024-01-24 | Executive officers | Subscription | Common shares | +286,061 | 5.00 | 1,430,305.00 |
| 2023-09-01 | Executive officers | Other increase | Common shares | +70,573 | 0.00 | 0.00 |
| 2023-09-01 | Executive officers | Other increase | Common shares | +35,551 | 0.00 | 0.00 |
| 2023-08-31 | Executive officers | Other increase | Common shares | +33,890 | 0.00 | 0.00 |
| 2023-08-31 | Executive officers | Other decrease | Common shares | -33,890 | 0.00 | 0.00 |
| 2023-06-07 | Board of directors | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2023-06-07 | Board of directors | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2022-09-12 | Executive officers | Other increase | Common shares | +33,890 | 0.00 | 0.00 |
| 2022-09-12 | Executive officers | Other decrease | Common shares | -33,890 | 0.00 | 0.00 |
| 2021-12-31 | Controlling shareholders | Other decrease | Subscription warrants | -761,889 | 0.00 | 0.00 |
| 2021-12-31 | Controlling shareholders | Other decrease | Subscription warrants | -886,332 | 0.00 | 0.00 |
| 2021-12-31 | Controlling shareholders | Other decrease | Subscription warrants | -19,569 | 0.00 | 0.00 |
| 2021-12-31 | Executive officers | Other decrease | Subscription warrants | -10,167 | 0.00 | 0.00 |
| 2021-12-31 | Executive officers | Other decrease | Subscription warrants | -10,167 | 0.00 | 0.00 |
| 2021-11-12 | Board of directors | Sale | Common shares | -2,400 | 26.15 | 62,760.00 |
| 2021-04-25 | Controlling shareholders | Other increase | Common shares | +1,183,700 | 16.87 | 19,970,840.07 |
| 2021-04-25 | Controlling shareholders | Other increase | Subscription warrants | +355,110 | 16.87 | 5,991,252.03 |
| 2021-04-25 | Controlling shareholders | Other decrease | Common shares | -1,183,700 | 16.87 | 19,970,840.07 |
| 2021-04-25 | Controlling shareholders | Other decrease | Subscription warrants | -355,110 | 16.87 | 5,991,252.03 |
| 2021-03-17 | Board of directors | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2021-03-17 | Board of directors | Took office | Common shares | 0 | 0.00 | 0.00 |
| 2021-03-01 | Board of directors | Other increase | Common shares | +17,615 | 22.69 | 399,725.00 |
| 2021-03-01 | Board of directors | Took office | Common shares | +2,400 | 22.67 | 54,408.00 |
| 2020-12-30 | Controlling shareholders | Purchase | Common shares | +19,800 | 24.43 | 483,660.00 |
| 2020-12-30 | Controlling shareholders | Purchase | Common shares | +500 | 24.44 | 12,220.00 |
| 2020-12-29 | Controlling shareholders | Purchase | Common shares | +17,300 | 25.42 | 439,810.00 |
| 2020-12-29 | Controlling shareholders | Purchase | Common shares | +300 | 25.40 | 7,620.00 |
| 2020-12-28 | Controlling shareholders | Purchase | Common shares | +20,200 | 25.57 | 516,559.00 |
57 transactions reported between Dec 2020 and Jun 2026. Checked 2026-11-18 23:17 UTC.