Skip to main content

CAMP

Camp4 Therapeutics Corp

Company with tickers: CAMP

CIK
1736730
CUSIP
13463J101
Shares Outstanding
51,925,800
13F Activity (30d)
5 filings 4 filers

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-06-16 248,112 1,919 425,517 58.3%
2026-06-15 19,899 0 24,074 82.7%
2026-06-12 10,824 0 13,686 79.1%
2026-06-11 15,333 0 25,194 60.9%
2026-06-10 46,239 0 79,645 58.1%
2026-06-09 15,983 0 26,954 59.3%
2026-06-08 16,911 0 31,219 54.2%
2026-06-05 17,893 0 25,551 70.0%
2026-06-04 13,287 0 28,314 46.9%
2026-06-03 12,756 0 17,645 72.3%
2026-06-02 20,573 78 30,708 67.0%
2026-06-01 10,795 0 23,314 46.3%
2026-05-29 16,834 0 29,182 57.7%
2026-05-28 31,280 0 39,626 78.9%
2026-05-27 16,730 231 26,250 63.7%
2026-05-26 17,106 11 45,903 37.3%
2026-05-22 10,555 0 32,161 32.8%
2026-05-21 12,398 0 25,911 47.8%
2026-05-20 11,401 0 18,513 61.6%
2026-05-19 7,435 0 21,844 34.0%
2026-05-18 13,644 0 21,574 63.2%
2026-05-15 6,448 0 12,311 52.4%
2026-05-14 8,661 0 19,309 44.9%
2026-05-13 59,812 0 121,669 49.2%
2026-05-12 23,560 0 46,655 50.5%
2026-05-11 9,769 0 33,721 29.0%
2026-05-08 5,998 0 19,509 30.7%
2026-05-07 10,680 0 21,563 49.5%
2026-05-06 7,055 0 17,978 39.2%
2026-05-05 18,430 0 33,106 55.7%
2026-05-04 6,440 0 17,684 36.4%
2026-05-01 20,675 0 37,421 55.2%
2026-04-30 9,392 0 18,905 49.7%
2026-04-29 13,046 0 24,464 53.3%
2026-04-28 9,627 0 25,271 38.1%
2026-04-27 13,968 0 51,183 27.3%
2026-04-24 22,432 0 40,637 55.2%
2026-04-23 8,428 0 15,428 54.6%
2026-04-22 6,369 0 17,200 37.0%
2026-04-21 8,650 0 12,701 68.1%
2026-04-20 11,293 0 40,803 27.7%
2026-04-17 9,261 0 84,751 10.9%
2026-04-16 19,710 0 36,584 53.9%
2026-04-15 12,268 0 27,302 44.9%
2026-04-14 14,820 0 30,337 48.9%
2026-04-13 3,920 0 11,930 32.9%
2026-04-10 13,671 0 35,602 38.4%
2026-04-09 6,469 0 12,719 50.9%
2026-04-08 7,318 0 14,747 49.6%
2026-04-07 24,849 0 68,835 36.1%
Showing 1–50 of 51 days