CETX · Cemtrex Inc · Off Exchange
$1.80
+0.06 (+3.45%)
At close · Oct 20
Return incl. dividend (before tax)
Going-concern doubt
— flagged Aug 14, 2026
Substantial doubt about the company's ability to continue as a going concern.
“The Company has incurred substantial net losses attributable to Cemtrex, Inc. stockholders of $28,112,368 and $7,229,491 for fiscal years 2025 and 2024, respectively and a net losses attributable to Cemtrex, Inc. stockholders of $24,175,509 for the nine months ended June 30, 2026, and has debt obligations over the next fiscal year of $10,448,709 that raise substantial doubt with respect to the Company's ability to continue as a going concern.”View the 10-Q filed Aug 14, 2026
Market Cap
$3.10M
Shares
1.72M
Volume · Oct 20
20.86K
Avg daily vol (3M)
46.18K
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-09-14 | 28,288 | 346,262 | 374,550 | 61.7% |
| 2026-09-07 | 4,903 | 48,318 | 53,221 | 61.1% |
| 2026-08-31 | 4,431 | 46,547 | 50,978 | 52.5% |
| 2026-08-24 | 4,798 | 66,650 | 71,448 | 51.5% |
| 2026-08-17 | 6,609 | 62,933 | 69,542 | 50.3% |
| 2026-08-10 | 8,563 | 76,126 | 84,689 | 41.3% |
| 2026-08-03 | 35,712 | 105,092 | 140,804 | 48.4% |
| 2026-07-27 | 11,746 | 174,718 | 186,464 | 59.7% |
| 2026-07-20 | 43,377 | 460,640 | 504,017 | 66.1% |
| 2026-07-13 | 31,405 | 431,555 | 462,960 | 62.9% |
| 2026-07-06 | 81,076 | 512,021 | 593,097 | 48.4% |
| 2026-06-29 | 508,100 | 13,788,731 | 14,296,831 | 54.3% |
| 2026-06-22 | 28,164 | 184,562 | 212,726 | 56.7% |
| 2026-06-15 | 19,288 | 94,656 | 113,944 | 64.3% |
| 2026-06-08 | 71,840 | 282,661 | 354,501 | 59.1% |
| 2026-06-01 | 31,301 | 329,694 | 360,995 | 48.5% |
| 2026-05-25 | 6,247 | 79,776 | 86,023 | 100.0% |
| 2026-05-18 | 9,657 | 137,808 | 147,465 | 100.0% |
| 2026-05-11 | 8,266 | 81,015 | 89,281 | 100.0% |
| 2026-05-04 | 17,767 | 99,244 | 117,011 | 100.0% |
| 2026-04-27 | 14,194 | 51,446 | 65,640 | 100.0% |
| 2026-04-20 | 24,970 | 228,174 | 253,144 | 100.0% |
| 2026-04-13 | 48,287 | 266,472 | 314,759 | 100.0% |
| 2026-04-06 | 449,858 | 8,133,493 | 8,583,351 | 100.0% |
| 2026-03-30 | 63,875 | 1,707,552 | 1,771,427 | 100.0% |
| 2026-03-23 | 9,083 | 77,071 | 86,154 | 100.0% |
| 2026-03-16 | 11,015 | 94,842 | 105,857 | 100.0% |
| 2026-03-09 | 29,047 | 284,159 | 313,206 | 100.0% |
| 2026-03-02 | 26,476 | 278,558 | 305,034 | 100.0% |
| 2026-02-23 | 17,699 | 143,756 | 161,455 | 100.0% |
| 2026-02-16 | 11,917 | 148,425 | 160,342 | 100.0% |
| 2026-02-09 | 16,238 | 142,393 | 158,631 | 100.0% |
| 2026-02-02 | 112,303 | 491,998 | 604,301 | 100.0% |
| 2026-01-26 | 24,807 | 293,138 | 317,945 | 100.0% |
| 2026-01-19 | 35,902 | 369,211 | 405,113 | 100.0% |
| 2026-01-12 | 72,261 | 741,019 | 813,280 | 100.0% |
| 2026-01-05 | 245,754 | 3,290,749 | 3,536,503 | 100.0% |
| 2025-12-29 | 308,171 | 6,459,017 | 6,767,188 | 100.0% |
| 2025-12-22 | 153,716 | 1,870,459 | 2,024,175 | 100.0% |
| 2025-12-15 | 29,534 | 394,937 | 424,471 | 100.0% |
| 2025-12-08 | 417,587 | 6,625,879 | 7,043,466 | 100.0% |
| 2025-12-01 | 16,114 | 247,559 | 263,673 | 100.0% |
| 2025-11-24 | 3,122 | 40,363 | 43,485 | 100.0% |
| 2025-11-17 | 5,410 | 54,548 | 59,958 | 100.0% |
| 2025-11-10 | 3,495 | 16,717 | 20,212 | 100.0% |
| 2025-11-03 | 1,158 | 9,488 | 10,646 | 100.0% |
| 2025-10-27 | 3,820 | 22,650 | 26,470 | 100.0% |
Showing 1–47 of 47 weeks