CRM
Salesforce, Inc.Company with tickers: CRM
CIK
1108524
CUSIP
79466L302
Shares Outstanding
819,000,000
Website
https://www.salesforce.com
Investor Relations
https://investor.salesforce.com/overview/default.aspx
13F Activity (30d)
128 filings
32 filers
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2026-01-14 | NEELIE KROES | Director | 3,893 | 2026-01-14 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-02 | Parker Harris | Officer, Director | 134,662 | 2025-12-02 | Merrill Lynch |
| 2025-10-01 | Marc Benioff | Officer, Director | 51,872 | 2025-10-01 | Merrill Lynch |
| 2025-07-01 | Benioff Marc | Officer, Director | 144,000 | 2025-07-01 | Merrill Lynch |
| 2025-05-27 | SABASTIAN NILES | Officer | 547 | 2025-05-27 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-05-14 | SRINIVAS TALLAPRAGADA | Officer | 6,697 | 2025-05-14 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-05-02 | SUNDEEP REDDY | Officer | 500 | 2025-05-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-04-15 | AMY WEAVER | Officer | 6,225 | 2025-04-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-04-01 | AMY WEAVER | Officer | 6,221 | 2025-04-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-03-26 | ROBERT DAVID SCHMAIER | Officer | 1,785 | 2025-03-26 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-03-25 | SABASTIAN NILES | Officer | 1,537 | 2025-03-25 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-03-17 | AMY WEAVER | Officer | 6,221 | 2025-03-17 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-03-03 | AMY WEAVER | Officer | 6,221 | 2025-03-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-02-25 | SABASTIAN NILES | Officer | 730 | 2025-02-25 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-02-24 | SRINIVAS TALLAPRAGADA | Officer | 4,447 | 2025-02-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-02-18 | AMY WEAVER | Officer | 6,221 | 2025-02-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-02-03 | SUNDEEP REDDY | Officer | 500 | 2025-02-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-02-03 | AMY WEAVER | Officer | 6,221 | 2025-02-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-01-22 | SRINIVAS TALLAPRAGADA | Officer | 4,447 | 2025-01-22 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-01-15 | AMY WEAVER | Officer | 6,221 | 2025-01-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-01-02 | AMY WEAVER | Officer | 6,221 | 2025-01-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-12-26 | AMY WEAVER | Officer | 6,221 | 2024-12-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-12-26 | BRIAN MILLHAM | Officer | 1,662 | 2024-12-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-12-26 | ROBERT DAVID SCHMAIER | Officer | 1,785 | 2024-12-26 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-12-23 | SRINIVAS TALLAPRAGADA | Officer | 173,130 | 2024-12-23 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-12-23 | BRIAN MILLHAM | Officer | 14,809 | 2024-12-23 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-12-20 | ValueAct Capital Master Fund, L.P. | .30% | 15,353 | 2024-12-20 | Goldman Sachs & Co. LLC |
| 2024-12-19 | ValueAct Capital Master Fund, L.P. | .33% | 278,147 | 2024-12-19 | Goldman Sachs & Co. LLC |
| 2024-12-18 | Benioff Marc | Officer, Director | 317,105 | 2024-12-18 | Merrill Lynch |
| 2024-12-18 | ValueAct Capital Master Fund, L.P. | 0.41% | 722,300 | 2024-12-18 | Goldman Sachs & Co. LLC |
| 2024-11-26 | SABASTIAN NILES | Officer | 548 | 2024-11-26 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-11-22 | BRIAN MILLHAM | Officer | 14,808 | 2024-11-22 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-11-01 | SUNDEEP REDDY | Officer | 500 | 2024-11-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-10-29 | BRIAN MILLHAM | Officer | 60,522 | 2024-10-29 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-10-24 | BRIAN MILLHAM | Officer | 969 | 2024-10-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-10-22 | BRIAN MILLHAM | Officer | 6,161 | 2024-10-22 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-10-22 | Harris Parker | Officer, Director | 12,370 | 2024-10-22 | Merrill Lynch |
| 2024-10-02 | BRIAN MILLHAM | Officer | 8,427 | 2024-10-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-10-02 | ROBERT DAVID SCHMAIER | Officer | 1,785 | 2024-10-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-09-26 | WEBB MAYNARD G JR | Director | 9,170 | 2024-09-26 | FIDELITY INVESTMENTS |
| 2024-09-24 | BRIAN MILLHAM | Officer | 1,663 | 2024-09-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-09-23 | BRIAN MILLHAM | Officer | 4,056 | 2024-09-23 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-09-11 | SABASTIAN NILES | Officer | 2,484 | 2024-09-11 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-08-22 | BRIAN MILLHAM | Officer | 4,056 | 2024-08-22 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-07-25 | BRIAN MILLHAM | Officer | 2,018 | 2024-07-25 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-07-24 | BRIAN MILLHAM | Officer | 969 | 2024-07-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-07-23 | Harris Parker | Officer, Director | 54,600 | 2024-07-23 | Merrill Lynch |
| 2024-07-22 | BRIAN MILLHAM | Officer | 2,037 | 2024-07-22 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-06-28 | BRIAN MILLHAM | Officer | 2,018 | 2024-06-28 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-06-25 | BRIAN MILLHAM | Officer | 1,662 | 2024-06-25 | Morgan Stanley Smith Barney LLC Executive Financial Services |
Showing 1–50 of 156 filings