DROR
Dror Ortho-Design, Inc.Company with tickers: DROR
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 0 | 319,125 | 319,125 | 100.0% |
| 2026-04-27 | 0 | 43,303 | 43,303 | 100.0% |
| 2026-04-20 | 0 | 2,000 | 2,000 | 100.0% |
| 2026-04-13 | 0 | 98,333 | 98,333 | 100.0% |
| 2026-04-06 | 0 | 48,160 | 48,160 | 100.0% |
| 2026-03-30 | 0 | 155,001 | 155,001 | 43.1% |
| 2026-03-23 | 0 | 43,401 | 43,401 | 100.0% |
| 2026-03-16 | 0 | 68,761 | 68,761 | 100.0% |
| 2026-03-09 | 0 | 78,000 | 78,000 | 100.0% |
| 2026-03-02 | 0 | 41,000 | 41,000 | 100.0% |
| 2026-02-23 | 0 | 68,200 | 68,200 | 100.0% |
| 2026-02-16 | 0 | 223,363 | 223,363 | 100.0% |
| 2026-02-09 | 0 | 327,267 | 327,267 | 100.0% |
| 2026-02-02 | 0 | 113,252 | 113,252 | 100.0% |
| 2026-01-26 | 0 | 220,728 | 220,728 | 100.0% |
| 2026-01-19 | 0 | 70,496 | 70,496 | 100.0% |
| 2026-01-12 | 0 | 288,783 | 288,783 | 100.0% |
| 2026-01-05 | 0 | 48,101 | 48,101 | 100.0% |
| 2025-12-29 | 0 | 160,800 | 160,800 | 100.0% |
| 2025-12-22 | 0 | 35,205 | 35,205 | 100.0% |
| 2025-12-15 | 0 | 276,799 | 276,799 | 100.0% |
| 2025-12-08 | 0 | 117,804 | 117,804 | 100.0% |
| 2025-12-01 | 0 | 45,004 | 45,004 | 100.0% |
| 2025-11-24 | 0 | 14,500 | 14,500 | 100.0% |
| 2025-11-17 | 0 | 10,004 | 10,004 | 100.0% |
| 2025-11-10 | 12,345 | 987,513 | 999,858 | 100.0% |
| 2025-11-03 | 0 | 129,550 | 129,550 | 100.0% |
| 2025-10-27 | 0 | 143,165 | 143,165 | 100.0% |
| 2025-10-20 | 0 | 12,219 | 12,219 | 100.0% |
| 2025-10-13 | 0 | 7,550 | 7,550 | 100.0% |
| 2025-10-06 | 0 | 51,644 | 51,644 | 100.0% |
| 2025-09-29 | 0 | 101,811 | 101,811 | 100.0% |
| 2025-09-22 | 0 | 16,286 | 16,286 | 100.0% |
| 2025-09-15 | 0 | 203,743 | 203,743 | 100.0% |
| 2025-09-08 | 0 | 180,921 | 180,921 | 100.0% |
| 2025-09-01 | 0 | 11,005 | 11,005 | 100.0% |
| 2025-08-25 | 0 | 41,176 | 41,176 | 100.0% |
| 2025-08-18 | 0 | 46,563 | 46,563 | 100.0% |
| 2025-08-11 | 20,102 | 565,054 | 585,156 | 100.0% |
| 2025-08-04 | 7 | 565,635 | 565,642 | 100.0% |
| 2025-07-28 | 400 | 593,593 | 593,993 | 100.0% |
| 2025-07-21 | 0 | 1,003 | 1,003 | 100.0% |
| 2025-07-14 | 0 | 14,000 | 14,000 | 100.0% |
| 2025-07-07 | 0 | 51,000 | 51,000 | 100.0% |
| 2025-06-30 | 0 | 10,283 | 10,283 | 100.0% |
Showing 1–45 of 45 weeks