Skip to main content

ESTC

Elastic N.V.

Company with tickers: ESTC

CIK
1707753
CUSIP
N14506104
Shares Outstanding
103,951,633
13F Activity (30d)
168 filings 160 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-18 3,224,290 809,571 4,033,861 46.2%
2026-05-11 2,879,302 1,053,680 3,932,982 51.1%
2026-05-04 1,988,799 954,393 2,943,192 45.1%
2026-04-27 1,863,072 948,903 2,811,975 44.9%
2026-04-20 2,537,069 1,010,807 3,547,876 48.2%
2026-04-13 2,516,253 839,359 3,355,612 42.6%
2026-04-06 2,860,779 868,955 3,729,734 36.5%
2026-03-30 1,573,009 614,395 2,187,404 41.0%
2026-03-23 2,216,281 1,327,413 3,543,694 42.8%
2026-03-16 2,947,041 4,191,694 7,138,735 44.0%
2026-03-09 2,168,669 1,582,186 3,750,855 38.8%
2026-03-02 3,279,494 2,511,394 5,790,888 43.5%
2026-02-23 6,998,976 2,716,096 9,715,072 45.9%
2026-02-16 2,511,823 1,487,866 3,999,689 44.8%
2026-02-09 3,502,010 1,084,223 4,586,233 46.2%
2026-02-02 3,604,362 1,205,559 4,809,921 40.2%
2026-01-26 2,578,326 1,153,702 3,732,028 43.9%
2026-01-19 1,705,597 616,183 2,321,780 45.5%
2026-01-12 2,692,086 1,169,339 3,861,425 50.1%
2026-01-05 1,848,917 621,570 2,470,487 40.5%
2025-12-29 1,271,185 416,399 1,687,584 43.1%
2025-12-22 850,794 357,681 1,208,475 40.1%
2025-12-15 2,228,972 1,389,434 3,618,406 45.4%
2025-12-08 3,017,835 1,517,606 4,535,441 42.1%
2025-12-01 2,762,505 772,158 3,534,663 40.4%
2025-11-24 2,665,536 942,242 3,607,778 34.7%
2025-11-17 5,401,794 1,935,554 7,337,348 41.0%
2025-11-10 2,600,718 572,166 3,172,884 43.4%
2025-11-03 2,340,860 890,450 3,231,310 42.2%
2025-10-27 1,906,080 554,570 2,460,650 38.9%
2025-10-20 2,145,276 685,879 2,831,155 41.1%
2025-10-13 3,431,535 880,108 4,311,643 43.7%
2025-10-06 3,374,035 1,687,093 5,061,128 43.1%
2025-09-29 1,883,342 759,294 2,642,636 39.9%
2025-09-22 1,178,241 1,606,823 2,785,064 46.2%
2025-09-15 1,491,106 2,789,907 4,281,013 50.3%
2025-09-08 2,702,842 2,819,394 5,522,236 48.5%
2025-09-01 2,173,556 1,060,116 3,233,672 37.2%
2025-08-25 4,692,712 3,579,865 8,272,577 40.0%
2025-08-18 2,000,969 1,923,994 3,924,963 50.5%
2025-08-11 1,972,732 1,477,912 3,450,644 40.7%
2025-08-04 2,251,033 2,319,953 4,570,986 46.0%
2025-07-28 1,435,147 566,558 2,001,705 37.5%
2025-07-21 1,384,893 505,593 1,890,486 36.4%
2025-07-14 1,564,823 471,186 2,036,009 33.6%
2025-07-07 2,004,101 700,667 2,704,768 36.6%
2025-06-30 1,585,984 709,163 2,295,147 40.0%
2025-06-23 1,511,750 1,272,399 2,784,149 37.0%
2025-06-16 2,006,682 1,426,306 3,432,988 42.2%
Showing 1–49 of 49 weeks