FTV · Fortive Corp · Documents
$58.36
+0.88 (+1.53%)
At close · Oct 20
Return incl. dividend (before tax)
Market Cap
$17.79B
Shares
304.86M
Volume · Oct 20
2.09M
Avg daily vol (3M)
2.35M
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | AI summary | Filing Date | Period | Open |
|---|---|---|---|---|
| DEF 14A | — | 2021-04-26 | 2021-06-08 | |
| 8-K | — | 2021-04-07 | — | |
| PRE 14A | — | 2021-04-06 | 2021-06-08 | |
| 8-K | — | 2021-03-11 | 2021-03-10 | |
| 10-K | — | 2021-02-26 | 2020-12-31 | |
| 8-K | — | 2021-02-04 | — | |
| 8-K | — | 2021-01-21 | 2021-01-19 | |
| 8-K | — | 2021-01-12 | 2021-01-06 | |
| 8-K | — | 2020-12-07 | 2020-12-06 | |
| 8-K | — | 2020-11-10 | — | |
| 10-Q | — | 2020-10-27 | 2020-09-25 | |
| 8-K | — | 2020-10-27 | — | |
| 8-K | — | 2020-10-13 | 2020-10-08 | |
| 8-K | — | 2020-10-05 | — | |
| 8-K | — | 2020-09-30 | 2020-09-29 | |
| 8-K | — | 2020-09-15 | 2020-09-09 | |
| 8-K | — | 2020-09-09 | — | |
| 8-K | — | 2020-08-06 | — | |
| 8-K | — | 2020-07-28 | — | |
| 10-Q | — | 2020-07-28 | 2020-06-26 | |
| S-3ASR | — | 2020-06-05 | — | |
| 8-K | — | 2020-06-03 | 2020-06-02 | |
| DEFA14A | — | 2020-05-14 | — | |
| DEFA14A | — | 2020-05-14 | — | |
| 10-Q | — | 2020-04-30 | 2020-03-27 | |
| 8-K | — | 2020-04-30 | 2020-04-24 | |
| DEF 14A | — | 2020-04-20 | 2020-06-02 | |
| DEFA14A | — | 2020-04-20 | — | |
| PRE 14A | — | 2020-04-02 | 2020-06-02 | |
| 8-K | — | 2020-02-28 | 2020-02-25 | |
| 10-K | — | 2020-02-27 | 2019-12-31 | |
| 8-K | — | 2020-02-06 | — | |
| 8-K | — | 2020-01-22 | 2020-01-16 |
Showing 101–133 of 133 filings
Key facts
CIK
1659166
CUSIP
34959J108
13F (30d)
146 filings
122 filers
Visit website
Investor relations