GFUZ
General Fusion Group Ltd.
$13.76
+2.76 (+25.09%)
At close · Jul 14
Market Cap
$253.00M
Shares
23,000,000
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | Filing Date | Period | Open |
|---|---|---|---|
| 8-K | 2026-07-06 | — | |
| 8-K | 2026-06-30 | 2026-06-29 | |
| 8-K | 2026-06-24 | 2026-06-23 | |
| 8-K | 2026-06-08 | 2026-06-03 | |
| 8-K | 2026-05-18 | 2026-05-12 | |
| 10-Q | 2026-05-15 | 2026-03-31 | |
| 8-K | 2026-04-29 | — | |
| 8-K | 2026-04-15 | — | |
| 8-K | 2026-04-06 | — | |
| 10-K | 2026-03-06 | 2025-12-31 | |
| 8-K | 2026-01-23 | 2026-01-21 | |
| 8-K | 2026-01-22 | — | |
| 10-Q | 2025-11-13 | 2025-09-30 | |
| 10-Q | 2025-10-20 | 2025-06-30 | |
| 8-K | 2025-09-11 | 2025-09-05 | |
| 8-K | 2025-09-08 | 2025-09-03 |
Showing 1–16 of 16 filings