Skip to main content
GOOG logo

GOOG · Alphabet Inc.

Track GOOG — free
$341.75 +3.55 (+1.05%) At close · Aug 21
Market Cap
$4.21T
Shares
12.23B

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Revenue
$402.84B +15.1%
FY2025 Revenue FY2013–FY2025
Net Income
$132.17B +32%
FY2025 Net Income FY2013–FY2025
Gross Margin
59.65% +1.4pp
FY2025 Gross Margin FY2013–FY2025
Operating Margin
32.03% -0.1pp
FY2025 Operating Margin FY2013–FY2025
Diluted EPS
$10.81 +34.5%
FY2025 Diluted EPS FY2013–FY2025
Operating Cash Flow
$164.71B +31.5%
FY2025 Operating Cash Flow FY2013–FY2025

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item TTM FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014 FY2013
$445.87B $402.84B $350.02B $307.39B $282.84B $257.64B $182.53B $161.86B $136.82B $110.86B $90.27B $74.99B $66B $55.52B
$174.35B $162.54B $146.31B $133.33B $126.2B $110.94B $84.73B $71.9B $59.55B $45.58B $35.14B $28.16B $25.69B $21.99B
$271.52B $240.3B $203.71B $174.06B $156.63B $146.7B $97.8B $89.96B $77.27B $65.27B $55.13B $46.83B $40.31B $33.53B
59.65% 58.2% 56.63% 55.38% 56.94% 53.58% 55.58% 56.48% 58.88% 61.08% 62.44% 61.07% 60.39%
$68.97B $61.09B $49.33B $45.43B $39.5B $31.56B $27.57B $26.02B $21.42B $16.63B $13.95B $12.28B $9.83B $7.14B
$31.43B $28.69B $27.81B $27.92B $26.57B $22.91B $17.95B $18.46B $16.33B $12.89B $10.49B $9.05B $8.13B $6.55B
$23.49B $21.48B $14.19B $16.43B $15.72B $13.51B $11.05B $9.55B $6.92B $6.84B $6.99B $6.14B $5.85B $4.43B
$3.93B
$298.24B $273.8B $237.63B $223.1B $207.99B $178.92B $141.3B $127.63B $109.3B $84.68B $66.56B $55.63B $49.51B $40.12B
$147.63B $129.04B $112.39B $84.29B $74.84B $78.71B $41.22B $34.23B $27.52B $26.18B $23.72B $19.36B $16.5B $15.4B
32.03% 32.11% 27.42% 26.46% 30.55% 22.59% 21.15% 20.12% 23.61% 26.27% 25.82% 24.99% 27.74%
$2.25B $736M $268M $308M $357M $346M $135M $100M $114M $109M $124M $104M $101M $81M
$151.64B $29.79B $7.43B $1.42B -$3.51B $12.02B $6.86B $5.39B $7.39B $1.02B $434M $291M $763M $496M
-$156M -$202M -$227M -$48M
$299.27B $158.83B $119.82B $85.72B $71.33B $90.73B $48.08B $39.63B $34.91B $27.19B $24.15B $19.65B $17.26B $15.9B
$55.06B $26.66B $19.7B $11.92B $11.36B $14.7B $7.81B $5.28B $4.18B $14.53B $4.67B $3.3B $3.64B $2.74B
$244.21B $132.17B $100.12B $73.8B $59.97B $76.03B $40.27B $34.34B $30.74B $12.66B $19.48B $16.35B $14.14B $12.73B
32.81% 28.6% 24.01% 21.2% 29.51% 22.06% 21.22% 22.46% 11.42% 21.58% 21.8% 21.42% 22.93%
$244.12B $132.17B $100.12B $73.8B $59.97B $12.66B $19.48B $15.83B $14.14B $12.73B
$244.05B $135.05B $99.72B $77B $53.99B $73.78B $42.13B $35.45B $29.52B $14.07B $18.95B $14.45B $14.04B $12.32B
USD/shares $10.91 $8.13 $5.84 $4.59 $5.69 $2.96 $2.48 $2.21 $0.91 $1.42 $1.05 $0.96
USD/shares $10.81 $8.04 $5.80 $4.56 $5.61 $2.93 $2.46 $2.19 $0.90 $1.39 $1.03 $0.94
shares 12.12B 12.32B 12.63B 13.06B
shares 12.23B 12.45B 12.72B 13.16B
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2013–FY2025: $347.94B in buybacks, $17.46B in dividends.

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Segment (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Google Services $342,721,000,000 $304,930,000,000 $272,543,000,000 $253,528,000,000 $237,529,000,000 $168,635,000,000 $151,825,000,000 $130,524,000,000
Google Cloud $58,705,000,000 $43,229,000,000 $33,088,000,000 $26,280,000,000 $19,206,000,000 $13,059,000,000 $8,918,000,000 $5,838,000,000
All Other Segments $1,537,000,000 $1,648,000,000 $1,527,000,000 $1,068,000,000 $753,000,000 $657,000,000 $659,000,000 $595,000,000

By Geography (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
United States $194,229,000,000 $170,447,000,000 $146,286,000,000 $134,814,000,000 $117,854,000,000 $85,014,000,000 $74,843,000,000 $63,269,000,000
EMEA $117,152,000,000 $102,127,000,000 $91,038,000,000 $82,062,000,000 $79,107,000,000 $55,370,000,000 $50,645,000,000 $44,739,000,000
Asia Pacific $67,680,000,000 $56,815,000,000 $51,514,000,000 $47,024,000,000 $46,123,000,000 $32,550,000,000 $26,928,000,000 $21,341,000,000
Americas Excluding United States $23,902,000,000 $20,418,000,000 $18,320,000,000 $16,976,000,000 $14,404,000,000 $9,417,000,000 $8,986,000,000 $7,608,000,000

By Product & Service (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Google Search Other $224,532,000,000 $198,084,000,000 $175,033,000,000 $162,450,000,000 $148,951,000,000 $104,062,000,000 $196,230,000,000 $170,592,000,000
Subscriptions, Platforms, and Devices Revenue $48,030,000,000 $40,340,000,000 $34,688,000,000 $29,055,000,000 $28,032,000,000
YouTube Advertising Revenue $40,367,000,000 $36,147,000,000 $31,510,000,000 $29,243,000,000 $28,845,000,000 $19,772,000,000 $30,298,000,000 $22,310,000,000
Google Network $29,792,000,000 $30,359,000,000 $31,312,000,000 $32,780,000,000 $31,701,000,000 $23,090,000,000
Google Cloud $8,918,000,000 $5,838,000,000
Google Network Members Properties $31,701,000,000 $23,090,000,000 $43,094,000,000 $40,020,000,000
Google Properties $113,264,000,000 $96,451,000,000
Other Revenues $29,055,000,000 $28,032,000,000 $21,711,000,000 $34,028,000,000 $28,126,000,000

Segment Operating Income

Annual operating income by business segment, as tagged in the company's own XBRL filings. Segments need not sum to the consolidated figure — corporate costs and eliminations are typically unallocated.

By Segment (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Google Services $139,404,000,000 $121,263,000,000 $95,858,000,000 $82,699,000,000 $88,132,000,000 $54,606,000,000 $48,999,000,000 $43,137,000,000
Google Cloud $13,910,000,000 $6,112,000,000 $1,716,000,000 -$1,922,000,000 -$2,282,000,000 -$5,607,000,000 -$4,645,000,000 -$4,348,000,000
All Other Segments -$7,515,000,000 -$4,444,000,000 -$4,095,000,000 -$4,636,000,000 -$4,051,000,000 -$4,476,000,000 -$4,824,000,000 -$3,358,000,000
Google Inc. $41,673,000,000 $36,655,000,000

Operating Margin by Segment (%)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Google Services 40.7% 39.8% 35.2% 32.6% 37.1% 32.4% 32.3% 33%
Google Cloud 23.7% 14.1% 5.2% -7.3% -11.9% -42.9% -52.1% -74.5%
All Other Segments -488.9% -269.7% -268.2% -434.1% -538% -681.3% -732% -564.4%
Key facts CIK 1652044 CUSIP 02079K305 13F (30d) 4465 filings 4317 filers Visit website Investor relations