Skip to main content
GOSS logo

GOSS · Gossamer Bio, Inc.

Track GOSS — free
$0.15 -0.02 (-9.45%) At close · Aug 14
Market Cap
$75.38M
Shares
488.85M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-06 10,497,099 34,775,274 45,272,373 64.4%
2026-06-29 8,502,004 27,236,718 35,738,722 65.3%
2026-06-22 8,902,083 36,139,694 45,041,777 51.6%
2026-06-15 7,787,922 38,352,273 46,140,195 64.5%
2026-06-08 11,838,329 55,903,572 67,741,901 66.3%
2026-06-01 10,025,107 35,707,518 45,732,625 69.4%
2026-05-25 10,262,741 28,099,965 38,362,706 70.5%
2026-05-18 16,077,657 85,275,507 101,353,164 68.0%
2026-05-11 2,316,506 7,086,208 9,402,714 54.4%
2026-05-04 2,314,318 10,159,449 12,473,767 62.1%
2026-04-27 4,042,694 11,224,837 15,267,531 60.7%
2026-04-20 4,641,363 11,889,931 16,531,294 63.1%
2026-04-13 5,946,517 13,959,410 19,905,927 62.6%
2026-04-06 6,110,301 21,695,510 27,805,811 61.9%
2026-03-30 4,901,550 15,508,637 20,410,187 65.3%
2026-03-23 9,594,737 54,578,720 64,173,457 74.5%
2026-03-16 9,750,219 28,519,677 38,269,896 60.0%
2026-03-09 6,541,892 21,344,342 27,886,234 64.3%
2026-03-02 9,607,807 54,864,666 64,472,473 69.0%
2026-02-23 42,100,189 297,758,071 339,858,260 70.7%
2026-02-16 4,695,238 7,720,067 12,415,305 48.4%
2026-02-09 6,200,210 6,471,882 12,672,092 48.4%
2026-02-02 9,257,431 8,301,327 17,558,758 49.1%
2026-01-26 3,904,655 6,150,011 10,054,666 46.3%
2026-01-19 4,155,069 6,621,708 10,776,777 48.9%
2026-01-12 4,494,725 4,708,482 9,203,207 47.5%
2026-01-05 5,654,655 8,523,627 14,178,282 51.6%
2025-12-29 3,006,694 3,594,826 6,601,520 42.5%
2025-12-22 3,448,114 5,307,434 8,755,548 49.9%
2025-12-15 6,113,026 6,700,227 12,813,253 34.9%
2025-12-08 2,944,769 3,745,761 6,690,530 46.8%
2025-12-01 3,117,973 4,428,293 7,546,266 46.0%
2025-11-24 1,052,836 2,095,898 3,148,734 39.5%
2025-11-17 2,887,990 5,020,992 7,908,982 44.1%
2025-11-10 2,909,769 3,614,113 6,523,882 43.8%
2025-11-03 1,797,410 2,804,459 4,601,869 41.2%
2025-10-27 2,145,136 2,691,216 4,836,352 40.1%
2025-10-20 3,556,529 6,010,741 9,567,270 48.6%
2025-10-13 2,732,744 3,287,466 6,020,210 44.6%
2025-10-06 2,844,082 4,870,028 7,714,110 45.7%
2025-09-29 4,126,754 4,826,837 8,953,591 47.5%
2025-09-22 3,104,091 9,893,328 12,997,419 57.3%
2025-09-15 3,060,496 6,616,145 9,676,641 45.7%
2025-09-08 6,008,067 10,852,864 16,860,931 54.3%
2025-09-01 3,476,638 10,166,262 13,642,900 62.1%
2025-08-25 3,564,401 5,790,825 9,355,226 52.6%
2025-08-18 2,322,315 4,645,309 6,967,624 52.6%
Showing 1–47 of 47 weeks
Key facts CIK 1728117 CUSIP 38341P102 13F (30d) 168 filings 165 filers Visit website