GRC
Gorman Rupp Co
$78.07
-1.75 (-2.19%)
At close · Jul 8
Market Cap
$2.11B
Shares
26,410,243
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 102,513 | 123,787 | 226,300 | 47.5% |
| 2026-04-27 | 183,555 | 123,443 | 306,998 | 42.0% |
| 2026-04-20 | 277,575 | 156,691 | 434,266 | 56.4% |
| 2026-04-13 | 385,349 | 127,141 | 512,490 | 34.2% |
| 2026-04-06 | 84,154 | 68,964 | 153,118 | 34.6% |
| 2026-03-30 | 88,476 | 62,838 | 151,314 | 43.6% |
| 2026-03-23 | 284,330 | 78,286 | 362,616 | 36.9% |
| 2026-03-16 | 226,477 | 74,773 | 301,250 | 24.1% |
| 2026-03-09 | 113,048 | 95,489 | 208,537 | 34.2% |
| 2026-03-02 | 146,575 | 107,695 | 254,270 | 38.5% |
| 2026-02-23 | 108,406 | 84,427 | 192,833 | 41.0% |
| 2026-02-16 | 109,047 | 50,563 | 159,610 | 33.3% |
| 2026-02-09 | 275,651 | 80,007 | 355,658 | 43.0% |
| 2026-02-02 | 179,400 | 110,112 | 289,512 | 35.8% |
| 2026-01-26 | 177,294 | 104,369 | 281,663 | 35.3% |
| 2026-01-19 | 60,079 | 27,372 | 87,451 | 31.8% |
| 2026-01-12 | 83,748 | 68,613 | 152,361 | 37.6% |
| 2026-01-05 | 68,170 | 57,549 | 125,719 | 30.8% |
| 2025-12-29 | 40,984 | 46,799 | 87,783 | 38.4% |
| 2025-12-22 | 46,870 | 38,691 | 85,561 | 32.7% |
| 2025-12-15 | 91,922 | 108,752 | 200,674 | 30.4% |
| 2025-12-08 | 98,722 | 55,900 | 154,622 | 30.6% |
| 2025-12-01 | 77,818 | 29,448 | 107,266 | 34.1% |
| 2025-11-24 | 61,159 | 54,295 | 115,454 | 32.7% |
| 2025-11-17 | 79,093 | 154,290 | 233,383 | 41.0% |
| 2025-11-10 | 65,252 | 41,884 | 107,136 | 32.5% |
| 2025-11-03 | 69,883 | 35,414 | 105,297 | 34.0% |
| 2025-10-27 | 111,298 | 49,774 | 161,072 | 33.6% |
| 2025-10-20 | 98,546 | 58,755 | 157,301 | 37.0% |
| 2025-10-13 | 83,353 | 34,955 | 118,308 | 33.6% |
| 2025-10-06 | 140,015 | 44,391 | 184,406 | 28.8% |
| 2025-09-29 | 193,897 | 53,635 | 247,532 | 44.4% |
| 2025-09-22 | 144,836 | 55,144 | 199,980 | 38.3% |
| 2025-09-15 | 100,952 | 51,065 | 152,017 | 26.6% |
| 2025-09-08 | 53,353 | 36,337 | 89,690 | 36.5% |
| 2025-09-01 | 38,486 | 35,703 | 74,189 | 36.5% |
| 2025-08-25 | 78,651 | 42,829 | 121,480 | 33.9% |
| 2025-08-18 | 82,794 | 30,547 | 113,341 | 36.0% |
| 2025-08-11 | 73,525 | 63,324 | 136,849 | 35.9% |
| 2025-08-04 | 69,361 | 46,347 | 115,708 | 35.3% |
| 2025-07-28 | 68,942 | 46,122 | 115,064 | 28.5% |
| 2025-07-21 | 56,293 | 46,614 | 102,907 | 34.0% |
| 2025-07-14 | 45,913 | 37,769 | 83,682 | 30.8% |
Showing 1–43 of 43 weeks