Skip to main content
HUMA logo

HUMA · Humacyte, Inc.

Track HUMA — free
$0.60 +0.05 (+9.96%) At close · Aug 14
Market Cap
$168.01M
Shares
277.80M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-06 7,442,816 26,689,805 34,132,621 71.8%
2026-06-29 6,030,912 55,688,227 61,719,139 75.3%
2026-06-22 12,801,354 104,499,969 117,301,323 68.3%
2026-06-15 4,317,712 19,421,107 23,738,819 62.7%
2026-06-08 7,337,460 24,038,242 31,375,702 57.0%
2026-06-01 3,020,219 19,665,786 22,686,005 58.8%
2026-05-25 4,041,900 17,894,679 21,936,579 65.1%
2026-05-18 2,956,002 13,887,778 16,843,780 65.7%
2026-05-11 3,775,721 34,545,743 38,321,464 67.9%
2026-05-04 2,669,185 17,101,360 19,770,545 67.0%
2026-04-27 1,904,520 12,673,413 14,577,933 67.0%
2026-04-20 1,618,645 11,361,638 12,980,283 66.6%
2026-04-13 2,549,392 13,309,043 15,858,435 67.3%
2026-04-06 2,453,179 12,574,113 15,027,292 62.5%
2026-03-30 3,852,403 19,496,343 23,348,746 69.1%
2026-03-23 5,554,351 30,737,933 36,292,284 72.3%
2026-03-16 8,726,447 61,827,342 70,553,789 74.1%
2026-03-09 2,371,109 11,572,498 13,943,607 65.2%
2026-03-02 1,754,498 8,811,981 10,566,479 58.8%
2026-02-23 2,986,807 11,302,219 14,289,026 60.3%
2026-02-16 2,265,278 9,897,401 12,162,679 63.6%
2026-02-09 4,880,767 37,550,734 42,431,501 71.4%
2026-02-02 1,335,032 8,334,982 9,670,014 60.6%
2026-01-26 1,450,982 8,765,840 10,216,822 60.8%
2026-01-19 2,420,502 14,287,292 16,707,794 59.9%
2026-01-12 2,563,154 9,764,630 12,327,784 58.2%
2026-01-05 3,111,476 13,157,618 16,269,094 58.8%
2025-12-29 2,103,817 14,780,907 16,884,724 65.2%
2025-12-22 2,417,722 8,049,688 10,467,410 58.0%
2025-12-15 3,118,384 12,035,577 15,153,961 52.6%
2025-12-08 2,172,258 8,364,134 10,536,392 55.8%
2025-12-01 2,001,484 8,695,084 10,696,568 61.3%
2025-11-24 2,404,846 5,917,776 8,322,622 59.3%
2025-11-17 3,129,942 13,780,473 16,910,415 58.5%
2025-11-10 3,067,579 13,548,724 16,616,303 54.8%
2025-11-03 2,759,039 9,889,647 12,648,686 54.5%
2025-10-27 1,221,769 7,683,970 8,905,739 53.1%
2025-10-20 2,568,257 10,656,939 13,225,196 55.0%
2025-10-13 3,687,327 14,640,857 18,328,184 56.9%
2025-10-06 15,615,340 33,247,496 48,862,836 63.1%
2025-09-29 2,060,361 8,621,004 10,681,365 61.1%
2025-09-22 1,186,880 9,094,901 10,281,781 67.1%
2025-09-15 2,284,048 10,114,885 12,398,933 48.0%
2025-09-08 1,560,277 5,636,953 7,197,230 63.0%
2025-09-01 1,648,524 3,599,054 5,247,578 56.6%
2025-08-25 2,274,221 6,168,034 8,442,255 51.7%
2025-08-18 2,872,597 11,822,948 14,695,545 56.6%
Showing 1–47 of 47 weeks
Key facts CIK 1818382 CUSIP 44486Q103 13F (30d) 152 filings 149 filers Visit website Investor relations