IBM · International Business Machines Corp
$234.89
+0.18 (+0.08%)
At close · Sep 4
Market Cap
$221.87B
Shares
942.13M
Transactions in this listed security by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | Josh Gottheimer | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2026-08-10 | 25d |
| 2026-07-15 | Josh Gottheimer | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2026-08-10 | 26d |
| 2026-06-16 | Matthew Robert Van Epps | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | — Schwab One Account | $1K - $15K | 2026-06-17 | 1d |
| 2026-06-10 | Lloyd Doggett | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — | $1K - $15K | 2026-07-06 | 26d |
| 2026-05-21 | Maria Elvira Salazar | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — UBS Brokerage Account | $15K - $50K | 2026-06-08 | 18d |
| 2026-05-21 | Maria Elvira Salazar | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — UBS IRA Account | $15K - $50K | 2026-06-08 | 18d |
| 2026-05-15 | Gilbert Cisneros | Representative | Sell International Business Machines Corporation Common Stock (IBM) | — | $15K - $50K | 2026-06-08 | 24d |
| 2026-04-24 | Josh Gottheimer | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2026-05-19 | 25d |
| 2026-04-14 | Gilbert Cisneros | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) F S: New | — | $15K - $50K | 2026-05-08 | 24d |
| 2026-04-14 | Gilbert Cisneros | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — 150 Main Street Trust > Bank of America | $15K - $50K | 2026-05-08 | 24d |
| 2026-03-27 | Alan Armstrong | Senator | Buy Stock · International Business Machines Corporation Common Stock | Self | $1K - $15K | 2026-07-21 | 116d late |
| 2026-03-13 | Gilbert Cisneros | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | — 150 Main Street Trust > Bank of America | $15K - $50K | 2026-04-07 | 25d |
| 2026-03-10 | Lloyd Doggett | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — | $1K - $15K | 2026-04-06 | 27d |
| 2026-02-26 | David J. Taylor | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | — David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | $15K - $50K | 2026-03-06 | 8d |
| 2026-02-26 | David J. Taylor | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | — David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | $1K - $15K | 2026-03-06 | 8d |
| 2026-02-17 | Jonathan Jackson | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley Trust Account | $50K - $100K | 2026-03-12 | 23d |
| 2026-02-17 | Jonathan Jackson | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | — Morgan Stanley IRA | $1K - $15K | 2026-03-12 | 23d |
| 2026-02-10 | Gilbert Cisneros | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-03-09 | 27d |
| 2026-02-02 | Julia Letlow | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — Merrill Lynch Investment Account #025 | $1K - $15K | 2026-03-12 | 38d |
| 2026-01-08 | David J. Taylor | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | $15K - $50K | 2026-01-21 | 13d |
| 2026-01-08 | David J. Taylor | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | $1K - $15K | 2026-01-21 | 13d |
| 2025-12-19 | Gilbert Cisneros | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-01-12 | 24d |
| 2025-12-18 | Julie Johnson | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | JT Chase Brokerage Account (3935) | $1K - $15K | 2026-01-15 | 28d |
| 2025-12-12 | Lloyd Doggett | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — | $1K - $15K | 2026-01-02 | 21d |
| 2025-11-18 | Gilbert Cisneros | Representative | Buy International Business Machines Corporation Common Stock (IBM) | — | $1K - $15K | 2025-12-15 | 27d |
| 2025-11-13 | Julie Johnson | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | JT Chase Brokerage Account (3935) | $1K - $15K | 2025-12-11 | 28d |
| 2025-11-12 | Gilbert Cisneros | Representative | Buy International Business Machines Corporation Common Stock (IBM) | — | $1K - $15K | 2025-12-15 | 33d |
| 2025-10-29 | Shelley M Capito | Senator | Sell Stock · Intl Business Machines | Spouse | $15K - $50K | 2025-11-04 | 6d |
| 2025-10-22 | Julia Letlow | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — Merrill Lynch Investment Account #025 | $1K - $15K | 2026-01-13 | 83d late |
| 2025-08-14 | Julie Johnson | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | JT Chase Brokerage Account (3935) | $1K - $15K | 2025-09-11 | 28d |
| 2025-08-13 | Jonathan Jackson | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | SP Morgan Stanley - Rollover IRA | $1K - $15K | 2025-09-23 | 41d |
| 2025-08-12 | Josh Gottheimer | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2025-09-05 | 24d |
| 2025-07-25 | Josh Gottheimer | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2025-08-11 | 17d |
| 2025-07-16 | Lisa McClain | Representative | Sell International Business Machines Corporation Common Stock (IBM) | SP | $1K - $15K | 2025-08-13 | 28d |
| 2025-06-17 | Lisa McClain | Representative | Buy International Business Machines Corporation Common Stock (IBM) | SP | $1K - $15K | 2025-08-13 | 57d late |
| 2025-06-10 | Lloyd Doggett | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — | $1K - $15K | 2025-07-07 | 27d |
| 2025-06-03 | Jonathan Jackson | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley Trust Account | $15K - $50K | 2025-07-14 | 41d |
| 2025-05-21 | Jonathan Jackson | Representative | Buy International Business Machines Corporation Common Stock (IBM) | SP | $1K - $15K | 2025-08-25 | 96d late |
| 2025-05-14 | Jonathan Jackson | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley Trust Account | $50K - $100K | 2025-06-13 | 30d |
| 2025-05-12 | Jefferson Shreve | Representative | Sell ST · International Business Machines Corporation Common Stock (IBM) | — CRT - Standard Unit Trust | $15K - $50K | 2025-06-22 | 41d |
| 2025-04-03 | Dwight Evans | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — CETERA | $1K - $15K | 2025-04-17 | 14d |
| 2025-03-26 | Rob Bresnahan | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — JP Morgan Brokerage Account #2 | $1K - $15K | 2025-04-22 | 27d |
| 2025-03-11 | Rob Bresnahan | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — JP Morgan Brokerage Account #2 | $1K - $15K | 2025-04-09 | 29d |
| 2025-03-10 | Rob Bresnahan | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — JP Morgan Brokerage Account #2 | $1K - $15K | 2025-04-09 | 30d |
| 2025-03-10 | Lloyd Doggett | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — | $1K - $15K | 2025-04-07 | 28d |
| 2025-03-10 | Josh Gottheimer | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2025-04-10 | 31d |
| 2024-12-10 | Lloyd Doggett | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | — | $1K - $15K | 2025-01-08 | 29d |
| 2024-10-10 | Josh Gottheimer | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2024-11-06 | 27d |
| 2024-09-23 | Josh Gottheimer | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2024-10-03 | 10d |
| 2024-09-17 | Josh Gottheimer | Representative | Buy ST · International Business Machines Corporation Common Stock (IBM) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2024-10-03 | 16d |
Showing 1–50 of 129 trades
Key facts
CIK
51143
CUSIP
459200101
13F (30d)
1598 filings
1513 filers
Visit website
Investor relations