IGR
Cbre Global Real Estate Income Fund
$4.63
+0.00 (+0.00%)
At close · Jul 7
Market Cap
$700.98M
Shares
151,399,824
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 767,050 | 1,521,985 | 2,289,035 | 56.4% |
| 2026-04-27 | 402,669 | 1,389,090 | 1,791,759 | 66.4% |
| 2026-04-20 | 328,566 | 1,249,836 | 1,578,402 | 61.2% |
| 2026-04-13 | 247,016 | 1,506,585 | 1,753,601 | 73.7% |
| 2026-04-06 | 215,879 | 1,086,847 | 1,302,726 | 65.2% |
| 2026-03-30 | 450,248 | 1,530,009 | 1,980,257 | 63.6% |
| 2026-03-23 | 588,311 | 1,725,453 | 2,313,764 | 58.0% |
| 2026-03-16 | 356,356 | 1,299,773 | 1,656,129 | 53.0% |
| 2026-03-09 | 681,586 | 1,452,733 | 2,134,319 | 61.5% |
| 2026-03-02 | 425,349 | 1,485,003 | 1,910,352 | 49.1% |
| 2026-02-23 | 314,938 | 1,700,087 | 2,015,025 | 58.7% |
| 2026-02-16 | 629,372 | 1,493,140 | 2,122,512 | 61.4% |
| 2026-02-09 | 566,048 | 1,941,212 | 2,507,260 | 63.7% |
| 2026-02-02 | 772,448 | 1,611,421 | 2,383,869 | 57.9% |
| 2026-01-26 | 566,693 | 1,782,791 | 2,349,484 | 58.3% |
| 2026-01-19 | 524,702 | 1,723,549 | 2,248,251 | 61.3% |
| 2026-01-12 | 1,691,105 | 3,535,506 | 5,226,611 | 44.8% |
| 2026-01-05 | 1,482,693 | 3,186,886 | 4,669,579 | 54.1% |
| 2025-12-29 | 1,241,112 | 2,996,330 | 4,237,442 | 58.7% |
| 2025-12-22 | 589,399 | 2,406,318 | 2,995,717 | 61.3% |
| 2025-12-15 | 1,078,618 | 3,384,031 | 4,462,649 | 63.1% |
| 2025-12-08 | 1,067,466 | 4,133,298 | 5,200,764 | 64.4% |
| 2025-12-01 | 639,920 | 3,392,251 | 4,032,171 | 64.8% |
| 2025-11-24 | 432,864 | 1,877,993 | 2,310,857 | 51.5% |
| 2025-11-17 | 369,560 | 2,660,652 | 3,030,212 | 62.8% |
| 2025-11-10 | 174,559 | 1,378,858 | 1,553,417 | 66.4% |
| 2025-11-03 | 224,076 | 1,728,429 | 1,952,505 | 62.6% |
| 2025-10-27 | 271,067 | 1,894,375 | 2,165,442 | 59.7% |
| 2025-10-20 | 227,564 | 1,618,474 | 1,846,038 | 65.5% |
| 2025-10-13 | 282,635 | 1,811,023 | 2,093,658 | 66.8% |
| 2025-10-06 | 278,415 | 1,372,280 | 1,650,695 | 61.1% |
| 2025-09-29 | 276,029 | 1,369,706 | 1,645,735 | 60.1% |
| 2025-09-22 | 203,494 | 1,367,627 | 1,571,121 | 64.2% |
| 2025-09-15 | 212,458 | 1,631,944 | 1,844,402 | 69.4% |
| 2025-09-08 | 233,904 | 1,483,659 | 1,717,563 | 70.5% |
| 2025-09-01 | 212,978 | 1,077,526 | 1,290,504 | 64.0% |
| 2025-08-25 | 227,427 | 1,356,588 | 1,584,015 | 67.4% |
| 2025-08-18 | 324,380 | 1,553,565 | 1,877,945 | 66.8% |
| 2025-08-11 | 438,586 | 1,338,629 | 1,777,215 | 64.1% |
| 2025-08-04 | 531,546 | 1,526,944 | 2,058,490 | 63.6% |
| 2025-07-28 | 463,366 | 1,990,187 | 2,453,553 | 63.6% |
| 2025-07-21 | 534,901 | 1,659,649 | 2,194,550 | 62.5% |
| 2025-07-14 | 1,205,410 | 1,682,335 | 2,887,745 | 35.0% |
Showing 1–43 of 43 weeks