IRIX · Iridex Corp
$0.86
+0.03 (+3.87%)
At close · Aug 14
Market Cap
$14.90M
Shares
17.41M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Bassem BouHabib | Senior Vice President of International Sales and Business Development | $550,834 |
| Fuad Ahmad | Former Interim Chief Financial Officer | $133,200 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Patrick Mercer | President, Chief Executive Officer and Chief Operating Officer | $1,106,642 |
| Fuad Ahmad | Former Interim Chief Financial Officer | $868,810 |
| David Bruce | CEO | $564,938 |
| David I. Bruce | Former President and Chief Executive Officer | $564,938 |
| Bassem BouHabib | Vice President of International Sales | $529,307 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Patrick Mercer | President, Chief Executive Officer and Chief Operating Officer | $518,073 |
| David Bruce | CEO | $397,195 |
| David I. Bruce | Former President and Chief Executive Officer | $397,195 |
| Fuad Ahmad | Former Interim Chief Financial Officer | $356,835 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| David Bruce | CEO | $765,765 |
| David I. Bruce | President and Chief Executive Officer | $765,765 |
| Patrick Mercer | Chief Operating Officer | $568,013 |
| Fuad Ahmad | Interim Chief Financial Officer | $424,900 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| David Bruce | CEO | $1,274,427 |
| David I. Bruce | President and Chief Executive Officer | $1,274,427 |
| Patrick Mercer | Chief Operating Officer | $765,101 |
| Fuad Ahmad | Interim Chief Financial Officer | $560,400 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| David Bruce | CEO | $650,922 |
| David I. Bruce | President and Chief Executive Officer | $650,922 |
| Patrick Mercer | Chief Operating Officer | $472,444 |
| James Mackaness | Former Interim Chief Financial Officer | $243,000 |
| Romeo Dizon | Former Vice President of Finance | $122,573 |
| Fuad Ahmad | Interim Chief Financial Officer | $88,600 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| David I. Bruce | President and Chief Executive Officer | $1,458,551 |
| David Bruce | CEO | $1,458,551 |
| William Moore | Former President, Chief Executive Officer, and Chairman of the Board of Directors | $864,465 |
| Patrick Mercer | Chief Operating Officer | $500,402 |
| Romeo Dizon | Former Vice President of Finance | $399,789 |