Skip to main content

JANX

Janux Therapeutics, Inc.

Company with tickers: JANX

CIK
1817713
CUSIP
47103J105
Shares Outstanding
60,984,354
13F Activity (30d)
9 filings 8 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 1,059,618 723,570 1,783,188 47.5%
2026-04-27 961,527 611,972 1,573,499 38.2%
2026-04-20 1,397,108 1,366,428 2,763,536 52.3%
2026-04-13 798,697 763,678 1,562,375 39.7%
2026-04-06 1,015,019 570,215 1,585,234 39.6%
2026-03-30 926,573 602,323 1,528,896 49.7%
2026-03-23 1,385,522 835,408 2,220,930 37.9%
2026-03-16 1,214,500 2,421,745 3,636,245 39.2%
2026-03-09 899,119 630,630 1,529,749 37.3%
2026-03-02 903,931 667,003 1,570,934 36.5%
2026-02-23 806,256 824,807 1,631,063 40.6%
2026-02-16 777,043 623,081 1,400,124 37.3%
2026-02-09 1,561,036 759,579 2,320,615 44.8%
2026-02-02 1,570,035 1,886,317 3,456,352 39.6%
2026-01-26 1,254,148 1,195,717 2,449,865 41.8%
2026-01-19 2,215,063 3,541,784 5,756,847 49.7%
2026-01-12 1,352,847 1,263,843 2,616,690 38.4%
2026-01-05 1,951,666 2,060,045 4,011,711 47.8%
2025-12-29 1,431,982 1,425,638 2,857,620 43.2%
2025-12-22 2,398,669 1,417,525 3,816,194 53.3%
2025-12-15 4,223,268 3,616,155 7,839,423 40.5%
2025-12-08 2,647,684 2,643,502 5,291,186 53.4%
2025-12-01 6,593,502 8,692,337 15,285,839 51.7%
2025-11-24 1,940,261 1,157,238 3,097,499 49.9%
2025-11-17 1,078,378 711,267 1,789,645 46.8%
2025-11-10 1,455,578 584,304 2,039,882 49.6%
2025-11-03 1,784,489 1,281,596 3,066,085 47.4%
2025-10-27 2,886,700 1,627,355 4,514,055 52.8%
2025-10-20 1,144,580 547,315 1,691,895 45.0%
2025-10-13 1,773,480 1,153,016 2,926,496 49.7%
2025-10-06 1,737,354 1,178,615 2,915,969 52.1%
2025-09-29 1,305,333 605,652 1,910,985 47.2%
2025-09-22 800,946 440,492 1,241,438 38.9%
2025-09-15 805,678 892,069 1,697,747 36.0%
2025-09-08 828,708 641,441 1,470,149 41.0%
2025-09-01 513,135 480,194 993,329 42.4%
2025-08-25 570,794 370,923 941,717 42.6%
2025-08-18 1,500,654 482,415 1,983,069 48.2%
2025-08-11 1,268,336 882,681 2,151,017 46.8%
2025-08-04 1,158,306 901,725 2,060,031 39.5%
2025-07-28 1,059,831 400,731 1,460,562 37.3%
2025-07-21 1,157,862 660,799 1,818,661 47.9%
2025-07-14 1,673,656 592,748 2,266,404 47.8%
2025-07-07 1,413,073 466,573 1,879,646 45.2%
2025-06-30 819,879 236,181 1,056,060 41.5%
2025-06-23 691,848 950,573 1,642,421 41.0%
2025-06-16 974,692 344,044 1,318,736 44.5%
Showing 1–47 of 47 weeks