KEP · Korea Electric Power Corp
$11.77
+0.26 (+2.26%)
At close · Aug 14
Market Cap
$15.11B
Shares
1.28B
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
Model estimate
Expected Aug 14 short interest
as of Aug 14
2,066,002
+1.6% vs reported
Short Squeeze Score
31/100
Short interest 0.2% of shares — P24
Days to cover 1.9 — P35
Price vs VWAP -4.8% — P31
Short-volume trend -1.9% — P43
Short interest change -14.7% — P21
Worst FTD 0.00% of shares — P34
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-07-31). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-08-31
Scheduled
FINRA publishes Sep 10
|
— | — | — | — |
|
2026-08-14
Scheduled
FINRA publishes Aug 25
|
— | — | — | — |
| 2026-07-31 | 2,033,504 | 2,384,852 | -351,348 | 1.86 |
| 2026-07-15 | 2,384,852 | 1,801,022 | +583,830 | 1.85 |
| 2026-06-30 | 1,801,022 | 1,642,287 | +158,735 | 1.59 |
| 2026-06-15 | 1,642,287 | 1,027,515 | +614,772 | 1.17 |
| 2026-05-29 | 1,027,515 | 634,373 | +393,142 | 1.00 |
| 2026-05-15 | 634,373 | 691,951 | -57,578 | 1.00 |
| 2026-04-30 | 691,951 | 699,508 | -7,557 | 1.18 |
| 2026-04-15 | 699,508 | 878,985 | -179,477 | 1.00 |
| 2026-03-31 | 878,985 | 875,420 | +3,565 | 1.20 |
| 2026-03-13 | 875,420 | 721,918 | +153,502 | 1.00 |
| 2026-02-27 | 721,918 | 537,332 | +184,586 | 1.07 |
| 2026-02-13 | 537,332 | 813,778 | -276,446 | 1.05 |
| 2026-01-30 | 813,778 | 836,469 | -22,691 | 1.00 |
| 2026-01-15 | 836,469 | 775,519 | +60,950 | 1.33 |
| 2025-12-31 | 775,519 | 786,846 | -11,327 | 1.72 |
| 2025-12-15 | 786,846 | 969,992 | -183,146 | 2.16 |
| 2025-11-28 | 969,992 | 863,458 | +106,534 | 1.90 |
| 2025-11-14 | 863,458 | 879,085 | -15,627 | 1.89 |
| 2025-10-31 | 879,085 | 1,100,327 | -221,242 | 1.96 |
| 2025-10-15 | 1,100,327 | 1,128,158 | -27,831 | 3.75 |
| 2025-09-30 | 1,128,158 | 1,154,809 | -26,651 | 2.12 |
| 2025-09-15 | 1,154,809 | 1,063,065 | +91,744 | 4.12 |
| 2025-08-29 | 1,063,065 | 909,701 | +153,364 | 2.33 |
| 2025-08-15 | 909,701 | 1,249,673 | -339,972 | 1.36 |
Showing 1–24 of 24 settlements