KLIC · Kulicke & Soffa Industries Inc · Documents
$73.71
+0.31 (+0.42%)
At close · Oct 23
Return incl. dividend (before tax)
Market Cap
$3.86B
Shares
52.33M
Volume · Oct 23
572.5K
Avg daily vol (3M)
786.1K
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | AI summary | Filing Date | Period | Open |
|---|---|---|---|---|
| 10-Q | — | 2021-05-06 | 2021-04-03 | |
| 8-K | — | 2021-05-06 | 2021-05-05 | |
| 8-K | — | 2021-04-19 | — | |
| 8-K | — | 2021-03-05 | 2021-03-03 | |
| 8-K | — | 2021-03-05 | — | |
| 8-K | — | 2021-03-04 | — | |
| 10-Q | — | 2021-02-05 | 2021-01-02 | |
| 8-K | — | 2021-02-04 | 2021-02-03 | |
| 8-K | — | 2021-02-04 | 2021-02-03 | |
| 8-K | — | 2021-01-19 | — | |
| DEFA14A | — | 2021-01-13 | — | |
| DEF 14A | — | 2021-01-13 | — | |
| 8-K | — | 2020-12-10 | — | |
| 10-K | — | 2020-11-20 | 2020-10-03 | |
| 8-K | — | 2020-11-19 | 2020-11-18 | |
| 8-K | — | 2020-10-13 | — | |
| 8-K | — | 2020-09-15 | — | |
| 8-K | — | 2020-08-26 | — | |
| 8-K | — | 2020-07-30 | 2020-07-29 | |
| 10-Q | — | 2020-07-30 | 2020-06-27 | |
| 8-K | — | 2020-07-06 | — | |
| 8-K/A | — | 2020-06-01 | 2020-05-29 | |
| 8-K | — | 2020-05-29 | — | |
| 10-Q | — | 2020-04-30 | 2020-03-28 | |
| 8-K | — | 2020-04-30 | — | |
| 8-K | — | 2020-02-20 | — | |
| 8-K | — | 2020-02-18 | — | |
| 10-Q | — | 2020-01-31 | 2019-12-28 | |
| 8-K | — | 2020-01-30 | 2020-01-29 | |
| DEFA14A | — | 2020-01-03 | — | |
| DEF 14A | — | 2020-01-03 | 2020-02-18 |
Showing 101–131 of 131 filings