Skip to main content

LAB

Standard Biotools Inc.

Company with tickers: LAB

Market Cap
$293.72M
Shares Outstanding
390,071,506
CIK
1162194
CUSIP
34385P108
13F Activity (30d)
4 filings 3 filers
Investor Relations
Investor relations

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 2,509,826 2,970,685 5,480,511 72.4%
2026-04-27 2,394,080 6,523,640 8,917,720 89.2%
2026-04-20 1,663,940 6,846,068 8,510,008 70.2%
2026-04-13 2,722,610 9,780,951 12,503,561 62.5%
2026-04-06 2,468,306 2,974,755 5,443,061 49.4%
2026-03-30 1,431,713 1,065,407 2,497,120 56.3%
2026-03-23 1,503,004 1,320,663 2,823,667 42.0%
2026-03-16 2,218,704 4,439,393 6,658,097 53.6%
2026-03-09 2,774,190 3,103,425 5,877,615 49.2%
2026-03-02 3,008,165 8,548,046 11,556,211 55.1%
2026-02-23 1,823,854 2,528,100 4,351,954 46.2%
2026-02-16 1,702,651 1,312,125 3,014,776 41.2%
2026-02-09 1,964,546 1,695,261 3,659,807 47.6%
2026-02-02 975,846 1,090,040 2,065,886 37.8%
2026-01-26 510,007 982,560 1,492,567 39.0%
2026-01-19 651,090 1,427,232 2,078,322 35.1%
2026-01-12 915,331 1,380,637 2,295,968 34.9%
2026-01-05 2,418,989 2,871,527 5,290,516 41.2%
2025-12-29 765,196 1,266,229 2,031,425 41.8%
2025-12-22 840,276 1,379,267 2,219,543 45.0%
2025-12-15 2,043,203 2,586,800 4,630,003 40.9%
2025-12-08 853,575 1,353,172 2,206,747 39.1%
2025-12-01 1,109,143 1,396,968 2,506,111 39.7%
2025-11-24 1,527,472 10,567,532 12,095,004 73.2%
2025-11-17 2,044,343 1,563,809 3,608,152 40.3%
2025-11-10 1,699,502 1,812,803 3,512,305 39.1%
2025-11-03 1,481,728 1,816,077 3,297,805 44.6%
2025-10-27 1,270,027 2,703,453 3,973,480 47.4%
2025-10-20 1,665,904 1,495,327 3,161,231 43.2%
2025-10-13 1,920,957 1,942,791 3,863,748 40.8%
2025-10-06 1,697,787 1,551,489 3,249,276 47.3%
2025-09-29 1,551,601 1,359,062 2,910,663 38.2%
2025-09-22 1,150,623 984,483 2,135,106 44.5%
2025-09-15 797,562 1,695,593 2,493,155 35.8%
2025-09-08 909,461 1,739,923 2,649,384 45.3%
2025-09-01 861,884 952,400 1,814,284 36.8%
2025-08-25 870,479 1,249,311 2,119,790 41.5%
2025-08-18 1,043,855 1,490,870 2,534,725 38.7%
2025-08-11 1,095,065 1,756,199 2,851,264 39.2%
2025-08-04 494,017 1,643,239 2,137,256 48.5%
2025-07-28 1,138,816 987,512 2,126,328 31.4%
2025-07-21 1,440,399 2,409,388 3,849,787 44.2%
2025-07-14 2,276,741 1,173,710 3,450,451 45.0%
2025-07-07 2,361,236 1,497,410 3,858,646 41.8%
2025-06-30 1,301,605 1,539,787 2,841,392 44.5%
Showing 1–45 of 45 weeks