LGND
Ligand Pharmaceuticals IncCompany with tickers: LGND, LGNDZ, LGNXZ, LGNYZ, LGNZZ
CIK
886163
CUSIP
53220K504
Shares Outstanding
20,041,061
Website
https://www.ligand.com
Investor Relations
https://investor.ligand.com/overview/default.aspx
13F Activity (30d)
35 filings
12 filers
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2026-06-12 | JASON HAAS | Director | 6,461 | 2026-06-12 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-06-11 | Aryeh Jason | Director | 4,500 | 2026-06-11 | Wells Fargo Clearing Services |
| 2026-06-10 | Aryeh Jason | Director | 5,000 | 2026-06-10 | Charles Schwab & Co., Inc. |
| 2026-06-10 | Aryeh Jason | Director | 500 | 2026-06-10 | Wells Fargo Clearing Services |
| 2026-06-10 | JOHN L LAMATTINA | Director | 4,519 | 2026-06-10 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-13 | JOHN KOZARICH | Director | 1,575 | 2026-05-13 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-12 | JOHN KOZARICH | Director | 459 | 2026-05-12 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-01 | KOZARICH JOHN W | Director | 467 | 2026-05-01 | UBS Financial Services, Inc. |
| 2026-04-01 | KOZARICH JOHN W | Director | 467 | 2026-04-01 | UBS Financial Services, Inc. |
| 2026-03-23 | STEPHEN L. SABBA | Director | 1,000 | 2026-03-23 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-11 | OCTAVIO ESPINOZA | Officer | 3,057 | 2026-03-11 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-06 | JOHN L LAMATTINA | Director | 2,161 | 2026-03-06 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-04 | ANDREW REARDON | Officer | 20,000 | 2026-03-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-04 | OCTAVIO ESPINOZA | Officer | 13,423 | 2026-03-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-03 | STEPHEN L. SABBA | Director | 2,034 | 2026-03-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-02-02 | KOZARICH JOHN W | Director | 467 | 2026-02-02 | UBS Financial Services, Inc. |
| 2026-01-02 | KOZARICH JOHN W | Director | 467 | 2026-01-02 | UBS Financial Services, Inc. |
| 2025-12-12 | OCTAVIO ESPINOZA | Officer | 1,804 | 2025-12-12 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-01 | KOZARICH JOHN W | Director | 467 | 2025-12-01 | UBS Financial Services, Inc. |
| 2025-11-07 | NANCY GRAY | Director | 6,571 | 2025-11-07 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-11-07 | JOHN L LAMATTINA | Director | 4,179 | 2025-11-07 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-11-03 | KOZARICH JOHN W | Director | 467 | 2025-11-03 | UBS Financial Services, Inc. |
| 2025-10-01 | KOZARICH JOHN W | Director | 467 | 2025-10-01 | UBS Financial Services, Inc. |
| 2025-09-23 | JASON M ARYEH | Director | 10,000 | 2025-09-23 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-09-17 | Aryeh Jason | Director | 10,000 | 2025-09-17 | Charles Schwab & Co |
| 2025-09-02 | KOZARICH JOHN W | Director | 467 | 2025-09-02 | UBS Financial Services, Inc. |
| 2025-08-01 | KOZARICH JOHN W | Director | 467 | 2025-08-01 | UBS Financial Services, Inc. |
| 2025-07-10 | KOZARICH JOHN W | Officer | 934 | 2025-07-10 | UBS Financial Services, Inc. |
| 2025-06-23 | ANDREW THOMAS REARDON | Officer | 500 | 2025-06-23 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-06-10 | ANDREW THOMAS REARDON | Officer | 500 | 2025-06-10 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-05-15 | ANDREW THOMAS REARDON | Officer | 1,000 | 2025-05-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-03-18 | Sabba Stephen L | Director | 2,406 | 2025-03-18 | ETRADE FINANCIAL CORPORATION |
| 2025-03-04 | Espinoza Octavio | Officer | 5,000 | 2025-03-04 | MORGAN STANLEY SMITH BARNEY LLC, EXECUTIVE SERVICES |
| 2024-12-23 | Espinoza Octavio | Officer | 2,104 | 2024-12-23 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-11-27 | LAMATTINA JOHN L | Director | 2,406 | 2024-11-26 | MORGAN STANLEY SMITH BARNEY LLC EXECUTIVE SERVICES |
| 2024-11-12 | Korenberg Matthew E | Officer | 32,183 | 2024-11-11 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-09-23 | Korenberg Matthew E | Officer | 14,437 | 2024-09-23 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-09-23 | Reardon Andrew | Officer | 2,000 | 2024-09-23 | MORGAN STANLEY SMITH BARNEY LLC EXECUTIVE SERVICES |
| 2024-09-20 | Korenberg Matthew E | Officer | 6,275 | 2024-09-20 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-09-20 | Espinoza Octavio | Officer | 1,275 | 2024-09-20 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-08-28 | Reardon Andrew | Officer | 1,500 | 2024-08-28 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-08-22 | Korenberg Matthew E | Officer | 18,858 | 2024-08-22 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-08-09 | Korenberg Matthew E | Officer | 18,245 | 2024-08-09 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-05-17 | Espinoza Octavio | Officer | 5,156 | 2024-05-17 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-05-16 | Espinoza Octavio | Officer | 2,264 | 2024-05-16 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-05-15 | Espinoza Octavio | Officer | 5,873 | 2024-05-15 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-05-14 | Korenberg Matthew E | Officer | 14,158 | 2024-05-14 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-05-13 | Korenberg Matthew E | Officer | 5,142 | 2024-05-13 | Morgan Stanley Smith Barney LLC Executive Services |
| 2024-05-09 | Reardon Andrew | Officer | 10,000 | 2024-05-09 | MORGAN STANLEY SMITH BARNEY LLCEXECUTIVE SERVICES |
| 2024-05-09 | Gray Nancy Ryan | Director | 934 | 2024-05-09 | MORGAN STANLEY SMITH BARNEY LLC EXECUTIVE SERVICES |
Showing 1–50 of 56 filings