MIY
Blackrock Muniyield Michigan Quality Fund, Inc.Company with tickers: MIY
CIK
890393
CUSIP
09254V105
Shares Outstanding
28,964,750
13F Activity (30d)
29 filings
27 filers
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-05-29 | 57,044 | 62,050 | -5,006 | 1.16 |
| 2026-05-15 | 62,050 | 45,437 | +16,613 | 1.00 |
| 2026-04-30 | 45,437 | 38,649 | +6,788 | 1.00 |
| 2026-04-15 | 38,649 | 79,143 | -40,494 | 1.00 |
| 2026-03-31 | 79,143 | 118,150 | -39,007 | 1.59 |
| 2026-03-13 | 118,150 | 99,036 | +19,114 | 2.06 |
| 2026-02-27 | 99,036 | 115,126 | -16,090 | 2.03 |
| 2026-02-13 | 115,126 | 79,889 | +35,237 | 1.34 |
| 2026-01-30 | 79,889 | 83,814 | -3,925 | 1.57 |
| 2026-01-15 | 83,814 | 62,047 | +21,767 | 1.83 |
| 2025-12-31 | 62,047 | 48,076 | +13,971 | 1.00 |
| 2025-12-15 | 48,076 | 34,901 | +13,175 | 1.00 |
| 2025-11-28 | 34,901 | 17,778 | +17,123 | 1.00 |
| 2025-11-14 | 17,778 | 39,980 | -22,202 | 1.00 |
| 2025-10-31 | 39,980 | 4,606 | +35,374 | 1.00 |
| 2025-10-15 | 4,606 | 7,799 | -3,193 | 1.00 |
| 2025-09-30 | 7,799 | 15,115 | -7,316 | 1.00 |
| 2025-09-15 | 15,115 | 7,384 | +7,731 | 1.00 |
| 2025-08-29 | 7,384 | 50,048 | -42,664 | 1.00 |
| 2025-08-15 | 50,048 | 31,745 | +18,303 | 1.00 |
| 2025-07-31 | 31,745 | 19,035 | +12,710 | 1.00 |
| 2025-07-15 | 19,035 | 41,262 | -22,227 | 1.00 |
| 2025-06-30 | 41,262 | 68,699 | -27,437 | 1.00 |
| 2025-06-13 | 68,699 | 78,977 | -10,278 | 1.28 |
Showing 1–24 of 24 settlements