MOMO
Hello Group Inc.
$6.01
-0.21 (-3.30%)
At close · Jul 17
Market Cap
$887.22M
Shares
147,747,401
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2025-12-22 | LI WANG | Officer, Director | 80,000 | 2025-12-22 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-19 | LI WANG | Officer, Director | 171,380 | 2025-12-19 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-18 | LI WANG | Officer, Director | 130,000 | 2025-12-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-16 | Wang Li | Director, DIRECTOR AND PRESIDENT | 109,144 | 2025-12-16 | CITIGROUP GLOBAL MARKETS |
| 2025-12-15 | Wang Li | Director, DIRECTOR AND PRESIDENT | 109,140 | 2025-12-15 | CITIGROUP GLOBAL MARKETS |
| 2025-12-12 | Wang Li | Director, DIRECTOR AND PRESIDENT | 149,407 | 2025-12-12 | CITIGROUP GLOBAL MARKETS |
| 2025-03-25 | Tang Yan | Officer, CHAIRMAN AND CHIEF EXECUTIVE OFFICER | 200,000 | 2025-03-25 | CITIGROUP GLOBAL MARKETS |
| 2025-03-25 | Zhang Sichuan | Director, DIRECTOR AND CHIEF OPERATING OFFICER | 177,978 | 2025-03-25 | CITIGROUP GLOBAL MARKETS |
| 2024-09-26 | LI WANG | Officer, Director | 226,013 | 2024-09-26 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-09-25 | LI WANG | Officer, Director | 130,827 | 2024-09-25 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-09-13 | Wang Li | Director, DIRECTOR AND PRESIDENT | 343,160 | 2024-09-13 | CITIGROUP GLOBAL MARKETS |
| 2023-12-20 | LI WANG | Officer, Director | 29,665 | 2023-12-20 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-19 | LI WANG | Officer, Director | 57,502 | 2023-12-19 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-18 | LI WANG | Officer, Director | 86,371 | 2023-12-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-15 | LI WANG | Officer, Director | 185,387 | 2023-12-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-14 | LI WANG | Officer, Director | 86,876 | 2023-12-14 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-13 | LI WANG | Officer, Director | 61,676 | 2023-12-13 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-09-19 | Wang Li | Director, DIRECTOR AND PRESIDENT | 492,523 | 2023-09-19 | GEORGESON SECURITIES CORPORATION |
Showing 1–18 of 18 filings
Key facts
CIK
1610601
CUSIP
423403104
13F (30d)
21 filings
12 filers
Visit website
Investor relations