NRG
Nrg Energy, Inc.Company with tickers: NRG
CIK
1013871
CUSIP
629377508
Shares Outstanding
210,986,470
Website
https://www.nrg.com
13F Activity (30d)
286 filings
278 filers
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2026-03-16 | Kinney Virginia | Officer | 5,000 | 2026-03-16 | Raymond James & Associates |
| 2026-01-22 | Howell Kevin | Affiliate | 56,610 | 2026-01-22 | Charles Schwab & Co |
| 2026-01-07 | WOO-SUNG CHUNG | Officer | 7,383 | 2026-01-07 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-06 | BRIAN E CURCI | Officer | 46,976 | 2026-01-06 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-06 | ROBERT GAUDETTE | Officer | 45,000 | 2026-01-06 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-06 | WOO-SUNG CHUNG | Officer | 12,617 | 2026-01-06 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-05 | BRIAN E CURCI | Officer | 60,580 | 2026-01-05 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-11-14 | Kinney Virginia | Officer | 20,000 | 2025-11-14 | Raymond James & Associates |
| 2025-09-10 | DON LIYANEARACHCHI | Officer | 10,672 | 2025-09-10 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-07-31 | UNJHA RSP PARTNERS LP | Former Officer -- Left Company 5/16/2025 | 7,545 | 2025-07-31 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-06-10 | RASESH M PATEL | Officer | 30,000 | 2025-06-10 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-06-03 | RASESH M PATEL | Officer | 24,553 | 2025-06-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-06-02 | RASESH M PATEL | Officer | 25,000 | 2025-06-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-05-30 | RASESH M PATEL | Officer | 50,000 | 2025-05-30 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-01-13 | WOO-SUNG CHUNG | Officer | 20,000 | 2025-01-13 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-01-02 | ROBERT GAUDETTE | Officer | 60,000 | 2025-01-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-11-14 | Elisabeth Donohue | Director | 1,082 | 2024-11-14 | UBS Financial Services Inc |
| 2024-03-15 | ELIZABETH R KILLINGER | Officer | 40,000 | 2024-03-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-20 | Gutierrez Mauricio | Former CEO, stepped down in November | 92,455 | 2023-12-19 | Merrill Lynch |
Showing 1–19 of 19 filings